x-Phil Mickelson, $504,000 67-69-69-205 -11
Gary Nicklaus, $302,400 68-69-68-205 -11
Kenny Perry, $162,400 67-70-70-207 -9
Harrison Frazar, $162,400 69-68-70-207 -9
Jay Don Blake, $94,920 67-72-69-208 -8
Tom Pernice Jr., $94,920 73-66-69-208 -8
Steve Jones, $94,920 67-71-70-208 -8
Joey Sindelar, $94,920 68-66-74-208 -8
John Huston, $94,920 68-67-73-208 -8
Stewart Cink, $64,400 71-71-67-209 -7
Dicky Pride, $64,400 73-68-68-209 -7
Chris Perry, $64,400 71-69-69-209 -7
Steve Flesch, $64,400 73-67-69-209 -7
Blaine McCallister, $64,400 67-70-72-209 -7
Franklin Langham, $42,000 74-67-69-210 -6
Trevor Dodds, $42,000 73-68-69-210 -6
David Toms, $42,000 71-69-70-210 -6
David Peoples, $42,000 68-73-69-210 -6
Gabriel Hjertstedt, $42,000 68-71-71-210 -6
Brian Henninger, $42,000 68-70-72-210 -6
Paul Stankowski, $42,000 66-70-74-210 -6
Scott Gump, $24,570 70-72-69-211 -5
Barry Cheesman, $24,570 70-70-71-211 -5
Jay Delsing, $24,570 71-69-71-211 -5
Brian Watts, $24,570 71-72-68-211 -5
Robin Freeman, $24,570 75-68-68-211 -5
Brandt Jobe, $24,570 69-70-72-211 -5
Tom Scherrer, $24,570 68-71-72-211 -5
Jean Van De Velde, $24,570 67-70-74-211 -5
Bob Heintz, $16,640 72-69-71-212 -4
Jerry Kelly, $16,640 72-71-69-212 -4
Mark Wiebe, $16,640 71-68-73-212 -4
Greg Norman, $16,640 71-73-68-212 -4
Dave Stockton, $16,640 68-69-75-212 -4
Bob Burns, $16,640 70-74-68-212 -4
Brian Gay, $16,640 73-71-68-212 -4
David Sutherland, $10,649 69-72-72-213 -3
Mike Springer, $10,649 70-71-72-213 -3
Miguel Angel Jimenez, $10,649 71-71-71-213 -3
Brent Geiberger, $10,649 71-70-72-213 -3
Charles Raulerson, $10,649 70-73-70-213 -3
Nick Faldo, $10,649 72-71-70-213 -3
Kevin Sutherland, $10,649 70-70-73-213 -3
Len Mattiace, $10,649 69-71-73-213 -3
Jose Maria Olazabal, $10,649 71-72-70-213 -3
Ben Bates, $10,649 72-71-70-213 -3
Jimmy Green, $10,649 72-71-70-213 -3
Bill Glasson, $10,649 70-69-74-213 -3
Dan Forsman, $6,986 69-72-73-214 -2
Bob Tway, $6,986 73-68-73-214 -2
Larry Mize, $6,986 68-74-72-214 -2
Paul Azinger, $6,986 69-75-70-214 -2
Jim Gallagher, $6,363 74-68-73-215 -1
Corey Pavin, $6,363 72-69-74-215 -1
David Frost, $6,363 71-71-73-215 -1
Omar Uresti, $6,363 71-71-73-215 -1
Jerry Smith, $6,363 72-71-72-215 -1
Jason Buha, $6,363 72-71-72-215 -1
Scott McCarron, $6,363 74-70-71-215 -1
Joe Durant, $6,363 73-71-71-215 -1
Craig Barlow, $6,076 71-70-75-216 E
Eric Booker, $6,076 67-72-77-216 E
Sean Murphy, $5,852 71-72-74-217 +1
Chris DiMarco, $5,852 73-70-74-217 +1
Carl Paulson, $5,852 68-76-73-217 +1
Steve Elkington, $5,852 73-71-73-217 +1
Justin Leonard, $5,852 72-72-73-217 +1
Joey Maxon, $5,852 70-74-73-217 +1
Frank Lickliter, $5,572 75-65-78-218 +2
K.J. Choi, $5,572 74-70-74-218 +2
Rich Beem, $5,572 71-73-74-218 +2
Brad Faxon, $5,572 71-73-74-218 +2
Jonathan Kaye, $5,348 70-71-78-219 +3
David Duval, $5,348 73-69-77-219 +3
Mike Reid, $5,348 69-74-76-219 +3
Phil Blackmar, $5,348 73-71-75-219 +3
Woody Austin, $5,180 71-71-79-221 +5
Scott Verplank, $5,180 70-74-77-221 +5
Email this page to a friend | Return
to top of page
|