Jesper Parnevik, $540,000 69-67-66-64-65-331 -27
Rory Sabbatini, $324,000 67-67-66-64-68-332 -26
J.L. Lewis, $174,000 65-66-70-66-66-333 -25
David Toms, $174,000 63-68-66-70-66-333 -25
Hal Sutton, $114,000 68-66-66-69-66-335 -23
David Duval, $114,000 68-67-63-68-69-335 -23
Fred Funk, $93,500 68-68-74-63-63-336 -22
John Huston, $93,500 69-65-68-67-67-336 -22
Matt Gogel, $93,500 66-67-64-68-71-336 -22
Kirk Triplett, $78,000 69-64-69-65-70-337 -21
Andrew Magee, $78,000 66-65-69-68-69-337 -21
Robert Allenby, $60,750 68-70-66-68-66-338 -20
Bradley Hughes, $60,750 66-74-65-66-67-338 -20
Brent Geiberger, $60,750 70-61-71-67-69-338 -20
Rich Beem, $60,750 67-63-65-71-72-338 -20
Glen Day, $42,086 65-68-69-69-68-339 -19
Phil Mickelson, $42,086 67-72-64-68-68-339 -19
Olin Browne, $42,086 65-67-69-69-69-339 -19
Rocco Mediate, $42,086 66-68-67-69-69-339 -19
John Maginnes, $42,086 67-67-68-67-70-339 -19
Peter Jacobsen, $42,086 69-64-66-70-70-339 -19
Robert Gamez, $42,086 70-64-67-68-70-339 -19
Steve Stricker, $26,700 70-66-68-69-67-340 -18
Kevin Sutherland, $26,700 71-64-68-68-69-340 -18
Jeff Sluman, $26,700 67-70-64-67-72-340 -18
Neal Lancaster, $26,700 64-68-71-65-72-340 -18
Barry Cheesman, $26,700 69-62-72-65-72-340 -18
Greg Kraft, $19,106 65-65-69-73-69-341 -17
Steve Flesch, $19,106 68-70-69-65-69-341 -17
Greg Chalmers, $19,106 69-70-65-69-68-341 -17
Davis Love III, $19,106 66-70-67-70-68-341 -17
Robert Damron, $19,106 64-70-68-67-72-341 -17
Tom Pernice Jr., $19,106 67-67-72-68-67-341 -17
Frank Lickliter, $19,106 69-69-67-62-74-341 -17
Glen Hnatiuk, $19,106 68-70-71-67-65-341 -17
Bob Heintz, $12,615 67-68-71-67-69-342 -16
Craig Barlow, $12,615 70-64-64-73-71-342 -16
Mark Brooks, $12,615 68-67-72-64-71-342 -16
Chris Perry, $12,615 69-67-69-65-72-342 -16
Justin Leonard, $12,615 68-70-68-68-68-342 -16
Bill Glasson, $12,615 66-69-69-70-68-342 -16
Edward Fryatt, $12,615 67-69-70-69-67-342 -16
Dennis Paulson, $12,615 68-68-72-67-67-342 -16
Paul Stankowski, $12,615 70-66-69-70-67-342 -16
Brad Elder, $12,615 70-70-64-71-67-342 -16
J.P. Hayes, $8,316 68-69-70-65-71-343 -15
Mathew Goggin, $8,316 67-68-67-71-70-343 -15
Jerry Kelly, $8,316 66-68-71-68-70-343 -15
David Peoples, $8,316 67-70-69-68-69-343 -15
Fred Couples, $8,316 68-68-67-73-67-343 -15
Esteban Toledo, $6,983 65-71-66-71-71-344 -14
Bruce Lietzke, $6,983 70-65-69-69-71-344 -14
Scott McCarron, $6,983 67-67-71-68-71-344 -14
Jonathan Kaye, $6,983 70-66-67-68-73-344 -14
Jerry Smith, $6,983 68-69-67-70-70-344 -14
Scott Gump, $6,983 68-70-69-67-70-344 -14
Skip Kendall, $6,983 71-67-67-70-69-344 -14
Robin Freeman, $6,983 67-69-71-68-69-344 -14
Mark Calcavecchia, $6,630 67-69-66-70-73-345 -13
Jay Don Blake, $6,630 70-67-70-69-69-345 -13
Bob Tway, $6,450 64-67-72-72-71-346 -12
Curtis Strange, $6,450 69-69-67-71-70-346 -12
Jeff Freeman, $6,450 72-67-68-69-70-346 -12
Tom Kite, $6,450 73-68-67-68-70-346 -12
Kenny Perry, $6,300 71-66-69-70-71-347 -11
Brandel Chamblee, $6,210 69-68-69-68-74-348 -10
Nolan Henke, $6,210 71-66-68-71-72-348 -10
Paul Goydos, $6,090 64-69-69-72-75-349 -9
Tommy Armour III, $6,090 71-70-66-69-73-349 -9
Stephen Ames, 66-73-63-64-WD
Email this page to a friend | Return
to top of page
|