Brazil Rio de Janeiro 500 Years Open
Brazil Rio de Janeiro 500 Years Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Alastair Forsyth	  65-62-127		17-under

Padraig Harrington	67-62-129		15-under

Raymond Russell	  	68-66-134		10-under
Roger Chapman	    	70-64-134
Paolo Quirci		     65-69-134
Jorge Berendt    		67-67-134

Ignacio Garrido	  	70-65-135		9-under
Francisco Cea		    67-69-136
Jose Coceres		     66-70-136
Robert Karlsson  		67-69-136
Joakim Haeggman	  	69-67-136
Peter Lonard		     62-74-136

Iain Pyman	       	70-67-137		7-under
Ivo Giner        		67-70-137
Otto Hennie      		67-70-137
Greg Owen	        	69-68-137

David Park		       71-67-138		6-under
Peter Fowler     		73-65-138
Ola Eliasson		     69-69-138
Gerry Norquist   		70-68-138
Grant Hamerton   		69-69-138
Eduardo Romero	   	68-70-138
Philip Golding	   	65-73-138
Stuart Cage		      71-67-138

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel