|
David Duval, $414,000 68-69-67-65-269 -19
Jeff Maggert, $202,400 63-69-69-70-271 -17
Nick Price, $202,400 70-68-65-68-271 -17
Carl Paulson, $110,400 70-67-69-67-273 -15
Joel Edwards, $83,950 72-69-68-66-275 -13
Brent Geiberger, $83,950 71-69-69-66-275 -13
Scott Hoch, $83,950 67-71-68-69-275 -13
Paul Azinger, $69,000 66-71-72-67-276 -12
Greg Chalmers, $69,000 69-70-68-69-276 -12
Billy Andrade, $55,200 71-72-68-66-277 -11
Steve Elkington, $55,200 70-73-66-68-277 -11
Paul Goydos, $55,200 69-70-68-70-277 -11
Jay Don Blake, $55,200 72-68-67-70-277 -11
Cameron Beckman, $40,250 67-70-74-67-278 -10
Grant Waite, $40,250 71-70-69-68-278 -10
Brian Gay, $40,250 67-71-69-71-278 -10
Glen Hnatiuk, $40,250 68-69-70-71-278 -10
Jerry Kelly, $29,992 70-69-71-69-279 -9
Doug Dunakey, $29,992 69-74-67-69-279 -9
Stewart Cink, $29,992 67-71-71-70-279 -9
Davis Love III, $29,992 70-71-68-70-279 -9
Chris Perry, $29,992 69-70-69-71-279 -9
Rory Sabbatini, $21,160 68-72-72-68-280 -8
Bob Estes, $21,160 70-69-72-69-280 -8
Chris DiMarco, $21,160 67-73-69-71-280 -8
Charles Raulerson, $21,160 66-73-69-72-280 -8
Craig Barlow, $16,330 73-70-69-69-281 -7
Bobby Cochran, $16,330 72-70-70-69-281 -7
Jim McGovern, $16,330 71-72-69-69-281 -7
Robert Gamez, $16,330 69-73-68-71-281 -7
Steve Flesch, $16,330 73-68-68-72-281 -7
Doug Barron, $12,727 73-70-71-68-282 -6
Bill Glasson, $12,727 73-68-72-69-282 -6
Robert Damron, $12,727 70-71-71-70-282 -6
Gabriel Hjertstedt, $12,727 74-69-68-71-282 -6
Bradley Hughes, $12,727 73-68-68-73-282 -6
Michael Bradley, $12,727 71-71-67-73-282 -6
P.H. Horgan III, $10,350 68-72-71-72-283 -5
John Cook, $10,350 70-73-67-73-283 -5
Joe Durant, $10,350 68-69-71-75-283 -5
Tom Scherrer, $8,050 72-71-73-68-284 -4
Tom Pernice Jr., $8,050 71-70-73-70-284 -4
Len Mattiace, $8,050 70-70-73-71-284 -4
Fred Funk, $8,050 70-71-72-71-284 -4
Esteban Toledo, $8,050 70-73-70-71-284 -4
Joey Sindelar, $8,050 66-74-71-73-284 -4
Perry Moss, $8,050 67-73-70-74-284 -4
Brad Fabel, $5,717 68-72-76-69-285 -3
Dan Forsman, $5,717 71-72-71-71-285 -3
J.P. Hayes, $5,717 70-69-74-72-285 -3
Notah Begay III, $5,717 72-70-71-72-285 -3
David Sutherland, $5,717 71-72-70-72-285 -3
Steve Gotsche, $5,717 71-72-70-72-285 -3
Dicky Pride, $5,717 69-70-72-74-285 -3
Skip Kendall, $5,198 69-74-72-71-286 -2
Larry Mize, $5,198 68-74-71-73-286 -2
Ted Tryba, $5,198 67-72-73-74-286 -2
John Maginnes, $5,198 69-73-70-74-286 -2
J.L. Lewis, $5,198 70-73-68-75-286 -2
Mathew Goggin, $5,014 69-74-76-68-287 -1
John Inman, $5,014 72-68-74-73-287 -1
Fulton Allem, $5,014 72-69-71-75-287 -1
Bart Bryant, $4,830 73-70-75-70-288 E
Greg Kraft, $4,830 69-71-76-72-288 E
John Daly, $4,830 72-71-73-72-288 E
Bob Heintz, $4,830 70-70-75-73-288 E
Frank Lickliter, $4,830 70-73-71-74-288 E
Jay Delsing, $4,692 70-70-77-72-289 +1
Jim Gallagher, $4,646 72-71-73-74-290 +2
Curtis Strange, $4,577 71-71-75-74-291 +3
Franklin Langham, $4,577 72-71-72-76-291 +3
Brent Schwarzrock, $4,462 67-72-79-74-292 +4
Mike Hulbert, $4,462 69-74-73-76-292 +4
Frank Nobilo, $4,462 68-73-75-76-292 +4
Mark Wiebe, $4,370 71-72-73-78-294 +6
Email this page to a friend | Return
to top of page
|