Cadillac NFL Golf Classic
Cadillac NFL Golf Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
Lee Trevino, $165,000      66-67-69-202 -14

Walter Hall, $96,800       69-69-66-204 -12

Leonard Thompson, $66,000  67-71-67-205 -11
Mike McCullough, $66,000   69-68-68-205 -11
Allen Doyle, $66,000       69-64-72-205 -11

Walt Morgan, $44,000       69-67-71-207  -9

Dave Eichelberger, $37,400 73-67-68-208  -8
Hubert Green, $37,400      69-67-72-208  -8

Tom Watson, $27,500        72-70-67-209  -7
J.C. Snead, $27,500        67-74-68-209  -7
Hugh Baiocchi, $27,500     70-70-69-209  -7
Gary McCord, $27,500       67-67-75-209  -7

Bob Charles, $21,450       70-72-68-210  -6
Bob Murphy, $21,450        69-70-71-210  -6

Jim Colbert, $19,250       68-72-71-211  -5
Bruce Fleisher, $19,250    68-70-73-211  -5

Chuck Moran, $16,033       73-70-69-212  -4
Bruce Summerhays, $16,033  67-74-71-212  -4
David Lundstrom, $16,033   71-70-71-212  -4
Jim Thorpe, $16,033        69-71-72-212  -4

Harold Henning, $13,200    71-72-70-213  -3
Mike Malone, $13,200       69-70-74-213  -3

Rex Caldwell, $10,780      70-80-64-214  -2
Jesse Patino, $10,780      73-73-68-214  -2
Graham Marsh, $10,780      73-72-69-214  -2
Dana Quigley, $10,780      72-72-70-214  -2
Bill Brask, $10,780        73-68-73-214  -2
Bob Lendzion, $10,780      70-70-74-214  -2

Bob Dickson, $8,910        69-74-72-215  -1
Andy North, $8,910         69-73-73-215  -1

Roy Vucinich, $7,755       76-72-68-216   E
George Burns, $7,755       74-73-69-216   E
Tom Wargo, $7,755          76-70-70-216   E
Barry Jaeckel, $7,755      73-72-71-216   E

Kikuo Arai, $5,640         73-74-70-217  +1
Howard Twitty, $5,640      75-71-71-217  +1
Tom Shaw, $5,640           74-72-71-217  +1
Rik Massengale, $5,640     73-72-72-217  +1
Brian Barnes, $5,640       74-71-72-217  +1
Greg Edwards, $5,640       70-74-73-217  +1
John D. Morgan, $5,640     73-71-73-217  +1
John Mahaffey, $5,640      75-69-73-217  +1
Vicente Fernandez, $5,640  73-69-75-217  +1
Gary Player, $5,640        74-67-76-217  +1
Dave Stockton, $5,640      67-72-78-217  +1

Calvin Peete, $3,740       72-74-72-218  +2
Bob Wynn, $3,740           71-75-72-218  +2
Joe Inman, $3,740          72-73-73-218  +2
Ed Dougherty, $3,740       77-69-72-218  +2
Chi Chi Rodriguez, $3,740  72-72-74-218  +2
John Schroeder, $3,740     70-72-76-218  +2

Jim Holtgrieve, $2,860     69-75-75-219  +3
Dick Lotz, $2,860          74-71-74-219  +3

Tom McGinnis, $2,420       71-77-72-220  +4
Jay Sigel, $2,420          72-75-73-220  +4
Steve Veriato, $2,420      77-69-74-220  +4
Christy O'Connor, $2,420   72-70-78-220  +4
Isao Aoki, $2,420          71-70-79-220  +4

Doug Steffen, $1,925       76-76-69-221  +5
Frank Conner, $1,925       72-77-72-221  +5
Babe Hiskey, $1,925        73-75-73-221  +5
Larry Ziegler, $1,925      75-71-75-221  +5

Tommy Aaron, $1,540        75-76-71-222  +6
Jerry McGee, $1,540        75-76-71-222  +6
Butch Baird, $1,540        77-72-73-222  +6

Jim Albus, $1,320          76-75-72-223  +7

Dwight Nevil, $1,210       75-76-73-224  +8

Orville Moody, $1,034      78-75-72-225  +9
Dean Overturf, $1,034      76-75-74-225  +9
Lon Hinkle, $1,034         74-75-76-225  +9

Dale Pecjak, $902          78-75-73-226 +10

Lee Elder, $803            77-74-77-228 +12
Walter Zembriski, $803     76-72-80-228 +12

Bob Ralston, $726          80-74-76-230 +14

Jerry Heard, $638          81-74-78-233 +17
Arnold Palmer, $638        76-81-76-233 +17
Evan Williams, $638        76-74-83-233 +17

Tad Boyce, $550            82-80-79-241 +25

 

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel