Bell Canadian Open
Bell Canadian Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Tiger Woods, $594,000                  72-65-64-65-266 -22

Grant Waite, $356,400                  69-64-68-66-267 -21

Sergio Garcia, $224,400                67-69-70-67-273 -15

Craig Perks, $145,200                  72-69-67-66-274 -14
Greg Chalmers, $145,200                69-65-71-69-274 -14

Franklin Langham, $106,838             73-67-68-68-276 -12
Rory Sabbatini, $106,838               70-71-67-68-276 -12
Scott Verplank, $106,838               72-67-68-69-276 -12
Steve Flesch, $106,838                 71-68-68-69-276 -12

Craig Stadler, $64,350                 71-70-69-67-277 -11
Hal Sutton, $64,350                    72-72-65-68-277 -11
Jim McGovern, $64,350                  76-67-66-68-277 -11
Shaun Micheel, $64,350                 69-67-72-69-277 -11
Kevin Sutherland, $64,350              65-72-70-70-277 -11
Keiichiro Fukabori, $64,350            70-66-70-71-277 -11
Paul Azinger, $64,350                  73-65-68-71-277 -11
Brandt Jobe, $64,350                   70-68-68-71-277 -11
Paul Stankowski, $64,350               72-67-67-71-277 -11
J.L. Lewis, $64,350                    67-70-65-75-277 -11

Len Mattiace, $35,750                  69-73-69-67-278 -10
Craig Barlow, $35,750                  69-68-73-68-278 -10
Olin Browne, $35,750                   72-68-70-68-278 -10
Barry Cheesman, $35,750                74-65-68-71-278 -10
Steve Gotsche, $35,750                 74-69-64-71-278 -10
Cameron Beckman, $35,750               66-73-67-72-278 -10

Frank Nobilo, $23,925                  73-70-69-67-279 -9
Jesper Parnevik, $23,925               67-74-69-69-279 -9
Justin Leonard, $23,925                68-73-68-70-279 -9
Trevor Dodds, $23,925                  69-70-69-71-279 -9
Mathew Goggin, $23,925                 74-67-66-72-279 -9
Brian Watts, $23,925                   67-68-71-73-279 -9

Michael Bradley, $19,525               71-69-70-70-280 -8
Tommy Tolles, $19,525                  71-72-67-70-280 -8
Stephen Ames, $19,525                  68-71-63-78-280 -8

Doug Dunakey, $16,995                  70-71-73-67-281 -7
Tom Scherrer, $16,995                  74-67-66-74-281 -7
Joey Sindelar, $16,995                 72-68-66-75-281 -7

Eric Booker, $14,520                   72-70-71-69-282 -6
Robert Gamez, $14,520                  70-73-70-69-282 -6
Scott McCarron, $14,520                71-72-70-69-282 -6
Danny Briggs, $14,520                  74-68-69-71-282 -6

Scott Dunlap, $11,220                  73-70-71-69-283 -5
Corey Pavin, $11,220                   73-65-74-71-283 -5
Jeff Sluman, $11,220                   71-72-69-71-283 -5
Derek Gillespie, $11,220               72-72-68-71-283 -5
Charles Howell III, $11,220            69-74-68-72-283 -5
Davis Love III, $11,220                68-69-71-75-283 -5

Mark Calcavecchia, $8,294              70-69-77-68-284 -4
Sandy Lyle, $8,294                     71-72-70-71-284 -4
Mike Standly, $8,294                   73-70-70-71-284 -4
Lee Janzen, $8,294                     71-70-71-72-284 -4
Jason Buha, $8,294                     71-73-68-72-284 -4
Jay Delsing, $8,294                    72-72-67-73-284 -4

Shigeki Maruyama, $7,557               73-70-73-69-285 -3
Doug Barron, $7,557                    70-72-71-72-285 -3
Aaron Bengoechea, $7,557               71-73-69-72-285 -3
Bob Burns, $7,557                      76-68-68-73-285 -3

John Rollins, $7,359                   71-71-73-71-286 -2
Brian Claar, $7,359                    69-74-71-72-286 -2

Gary Nicklaus, $7,128                  74-70-74-69-287 -1
Glen Day, $7,128                       73-69-77-68-287 -1
Charles Raulerson, $7,128              72-72-70-73-287 -1
John Restino, $7,128                   70-72-71-74-287 -1
K.J. Choi, $7,128                      75-68-70-74-287 -1

Brad Fabel, $6,831                     72-72-73-71-288 E
Paul Curry, $6,831                     72-71-71-74-288 E
Mike Springer, $6,831                  72-72-70-74-288 E
Emlyn Aubrey, $6,831                   74-70-69-75-288 E

Craig A. Spence, $6,666                72-72-74-71-289 +1

Mike Weir, $6,600                      74-69-73-74-290 +2

Ryan Howison, $6,534                   72-72-73-74-291 +3

Jimmy Green, $6,468                    74-69-74-76-293 +5

Brad Elder, $6,402                     70-71-82-72-295 +7

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel