Compaq Classic of New Orleans
Compaq Classic of New Orleans
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
x-Carlos Franco, $612,000      67-67-68-68-270 -18

Blaine McCallister, $367,200   69-65-68-68-270 -18

Harrison Frazar, $231,200      71-68-64-68-271 -17

Steve Stricker, $149,600       70-71-67-64-272 -16
Stephen Ames, $149,600         69-67-68-68-272 -16

Kirk Triplett, $113,900        72-69-67-65-273 -15
Steve Flesch, $113,900         69-68-67-69-273 -15
Bob Burns, $113,900            67-73-64-69-273 -15

Scott Hoch, $95,200            71-68-69-66-274 -14
Joe Durant, $95,200            71-68-68-67-274 -14

Franklin Langham, $81,600      74-69-68-64-275 -13
Stuart Appleby, $81,600        69-66-69-71-275 -13

Glen Day, $65,733              67-69-72-68-276 -12
Michael Clark II, $65,733      70-70-69-67-276 -12
Steve Hart, $65,733            67-72-66-71-276 -12

Paul Stankowski, $57,800       66-70-69-72-277 -11

Nick Price, $44,491            69-72-69-68-278 -10
Scott McCarron, $44,491        67-70-71-70-278 -10
Mark Brooks, $44,491           71-69-68-70-278 -10
Robert Damron, $44,491         70-70-68-70-278 -10
Phil Mickelson, $44,491        71-67-69-71-278 -10
David Peoples, $44,491         69-70-68-71-278 -10
Joel Edwards, $44,491          69-66-69-74-278 -10

Mike Standly, $27,540          72-69-71-67-279  -9
Brent Schwarzrock, $27,540     70-71-70-68-279  -9
Bob Tway, $27,540              71-71-67-70-279  -9
Tom Byrum, $27,540             73-66-69-71-279  -9
Bill Glasson, $27,540          68-69-69-73-279  -9
Vijay Singh, $27,540           68-71-68-72-279  -9

Carl Paulson, $20,206          72-71-73-64-280  -8
David Morland IV, $20,206      72-70-71-67-280  -8
Joe Ogilvie, $20,206           73-69-69-69-280  -8
Scott Verplank, $20,206        70-73-67-70-280  -8
Frank Lickliter, $20,206       69-72-68-71-280  -8
Lee Janzen, $20,206            68-70-70-72-280  -8
Kevin Sutherland, $20,206      71-69-68-72-280  -8

David Toms,rey, $14,960          70-71-71-69-281  -7
Shaun Micheel, $14,960         70-70-72-69-281  -7
Dan Forsman, $14,960           68-75-68-70-281  -7
Jeff Gallagher, $14,960        69-70-71-71-281  -7
Paul Curry, $14,960            71-69-70-71-281  -7

Michael Bradley, $10,608       70-71-74-67-282  -6
Chris DiMarco, $10,608         70-72-73-67-282  -6
Kevin Wentworth, $10,608       68-75-70-69-282  -6
Woody Austin, $10,608          70-68-75-69-282  -6
Joey Sindelar, $10,608         69-69-72-72-282  -6
Jay Haas, $10,608              69-69-71-73-282  -6
Scott Dunlap, $10,608          71-67-70-74-282  -6

Bob May, $8,279                69-73-70-71-283  -5
Jimmy Green, $8,279            69-72-69-73-283  -5
Ernie Els, $8,279              67-74-69-73-283  -5
Eric Booker, $8,279            72-66-69-76-283  -5

Jay Don Blake, $7,616          72-69-75-68-284  -4
Chris Riley, $7,616            69-74-71-70-284  -4
Craig Parry, $7,616            72-68-74-70-284  -4
Bob Friend, $7,616             69-73-72-70-284  -4
Tom Pernice Jr., $7,616        76-67-70-71-284  -4
Rory Sabbatini, $7,616         71-72-69-72-284  -4
Ben Bates, $7,616              70-70-72-72-284  -4
John Cook, $7,616              73-69-69-73-284  -4
Hal Sutton, $7,616             72-70-68-74-284  -4

Brad Elder, $7,174             72-71-73-69-285  -3
Fulton Allem, $7,174           70-71-71-73-285  -3
Brett Wetterich, $7,174        73-68-71-73-285  -3
John Restino, $7,174           74-65-72-74-285  -3

Charles Raulerson, $6,902      70-69-78-69-286  -2
Craig Bowden, $6,902           71-72-71-72-286  -2
John Rollins, $6,902           72-70-71-73-286  -2
Ted Tryba, $6,902              68-73-70-75-286  -2

Pete Jordan, $6,664            76-67-72-72-287  -1
Brian Watts, $6,664            69-73-72-73-287  -1
Tommy Tolles, $6,664           72-71-70-74-287  -1

Esteban Toledo, $6,460         71-72-75-70-288   E
K.J. Choi, $6,460              67-73-75-73-288   E
Jeff Sluman, $6,460            74-69-70-75-288   E

Jay Williamson, $6,324         68-68-81-72-289  +1

Kelly Gibson, $6,256           72-71-73-74-290  +2

 

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel