Jim Furyk, $540,000 65-67-68-65-265 -23
Franklin Langham, $324,000 66-63-68-70-267 -21
Nick Price, $204,000 66-71-66-67-270 -18
David Duval, $132,000 71-64-70-66-271 -17
Shigeki Maruyama, $132,000 67-65-70-69-271 -17
Russ Cochran, $104,250 69-67-69-67-272 -16
Scott Verplank, $104,250 67-69-68-68-272 -16
Stephen Ames, $93,000 71-61-69-72-273 -15
Jay Don Blake, $81,000 69-70-71-64-274 -14
Edward Fryatt, $81,000 75-62-71-66-274 -14
Bruce Lietzke, $81,000 65-70-69-70-274 -14
Greg Norman, $63,000 68-70-68-69-275 -13
Robert Allenby, $63,000 69-67-68-71-275 -13
Robert Damron, $63,000 72-67-65-71-275 -13
Chris Perry, $46,500 67-70-73-66-276 -12
Jim Carter, $46,500 71-65-71-69-276 -12
Ernie Els, $46,500 67-68-71-70-276 -12
Bob Tway, $46,500 66-68-71-71-276 -12
J.L. Lewis, $46,500 70-65-70-71-276 -12
Harrison Frazar, $46,500 65-69-70-72-276 -12
K.J. Choi, $27,400 74-66-71-66-277 -11
Nick Faldo, $27,400 69-72-70-66-277 -11
Phil Mickelson, $27,400 66-73-68-70-277 -11
Jeff Sluman, $27,400 67-69-71-70-277 -11
Bob Friend, $27,400 68-71-68-70-277 -11
Jay Haas, $27,400 71-67-68-71-277 -11
David Peoples, $27,400 70-66-69-72-277 -11
Ted Tryba, $27,400 68-70-67-72-277 -11
Frank Nobilo, $27,400 73-63-69-72-277 -11
Pete Jordan, $19,500 69-67-74-68-278 -10
Woody Austin, $19,500 68-71-70-69-278 -10
Scott Hoch, $19,500 67-66-74-71-278 -10
Len Mattiace, $16,950 72-68-70-69-279 -9
Jerry Smith, $16,950 67-68-72-72-279 -9
Retief Goosen, $16,950 67-67-72-73-279 -9
Mike Springer, $12,917 71-70-70-69-280 -8
Billy Andrade, $12,917 70-69-71-70-280 -8
Brad Elder, $12,917 71-69-70-70-280 -8
John Huston, $12,917 68-67-74-71-280 -8
Esteban Toledo, $12,917 68-68-73-71-280 -8
Mark Brooks, $12,917 69-70-69-72-280 -8
Joel Edwards, $12,917 69-72-67-72-280 -8
Bernhard Langer, $12,917 66-69-72-73-280 -8
Vijay Singh, $12,917 65-67-73-75-280 -8
Scott Gump, $8,580 71-70-74-66-281 -7
David Toms, $8,580 70-70-71-70-281 -7
Greg Chalmers, $8,580 69-72-70-70-281 -7
Brian Gay, $8,580 70-71-69-71-281 -7
Jimmy Green, $8,580 70-71-69-71-281 -7
Bob May, $8,580 68-66-74-73-281 -7
Kenny Perry, $6,947 70-70-73-69-282 -6
Tommy Tolles, $6,947 67-72-73-70-282 -6
Ronnie Black, $6,947 68-73-71-70-282 -6
Jean Van De Velde, $6,947 69-71-71-71-282 -6
Trevor Dodds, $6,947 71-70-70-71-282 -6
Sean Murphy, $6,947 71-70-69-72-282 -6
Olin Browne, $6,947 69-68-71-74-282 -6
David Edwards, $6,947 70-69-69-74-282 -6
Dick Mast, $6,947 68-66-73-75-282 -6
Steven J. Young, $6,480 72-69-74-68-283 -5
Bob Heintz, $6,480 68-70-74-71-283 -5
Fred Funk, $6,480 70-71-70-72-283 -5
Rick Fehr, $6,480 69-72-69-73-283 -5
John Restino, $6,480 71-67-71-74-283 -5
Jason Caron, $6,210 71-69-74-70-284 -4
Fulton Allem, $6,210 72-68-74-70-284 -4
Bobby Gage, $6,210 69-71-72-72-284 -4
Brad Faxon, $6,210 66-68-71-79-284 -4
John Maginnes, $6,030 73-68-71-73-285 -3
Chris DiMarco, $6,030 72-69-70-74-285 -3
Dicky Pride, $5,940 70-71-75-70-286 -2
a-Erik Compton 72-69-78-71-290 +2
Mark Calcavecchia, $5,880 70-71-71-79-291 +3
Email this page to a friend | Return
to top of page
|