Raley's Gold Rush Classic
Raley's Gold Rush Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event

Jim Thorpe, $165,000              67-62-66-195 -21

Ed Dougherty, $96,800             66-65-66-197 -19

John Jacobs, $79,200              68-68-63-199 -17

Stewart Ginn, $66,000             67-67-67-201 -15

Tom Jenkins, $45,467              72-65-65-202 -14
Gil Morgan, $45,467               66-69-67-202 -14
Allen Doyle, $45,467              69-65-68-202 -14

Joe Inman, $30,250                71-66-66-203 -13
Dana Quigley, $30,250             69-67-67-203 -13
Larry Nelson, $30,250             70-66-67-203 -13
Gary McCord, $30,250              70-65-68-203 -13

Jose Maria Canizares, $21,725     68-70-66-204 -12
Andy North, $21,725               66-72-66-204 -12
Christy O'Connor, $21,725         67-69-68-204 -12
Mike McCullough, $21,725          67-66-71-204 -12

George Archer, $17,078            67-73-65-205 -11
Walter Hall, $17,078              71-67-67-205 -11
Hugh Baiocchi, $17,078            71-67-67-205 -11
Tom Kite, $17,078                 68-68-69-205 -11

Howard Twitty, $14,080            66-74-66-206 -10
Bruce Summerhays, $14,080         66-71-69-206 -10

Jim Dent, $11,572                 69-72-66-207  -9
Graham Marsh, $11,572             70-69-68-207  -9
Tom Wargo, $11,572                67-72-68-207  -9
Lanny Wadkins, $11,572            68-70-69-207  -9
Lee Trevino, $11,572              68-67-72-207  -9

Vicente Fernandez, $9,130         76-68-64-208  -8
Roy Vucinich, $9,130              73-69-66-208  -8
Orville Moody, $9,130             71-69-68-208  -8
Bob Murphy, $9,130                70-70-68-208  -8
Chi Chi Rodriguez, $9,130         73-65-70-208  -8

Jay Sigel, $7,260                 72-72-65-209  -7
Leonard Thompson, $7,260          71-70-68-209  -7
Al Geiberger, $7,260              73-68-68-209  -7
David Graham, $7,260              69-70-70-209  -7
Glen Stubblefield, $7,260         67-70-72-209  -7

J.C. Snead, $6,160                72-69-69-210  -6
Kermit Zarley, $6,160             71-69-70-210  -6

Dave Stockton, $5,390             73-72-66-211  -5
Mike Smith, $5,390                75-69-67-211  -5
Bob Charles, $5,390               72-71-68-211  -5
DeWitt Weaver, $5,390             74-68-69-211  -5
Don Bies, $5,390                  71-70-70-211  -5

Bob Eastwood, $3,850              72-74-66-212  -4
Gary Player, $3,850               71-73-68-212  -4
Jerry McGee, $3,850               70-74-68-212  -4
Chuck Moran, $3,850               72-71-69-212  -4
Tommy Aaron, $3,850               72-71-69-212  -4
John Mahaffey, $3,850             74-68-70-212  -4
Terry Dill, $3,850                71-70-71-212  -4
John D. Morgan, $3,850            68-72-72-212  -4
Rocky Thompson, $3,850            69-69-74-212  -4

Jim Holtgrieve, $2,695            73-73-67-213  -3
Gene Littler, $2,695              72-69-72-213  -3

Jimmy Powell, $2,365              73-72-69-214  -2
Harold Henning, $2,365            73-70-71-214  -2
Butch Sheehan, $2,365             71-70-73-214  -2
Walt Morgan, $2,365               70-71-73-214  -2

Steve Veriato, $2,035             74-74-67-215  -1
Jim Ahern, $2,035                 72-72-71-215  -1

Dave Eichelberger, $1,870         73-72-71-216   E

Tom McGinnis, $1,705              75-69-73-217  +1
Dale Douglass, $1,705             69-73-75-217  +1

Dwight Nevil, $1,430              74-74-70-218  +2
Jim Albus, $1,430                 73-75-70-218  +2
Tom Shaw, $1,430                  74-74-70-218  +2

Gibby Gilbert, $1,115             73-75-71-219  +3
Bob Dickson, $1,115               75-73-71-219  +3
Bob Wynn, $1,115                  74-73-72-219  +3

Bill Brask, $840                  74-76-70-220  +4
Miller Barber, $840               79-70-71-220  +4
Pat McDonald, $840                76-73-71-220  +4
Fred Gibson, $840                 70-79-71-220  +4
Walter Zembriski, $840            75-71-74-220  +4

Jesse Patino, $682                72-75-75-222  +6

Billy Casper, $638                79-76-78-233 +17

John Bland                        72-73-WD
Doug Tewell                       72-75-WD
 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel