Kemper Open
Kemper Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Jay Williamson           	35-29-64		7-under
Steve Lowery            	33-31-64

Greg Chalmers          		33-32-65		6-under
Brett Quigley            	33-32-65
Justin Leonard          	31-34-65
Craig Barlow             	33-32-65

Tim Herron               	34-32-66		5-under

Ronnie Black             	36-31-67		4-under
Tom Scherrer             	34-33-67
Donnie Hammond        		34-33-67
Chris DiMarco            	34-33-67
Billy Andrade            	36-31-67
Paul Stankowski          	34-33-67
Bob Friend               	33-34-67

Tom Byrum                	35-33-68		3-under
Frank Lickliter          	34-34-68
Lee Janzen               	35-33-68
Pete Jordan             	35-33-68
Jimmy Green              	35-33-68
Michael Clark II         	34-34-68
Casey Martin             	34-34-68
Bill Glasson             	35-33-68
David Sutherland         	34-34-68
Frank Nobilo            	36-32-68
Kirk Triplett            	34-34-68
Tom Lehman               	35-33-68

Stewart Cink            	36-33-69		2-under
Scott Hoch               	34-35-69
Chip Beck                	37-32-69
Edward Fryatt            	34-35-69
Jonathan Kaye            	37-32-69
Dudley Hart             	36-33-69
Brad Faxon               	36-33-69
Brandel Chamblee        	33-36-69

Brad Bryant              	33-37-70		1-under
Doug Barron              	35-35-70
Bob Estes                	35-35-70
Stuart Appleby           	33-37-70
Carlos Franco            	38-32-70
Rich Beem                	35-35-70
Blaine McCallister      	34-36-70
Willie Wood              	35-35-70
Bradley Hughes           	36-34-70
Franklin Langham         	35-35-70
Woody Austin             	38-32-70
Scott McCarron           	37-33-70
Robin Freeman            	34-36-70
Esteban Toledo           	33-37-70
Jay Don Blake            	34-36-70
Joe Ozaki                	35-35-70
Brad Elder               	38-32-70
Stephen Gangluff        	36-34-70

Jim Gallagher            	37-34-71		Even
Kevin Wentworth         	35-36-71
Robert Allenby           	38-33-71
Mark O'Meara             	37-34-71
Joe Durant               	35-36-71
Loren Roberts            	37-34-71
Andrew Magee            	38-33-71
Emlyn Aubrey             	35-36-71
Jeff Gove                	38-33-71
K.J. Choi                	38-33-71
Joe Ogilvie              	36-35-71
Bob Burns                	36-35-71
Grant Waite              	35-36-71
Mike Springer            	34-37-71
David Peoples           	37-34-71
Steve Hart               	38-33-71
Craig Perks              	38-33-71
Brett Wetterich          	33-38-71

Dave Stockton            	36-36-72		1-over
Dan Forsman             	37-35-72
Stephen Ames             	35-37-72
John Daly                	37-35-72
Ernie Els                	36-36-72
Dicky Pride              	36-36-72
Steve Stricker           	35-37-72
David Frost              	35-37-72
Jason Caron             	36-36-72
Ted Haley                	38-34-72
Michael Bradley          	37-35-72
Mike Reid                	36-36-72
Mark Wiebe               	36-36-72
Neal Lancaster           	37-35-72
Jay Delsing              	34-38-72
Brad Fabel               	33-39-72
Glen Hnatiuk             	39-33-72
Scott Gump               	34-38-72
Larry Rinker             	37-35-72
Mike Sposa               	37-35-72
Danny Briggs             	36-36-72
Doug Dunakey             	38-34-72
Carl Paulson             	36-36-72
Steve Gotsche            	34-38-72
Brian Gay                	36-36-72

Steve Jones              	40-33-73		2-over
Chris Riley              	34-39-73
Mike Hulbert             	36-37-73
Shaun Micheel            	35-38-73
Dirk Schultz            	38-35-73
Kazuhiko Hosokawa    		35-38-73
Jason Buha              	35-38-73
Bob Heintz               	36-37-73
Brent Schwarzrock      		36-37-73
Keith Nolan              	39-34-73
Bob Gilder               	38-35-73
Omar Uresti              	37-36-73
Ryan Howison             	37-36-73
Craig Bowden             	37-36-73
Jerry Smith              	34-39-73

Dick Mast                	37-37-74		3-over
Fred Funk                	38-36-74
Jeff Sluman              	38-36-74
Nolan Henke              	37-37-74
Aaron Bengoechea       		38-36-74
Craig A. Spence          	37-37-74
Hank Kuehne               	40-34-74
Michael Muehr            	37-37-74
John Restino             	38-36-74
Robert Gamez             	37-37-74
Mark Carnevale           	36-38-74
Olin Browne              	37-37-74
David Ogrin              	38-36-74
David Morland IV        	35-39-74
John Rollins             	38-36-74

Phil Blackmar            	39-36-75		4-over
John Maginnes            	38-37-75
Mike Brisky              	37-38-75
Bobby Cochran           	37-38-75
George McNeil            	39-36-75
Steve Elkington          	37-38-75
Trevor Dodds             	38-37-75
Kaname Yokoo           		39-36-75
David Hutsell            	40-35-75

David Toms               	39-37-76		5-over
Andy Bean                	39-37-76
Tommy Armour III       		39-37-76
Ben Bates                	40-36-76
Joey Sindelar            	37-39-76
P.H. Horgan III          	38-38-76
Greg Kraft               	36-40-76
Steve Madsen             	38-38-76

David Edwards            	34-43-77		6-over
Eric Booker              	38-39-77
Perry Moss               	37-40-77
Jerry Kelly              	40-37-77
Sean Murphy             	40-37-77
Kelly Gibson            	41-36-77
Mathew Goggin           	41-36-77
Bart Bryant              	39-38-77

Michael Christie         	37-42-79		8-over
Paul Curry               	40-39-79
Joel Kribel              	39-40-79

Cameron Beckman       		38-42-80		9-over

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel