Malaysian Open
Malaysian Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
1   Arjun ATWAL            (Ind)      65   70 135 

2   Nico VAN RENSBURG      (SA)       71   65 136 

3   Steen TINNING          (Den)      67   70 137 
    Lian-Wei ZHANG         (PRC)      66   71 137 
    Padraig HARRINGTON     (Ire)      68   69 137 

6   Thongchai JAIDEE       (Thai)     67   71 138 
    Soren HANSEN           (Den)      71   67 138 

8   Joakim HAEGGMAN        (Swe)      70   69 139 
    Gerry NORQUIST         (USA)      71   68 139 
    Ted PURDY              (USA)      67   72 139 
    Greig HUTCHEON         (Scot)     72   67 139 

12  Taimur HUSSAIN         (Pak)      72   68 140 
    Andrew RAITT           (Eng)      70   70 140 
    Simon DYSON            (Eng)      70   70 140 
    Alex CEJKA             (Ger)      74   66 140 
    Thammanoon SRIROJ      (Thai)     68   72 140 
    Jeev Milkha SINGH      (Ind)      68   72 140 
    Jim PAYNE              (Eng)      72   68 140 

19  Andrew PITTS           (USA)      71   70 141 
    Ian HUTCHINGS          (SA)       69   72 141 
    Mark MOULAND           (Wal)      67   74 141 
    Patrik SJOLAND         (Swe)      70   71 141 
    Thomas LEVET           (Fr)       70   71 141 
    Ian POULTER            (Eng)      71   70 141 
    Taku YAMANAKA          (Jpn)      72   69 141 

26  David PARK             (Wal)      70   72 142 
    Prayad MARKSAENG       (Thai)     71   71 142 
    Scott TAYLOR           (USA)      69   73 142 
    Desmond TERBLANCHE     (SA)       71   71 142 
    Boonchu RUANGKIT       (Thai)     68   74 142 
    Retief GOOSEN          (SA)       68   74 142 
    Satoshi OIDE           (Jpn)      71   71 142 
    Per-Ulrik JOHANSSON    (Swe)      71   71 142 
    Wei-Tze YEH            (Taiwan)   74   68 142 
    Massimo SCARPA         (It)       68   74 142 
    Hendrik BUHRMANN       (SA)       70   72 142 

37  Craig HAINLINE         (USA)      71   72 143 
    Periasamy GUNASAGARAN  (Mal)      72   71 143 
    John BICKERTON         (Eng)      72   71 143 
    Zaw MOE                (Myan)     75   68 143 
    Sammy DANIELS          (SA)       72   71 143 
    Wayne RILEY            (Aus)      72   71 143 
    Kyi Hla HAN            (Myan)     75   68 143 
    Ter-Chang WANG         (Taiwan)   72   71 143 
    Per G NYMAN            (Swe)      72   71 143 
    Andrew BUTTERFIELD     (Eng)      68   75 143 
    Massimo FLORIOLI       (It)       71   72 143 

48  Tatsuhiko ICHIHARA     (Jpn)      72   72 144 
    Soren KJELDSEN         (Den)      72   72 144 
    Jim RUTLEDGE           (Can)      73   71 144 
    Jyoti RANDHAWA         (Ind)      72   72 144 
    David LYNN             (Eng)      75   69 144 
    Bernhard LANGER        (Ger)      73   71 144 
    Peter TERAVAINEN       (USA)      73   71 144 
    Gregory HANRAHAN       (USA)      74   70 144 
    Amandeep JOHL          (Ind)      72   72 144 
    Robert COLES           (Eng)      73   71 144 
    Gary EMERSON           (Eng)      72   72 144 

59  Grant HAMERTON         (Eng)      73   72 145 
    Andrew COLTART         (Scot)     72   73 145 
    Soushi TAJIMA          (Jpn)      72   73 145 
    Mathias GR™NBERG       (Swe)      73   72 145 
    Johan SKOLD            (Swe)      77   68 145 
    Felix CASAS            (Phil)     72   73 145 
    Anthony KANG           (Kor )     73   72 145                      
    Christian PENA         (USA)      72   73 145 
    Andrew MCLARDY         (SA)       72   73 145 
    Adrian PERCEY          (Wal)      71   74 145 

69  Philip GOLDING         (Eng)      72   74 146 
    Danny ZARATE           (Phil)     73   73 146 
    Justin ROSE            (Eng)      72   74 146 
    Scott ROWE             (USA)      73   73 146 
    Kazuyoshi YONEKURA     (Jpn)      70   76 146 
    Dean WILSON            (USA)      70   76 146 
    Aaron MEEKS            (USA)      76   70 146 
    Roger WESSELS          (SA)       72   74 146 
    Raphael JACQUELIN      (Fr)       71   75 146 
    Dinesh CHAND           (Fiji)     78   68 146 

79  Zalizan MD HAR         (Mal)      72   75 147 
    Malcolm MACKENZIE      (Eng)      71   76 147 
    Rafael PONCE           (Equa)     73   74 147 
    Stephen SCAHILL        (NZ)       74   73 147 
    Nick LUDWELL           (Eng)      71   76 147 
    Roger CHAPMAN          (Eng)      74   73 147 
    Richard S JOHNSON      (Swe)      74   73 147 
    Mardan MAMAT           (Sing)     72   75 147 
    S MURTHY               (Mal)      75   72 147 
    Eric MEEKS             (USA)      77   70 147 
    Gary RUSNAK            (USA)      75   72 147 
    Tom GILLIS             (USA)      74   73 147 

91  Jose Manuel CARRILES   (Sp)       75   73 148 
    No-Seok PARK           (Kor)      69   79 148                     
    Danny CHIA             (Mal)      74   74 148 
    Wook-Soon KANG         (Kor)      74   74 148                
    Nicolas VANHOOTEGEM    (Bel)      74   74 148 
    Christian CHERNOCK     (USA)      75   73 148 
    Gary EVANS             (Eng)      73   75 148 
    Clay DEVERS            (USA)      72   76 148 

99  Ali KADIR              (Mal)      72   77 149 
    Tse-Peng CHANG         (Taiwan)   74   75 149 
    Simon WAKEFIELD        (Eng)      73   76 149 
    Stephen A LINDSKOG     (Swe)      76   73 149 
    Simon YATES            (Scot)     76   73 149 
    Kenny DRUCE            (Aus)      75   74 149 

105 Knud STORGAARD         (Den)      77   73 150 
    Gary MURPHY            (Ire)      77   73 150 
    Simon D. HURLEY        (Eng)      74   76 150 
    Niclas FASTH           (Swe)      75   75 150 
    James KINGSTON         (SA)       74   76 150 
    Ola ELIASSON           (Swe)      74   76 150 
    Mike CUNNING           (USA)      74   76 150 
    Shaaban HUSSEIN (AM)   (Mal)      74   76 150 

112 Wen-Tang LIN           (Taiwan)   74   77 151 
    Rodrigo CUELLO         (Phil)     73   78 151 
    Fabrice TARNAUD        (Fr)       75   76 151 
    Wen Teh LU             (Taiwan)   72   79 151 
    Gilberto MORALES       (Ven)      77   74 151 

117 Steven RICHARDSON      (Eng)      76   76 152 
    Michael JONZON         (Swe)      73   79 152 
    Andrew SHERBORNE       (Eng)      77   75 152 
    Boo-Young LEE          (Kor)      77   75 152                   
    Kevin CARISSIMI        (USA)      76   76 152 
    Chris WILLIAMS         (Eng)      74   78 152 
    Marimuthu RAMAYAH      (Mal)      76   76 152 
    Robert HUXTABLE        (USA)      76   76 152 
    Thavorn WIRATCHANT     (Thai)     76   76 152 
    Ivo GINER              (Sp)       73   79 152 
    Jun CHENG              (Chi)      77   75 152 

128 Joon CHUNG             (Kor)      77   76 153                   
    R NACHIMUTHU           (Mal)      80   73 153 
    Derek FUNG             (HK)       78   75 153 
    Chawalit PLAPHOL       (Thai)     71   82 153 
    Ahmad Dan BATEMAN      (USA)      76   77 153 
    Chien-Soon LU          (Taipei)   76   77 153 
    Gerald ROSALES         (Phil)     77   76 153 
    Didier DE VOOGHT       (Bel)      76   77 153 
    Airil RIZMAN (AM)      (Mal)      77   76 153 

136 Craig KAMPS            (SA)       75   79 154 
    V. ARUMUGAM            (Mal)      82   72 154 
    Wayne BRADLEY          (SA)       76   78 154 
    Shaifubari MUDA        (Mal)      79   75 154 

140 Mohd. Tahir ISMAIL     (Mal)      77   78 155 

141 A KASIADI              (Ind)      74   82 156 

142 Daren LEE              (Eng)      80   77 157 
    M. SASIDARAN (AM)      (Mal)      74   84 158 

143 Elliot BOULT           (NZ)       80   79 159 

144 Rashid ISMAIL          (Mal)      83   78 161 
    Rahizam RAMLI (AM)     (Mal)      83   80 163 

145 Jeremy ROBINSON        (Eng)      77   WD 190 
                                                  

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel