The Masters
The Masters
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Information on the golf course
Details of the prize money for the tournament
Tournament Records
Golf Today report of last years event
 
 


Vijay Singh, $828,000         72-67-70-69-278  -10

Ernie Els, $496,800           72-67-74-68-281    -7

Loren Roberts, $266,800       73-69-71-69-282    -6
David Duval, $266,800         73-65-74-70-282    -6

Tiger Woods, $184,000         75-72-68-69-284    -4

Tom Lehman, $165,600          69-72-75-69-285    -3

Davis Love III, $143,367      75-72-68-71-286    -2
Phil Mickelson, $143,367      71-68-76-71-286    -2
Carlos Franco, $143,367       79-68-70-69-286    -2

Hal Sutton, $124,200          72-75-71-69-287    -1

Nick Price, $105,800          74-69-73-72-288      E
Greg Norman, $105,800         80-68-70-70-288      E
Fred Couples, $105,800        76-72-70-70-288      E

Dennis Paulson, $80,500       68-76-73-72-289    +1
Jim Furyk, $80,500            73-74-71-71-289    +1
Chris Perry, $80,500          73-75-72-69-289    +1
John Huston, $80,500          77-69-72-71-289    +1

Jeff Sluman, $69,000          73-69-77-71-290    +2

Glen Day, $53,820             79-67-74-71-291    +3
Padraig Harrington, $53,820   76-69-75-71-291    +3
Colin Montgomerie, $53,820    76-69-77-69-291    +3
Jean Van de Velde, $53,820    76-70-75-70-291    +3
Bob Estes, $53,820            72-71-77-71-291    +3
Steve Stricker, $53,820       70-73-75-73-291    +3

Larry Mize, $37,567           78-67-73-74-292    +4
Craig Parry, $37,567          75-71-72-74-292    +4
Steve Jones, $37,567          71-70-76-75-292    +4

Mike Weir, $28,673            75-70-70-78-293    +5
Bernhard Langer, $28,673      71-71-75-76-293    +5
Dudley Hart, $28,673          75-71-72-75-293    +5
Stewart Cink, $28,673         75-72-72-74-293    +5
Jumbo Ozaki, $28,673          72-72-74-75-293    +5
Nick Faldo, $28,673           72-72-74-75-293    +5
Thomas Bjorn, $28,673         71-77-73-72-293    +5
Justin Leonard, $28,673       72-71-77-73-293    +5
Paul Azinger, $28,673         72-72-77-72-293    +5

Fred Funk, $21,620            75-68-78-73-294    +6
Jay Haas, $21,620             75-71-75-73-294    +6
Notah Begay III, $21,620      74-74-73-73-294    +6

Sergio Garcia, $17,480        70-72-75-78-295    +7
Mark Brooks, $17,480          72-76-73-74-295    +7
Jesper Parnevik, $17,480      77-71-70-77-295    +7
Ian Woosnam, $17,480          74-70-76-75-295    +7
Darren Clarke, $17,480        72-71-78-74-295    +7
Retief Goosen, $17,480        73-69-79-74-295    +7

Scott Gump, $13,800           75-70-78-73-296    +8
Shigeki Maruyama, $13,800     76-71-74-75-296    +8

Brandt Jobe, $12,604          73-74-76-74-297    +9

Steve Pate, $11,623           78-69-77-74-298  +10
Miguel Angel Jimenez, $11,623 76-71-79-72-298  +10
David Toms, $11,623           74-72-73-79-298  +10

Rocco Mediate, $10,948        71-74-75-79-299  +11
Steve Elkington, $10,948      74-74-78-73-299  +11

a-David Gossett               75-71-79-78-303  +15
Jack Nicklaus, $10,672        74-70-81-78-303  +15

Skip Kendall, $10,580         76-72-77-83-308  +20

Tommy Aaron, $10,488          72-74-86-81-313  +25

Ashbury Golf Hotel