|
x-David Toms, $540,000 68-70-67-66-271 -13
Mike Weir, $324,000 70-66-71-64-271 -13
Frank Lickliter, $204,000 67-69-68-69-273 -11
Tom Scherrer, $144,000 71-64-72-67-274 -10
Stephen Ames, $105,375 69-69-70-67-275 -9
Bradley Hughes, $105,375 68-63-72-72-275 -9
Sean Murphy, $105,375 66-72-69-68-275 -9
Mike Reid, $105,375 73-68-65-69-275 -9
Michael Bradley, $81,000 68-67-71-70-276 -8
Scott Hoch, $81,000 70-70-70-66-276 -8
Chris Riley, $81,000 69-67-68-72-276 -8
Steve Flesch, $63,000 69-69-68-71-277 -7
Craig Parry, $63,000 71-69-68-69-277 -7
Joey Sindelar, $63,000 70-67-71-69-277 -7
Cameron Beckman, $49,500 66-71-68-73-278 -6
Perry Moss, $49,500 67-73-70-68-278 -6
Steve Pate, $49,500 66-69-72-71-278 -6
David Sutherland, $49,500 68-66-71-73-278 -6
John Cook, $35,100 68-73-68-70-279 -5
David Duval, $35,100 70-65-69-75-279 -5
Jim Furyk, $35,100 69-68-69-73-279 -5
Jim McGovern, $35,100 69-70-71-69-279 -5
Loren Roberts, $35,100 69-66-70-74-279 -5
Jean Van De Velde, $35,100 69-70-70-70-279 -5
Tommy Armour III, $23,400 69-66-72-73-280 -4
Mark Calcavecchia, $23,400 70-71-67-72-280 -4
Jim Gallagher, Jr., $23,400 72-67-69-72-280 -4
John Maginnes, $23,400 71-70-67-72-280 -4
Grant Waite, $23,400 70-68-71-71-280 -4
Robert Damron, $18,225 66-70-76-69-281 -3
Scott Dunlap, $18,225 68-70-69-74-281 -3
Blaine McCallister, $18,225 68-70-74-69-281 -3
Brent Schwarzrock, $18,225 69-69-74-69-281 -3
Mike Sposa, $18,225 70-71-69-71-281 -3
Curtis Strange, $18,225 70-69-73-69-281 -3
Aaron Bengoechea, $14,130 69-71-70-72-282 -2
Jonathan Byrd, $14,130 72-68-70-72-282 -2
Robin Freeman, $14,130 68-71-71-72-282 -2
Bob Tway, $14,130 69-70-73-70-282 -2
Scott Verplank, $14,130 71-68-69-74-282 -2
Michael Clark II, $10,500 70-71-72-70-283 -1
Scott Gump, $10,500 71-67-70-75-283 -1
J.P. Hayes, $10,500 66-69-71-77-283 -1
Jonathan Kaye, $10,500 72-68-71-72-283 -1
Scott McCarron, $10,500 70-71-71-71-283 -1
David Peoples, $10,500 72-69-71-71-283 -1
Richard Zokol, $10,500 68-69-73-73-283 -1
Fulton Allem, $7,632 70-71-72-71-284 E
Jason Buha, $7,632 68-73-70-73-284 E
Tom Byrum, $7,632 68-71-72-73-284 E
David Frost, $7,632 70-68-75-71-284 E
John Huston, $7,632 68-71-70-75-284 E
Olin Browne, $6,912 72-68-73-72-285 +1
Keith Clearwater, $6,912 67-70-76-72-285 +1
Trevor Dodds, $6,912 69-69-73-74-285 +1
Len Mattiace, $6,912 71-70-71-73-285 +1
Kevin Sutherland, $6,912 67-71-73-74-285 +1
Paul Azinger, $6,630 71-67-75-73-286 +2
Jay Delsing, $6,630 73-67-71-75-286 +2
Lee Janzen, $6,630 72-69-74-71-286 +2
Keith Nolan, $6,630 69-69-76-72-286 +2
Robert Allenby, $6,420 72-69-73-73-287 +3
Fred Funk, $6,420 71-69-72-75-287 +3
Kelly Gibson, $6,420 68-70-76-73-287 +3
Bobby Cochran, $6,270 69-71-74-74-288 +4
Sandy Lyle, $6,270 69-70-75-74-288 +4
Glen Hnatiuk, $6,120 69-70-75-75-289 +5
Charles Howell III, $6,120 69-69-76-75-289 +5
Frank Nobilo, $6,120 72-66-74-77-289 +5
Dicky Pride, $6,000 71-70-71-78-290 +6
Jason Caron, $5,880 68-73-77-73-291 +7
Steve Gotsche, $5,880 70-69-75-77-291 +7
Steve Hart, $5,880 70-71-76-74-291 +7
Matt Gogel, $5,760 73-68-77-75-293 +9
Jay Don Blake, $5,670 74-67-79-74-294 +10
John Rollins, $5,670 73-68-76-77-294 +10
Bob Friend, $5,580 69-72-76-78-295 +11
Email this page to a friend | Return
to top of page
|