Greater Milwaukee Open
Greater Milwaukee Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Loren Roberts, $450,000     65-66-63-66 -- 260  24-under

Franklin Langham, $270,000  66-66-64-72 -- 268  16-under

Steve Pate, $120,000        70-64-70-65 -- 269  15-under
Mathew Goggin, $120,000     68-68-65-68 -- 269
Kenny Perry, $120,000       64-70-67-68 -- 269
J.P. Hayes, $120,000        66-66-68-69 -- 269

Joe Durant, $80,625         66-70-69-65 -- 270  14-under
Russ Cochran, $80,625       70-65-70-65 -- 270

John Rollins, $62,500       68-68-72-63 -- 271  13-under
Olin Browne, $62,500        68-69-70-64 -- 271
Skip Kendall, $62,500       69-68-66-68 -- 271
Chris Perry, $62,500        66-67-68-70 -- 271
Frank Lickliter, $62,500    65-66-67-73 -- 271

Grant Waite, $43,750        69-67-70-66 -- 272  12-under
Joe Ogilvie, $43,750        70-67-67-68 -- 272
Brian Gay, $43,750          69-65-66-72 -- 272
Joey Gullion, $43,750       71-67-63-71 -- 272

Joey Sindelar, $33,750      69-67-70-68 -- 274  10-under
Ronnie Black, $33,750       67-68-70-69 -- 274
Doug Barron, $33,750        68-68-68-70 -- 274
Corey Pavin, $33,750        65-68-69-72 -- 274

Woody Austin, $21,938       70-70-68-67 -- 275  9-under
Cameron Beckman, $21,938    65-68-75-67 -- 275
Scott Hoch, $21,938         67-68-72-68 -- 275
Mike Springer, $21,938      68-72-67-68 -- 275
David Ogrin, $21,938        68-71-68-68 -- 275
David Morland IV, $21,938   71-68-72-64 -- 275
Paul Curry, $21,938         69-68-68-70 -- 275
Mike Brisky, $21,938        71-66-67-71 -- 275

Larry Mize, $15,525         70-67-71-68 -- 276  8-under
Bill Glasson, $15,525       67-68-70-71 -- 276
Blaine McCallister, $15,525 69-69-68-70 -- 276
Jay Williamson, $15,525     64-69-71-72 -- 276
Jim Gallagher, $15,525      68-68-68-72 -- 276

Brandel Chamblee, $11,547   68-71-69-69 -- 277  7-under
Richard Zokol, $11,547      71-68-69-69 -- 277
Tom Byrum, $11,547          69-68-72-68 -- 277
Barry Cheesman, $11,547     71-69-66-71 -- 277
Brian Claar, $11,547        67-71-68-71 -- 277
Tom Pernice Jr., $11,547    67-70-68-72 -- 277
Robert Damron, $11,547      71-68-66-72 -- 277
Craig Perks, $11,547        69-70-72-66 -- 277

Mark Wilson, $8,500         70-69-69-70 -- 278  6-under
Todd Barranger, $8,500      68-69-71-70 -- 278
Bob Friend, $8,500          68-72-71-67 -- 278
Ryan Howison, $8,500        70-70-72-66 -- 278

Larry Rinker, $6,278        73-66-69-71 -- 279  5-under
Jerry Kelly, $6,278         65-71-72-71 -- 279
Pete Jordan, $6,278         68-70-69-72 -- 279
Wayne Grady, $6,278         71-69-69-70 -- 279
K.J. Choi, $6,278           69-69-72-69 -- 279
Dave Stockton, $6,278       70-67-73-69 -- 279
Scott McCarron, $6,278      71-68-71-69 -- 279
Ben Bates, $6,278           69-70-66-74 -- 279
Mike Sullivan, $6,278       70-70-71-68 -- 279

Dick Mast, $5,550           69-69-70-72 -- 280  4-under
Gene Sauers, $5,550         71-68-70-71 -- 280
Andy Bean, $5,550           70-65-74-71 -- 280
Mark Wiebe, $5,550          68-72-70-70 -- 280
Tom Purtzer, $5,550         68-70-73-69 -- 280
Brad Elder, $5,550          67-72-72-69 -- 280
Casey Martin, $5,550        68-71-73-68 -- 280

Greg Kraft, $5,200          72-66-70-73 -- 281  3-under
Brent Schwarzrock, $5,200   72-66-71-72 -- 281
Brian Watts, $5,200         71-68-70-72 -- 281
Dave Barr, $5,200           71-68-71-71 -- 281
Peter Jacobsen, $5,200      71-69-72-69 -- 281
Steve Stricker, $5,200      69-70-74-68 -- 281
Kelly Gibson, $5,200        70-70-74-67 -- 281

Carlos Franco, $4,950       66-70-73-73 -- 282  2-under
Billy Andrade, $4,950       72-68-70-72 -- 282
Jay Haas, $4,950            73-67-77-65 -- 282

Bob Gilder, $4,775          71-66-73-73 -- 283  1-under
Gary Hallberg, $4,775       66-72-73-72 -- 283
Danny Briggs, $4,775        69-71-72-71 -- 283
Curtis Strange, $4,775      71-69-72-71 -- 283

Omar Uresti, $4,625         71-69-70-74 -- 284  even
Dan Forsman, $4,625         72-68-72-72 -- 284

Fuzzy Zoeller, $4,550       73-67-73-73 -- 286  2-over

Craig Stadler, $4,500       69-68-75-76 -- 288  4-over

Brad Fabel, $4,450          67-73-74-75 -- 289  5-over

Email this page to a friend | Return to top of page


Ashbury Golf Hotel