Nationwide Championship
Nationwide Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event
Hale Irwin, $217,500                   71-67-69-207  -9

Tom Jenkins, $116,000                  69-70-69-208  -8
Vicente Fernandez, $116,000            68-71-69-208  -8

Mike McCullough, $78,300               69-75-65-209  -7
Gil Morgan, $78,300                    72-67-70-209  -7

Bob Murphy, $52,200                    69-73-68-210  -6
Tom Watson, $52,200                    69-71-70-210  -6
Larry Nelson, $52,200                  69-67-74-210  -6

Leonard Thompson, $36,250              72-71-68-211  -5
Stewart Ginn, $36,250                  71-72-68-211  -5
Joe Inman, $36,250                     71-70-70-211  -5
Hubert Green, $36,250                  68-70-73-211  -5

Walt Morgan, $26,825                   73-70-69-212  -4
John Bland, $26,825                    68-72-72-212  -4
Tom Kite, $26,825                      74-66-72-212  -4
Mark Hayes, $26,825                    67-70-75-212  -4

Graham Marsh, $21,134                  73-71-69-213  -3
George Archer, $21,134                 69-74-70-213  -3
David Graham, $21,134                  68-73-72-213  -3
Bruce Summerhays, $21,134              70-69-74-213  -3

Ed Dougherty, $15,708                  72-72-70-214  -2
Jim Dent, $15,708                      73-70-71-214  -2
Jay Sigel, $15,708                     74-69-71-214  -2
Bob Charles, $15,708                   68-73-73-214  -2
David Lundstrom, $15,708               72-69-73-214  -2
Walter Hall, $15,708                   73-64-77-214  -2

Hugh Baiocchi, $12,615                 71-75-69-215  -1
Kermit Zarley, $12,615                 74-72-69-215  -1
Jose Maria Canizares, $12,615          72-73-70-215  -1

Mike Hill, $11,455                     73-73-70-216   E

Doug Tewell, $10,658                   78-68-71-217  +1
Rocky Thompson, $10,658                70-70-77-217  +1

Charles Coody, $8,762                  76-71-71-218  +2
Tommy Aaron, $8,762                    72-74-72-218  +2
Jerry McGee, $8,762                    75-70-73-218  +2
Jim Thorpe, $8,762                     71-73-74-218  +2
Tom Wargo, $8,762                      75-70-73-218  +2
Bob Eastwood, $8,762                   74-69-75-218  +2
Dana Quigley, $8,762                   70-72-76-218  +2

Jim Albus, $6,380                      75-75-70-220  +4
Tom Shaw, $6,380                       73-75-72-220  +4
Tom McGinnis, $6,380                   75-73-72-220  +4
Jim Holtgrieve, $6,380                 71-76-73-220  +4
Ray Floyd, $6,380                      76-72-72-220  +4
Simon Hobday, $6,380                   74-73-73-220  +4
Dave Eichelberger, $6,380              70-75-75-220  +4
Don Bies, $6,380                       74-70-76-220  +4

Fred Gibson, $4,640                    76-74-71-221  +5
Roy Vucinich, $4,640                   74-75-72-221  +5
Jim Colbert, $4,640                    72-76-73-221  +5
J.C. Snead, $4,640                     74-72-75-221  +5

Terry Dill, $3,509                     78-76-68-222  +6
Gibby Gilbert, $3,509                  73-75-74-222  +6
Harold Henning, $3,509                 69-78-75-222  +6
Rex Caldwell, $3,509                   75-72-75-222  +6
Lanny Wadkins, $3,509                  72-71-79-222  +6

Walter Zembriski, $2,900               77-72-74-223  +7
Calvin Peete, $2,900                   73-73-77-223  +7
Jimmy Powell, $2,900                   73-73-77-223  +7

Gene Littler, $2,393                   75-73-76-224  +8
Bill Brask, $2,393                     73-74-77-224  +8
Bob Lendzion, $2,393                   75-72-77-224  +8
Ken Corliss, $2,393                    69-77-78-224  +8

Bob Dickson, $1,885                    74-76-75-225  +9
Blair Lacy, $1,885                     77-72-76-225  +9
Orville Moody, $1,885                  79-70-76-225  +9

Bobby Nichols, $1,523                  79-74-73-226 +10
DeWitt Weaver, $1,523                  76-76-74-226 +10

Dale Douglass, $1,320                  75-81-71-227 +11
Robert Roland, $1,320                  79-73-75-227 +11

Chi Chi Rodriguez, $1,146              75-76-78-229 +13
Lee Trevino, $1,146                    72-75-82-229 +13

Dave Hill, $957                        78-78-75-231 +15
Charlie Epps, $957                     75-81-75-231 +15
Miller Barber, $957                    75-77-79-231 +15

Gary Strickfaden, $841                 80-79-73-232 +16

Brian Barnes, $783                     81-75-77-233 +17

 

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel