|
Tiger Woods, $1 million 64-61-67-67-259 -21
Justin Leonard, $437,500 66-67-71-66-270 -10
Phillip Price, $437,500 66-69-66-69-270 -10
Jim Furyk, $243,333 65-69-69-68-271 -9
Phil Mickelson, $243,333 66-66-69-70-271 -9
Hal Sutton, $243,333 68-68-65-70-271 -9
Stewart Cink, $170,000 72-69-68-63-272 -8
Paul Azinger, $147,500 68-70-70-65-273 -7
Colin Montgomerie, $147,500 71-69-66-67-273 -7
Jose Maria Olazabal, $125,000 67-73-69-65-274 -6
Thomas Bjorn, $125,000 69-69-70-66-274 -6
Robert Allenby, $110,500 69-69-70-67-275 -5
Ernie Els, $110,500 67-71-69-68-275 -5
Loren Roberts, $103,000 67-69-66-75-277 -3
Michael Campbell, $95,500 71-69-70-68-278 -2
Shigeki Maruyama, $95,500 71-70-68-69-278 -2
Notah Begay III, $83,000 74-66-69-70-279 -1
Darren Clarke, $83,000 66-71-71-71-279 -1
Andrew Coltart, $83,000 69-69-69-72-279 -1
Nick Price, $68,333 70-69-74-67-280 E
Lee Westwood, $68,333 66-69-73-72-280 E
Stuart Appleby, $68,333 67-70-70-73-280 E
Paul McGinley, $60,000 71-72-71-67-281 +1
Retief Goosen, $52,333 69-74-73-67-283 +3
Jeff Maggert, $52,333 72-69-73-69-283 +3
Mike Weir, $52,333 68-76-68-71-283 +3
Carlos Franco, $44,000 66-77-72-69-284 +4
Padraig Harrington, $44,000 76-65-71-72-284 +4
Mark O'Meara, $44,000 71-71-70-72-284 +4
Gary Orr, $44,000 70-68-72-74-284 +4
Greg Norman, $38,000 68-71-76-70-285 +5
Tom Lehman, $38,000 71-74-70-70-285 +5
Ian Woosnam, $34,750 73-72-72-69-286 +6
Kirk Triplett, $34,750 75-67-72-72-286 +6
Davis Love III, $32,500 75-72-70-70-287 +7
Miguel Angel Jimenez, $31,000 69-74-72-73-288 +8
Steve Pate, $29,500 75-73-69-75-292 +12
Email this page to a friend | Return
to top of page
|