Kirk Triplett, $558,000 67-70-68-67-272 -12
Jesper Parnevik, $334,800 71-67-67-68-273 -11
Robin Freeman, $210,800 65-72-69-68-274 -10
Russ Cochran, $148,800 69-71-66-69-275 -9
Steve Flesch, $105,090 69-69-70-68-276 -8
Stewart Cink, $105,090 67-70-70-69-276 -8
Bradley Hughes, $105,090 69-66-71-70-276 -8
Fred Couples, $105,090 72-66-68-70-276 -8
Tommy Armour III, $105,090 68-68-69-71-276 -8
J.P. Hayes, $80,600 64-70-72-71-277 -7
Brandel Chamblee, $80,600 71-65-69-72-277 -7
Rory Sabbatini, $58,900 67-73-69-69-278 -6
Craig A. Spence, $58,900 67-69-70-72-278 -6
Lee Janzen, $58,900 70-67-69-72-278 -6
Jay Haas, $58,900 70-67-69-72-278 -6
Scott Dunlap, $58,900 71-67-68-72-278 -6
David Sutherland, $58,900 67-69-68-74-278 -6
Vijay Singh, $37,731 68-70-72-69-279 -5
Greg Chalmers, $37,731 67-66-74-72-279 -5
Stuart Appleby, $37,731 70-68-72-69-279 -5
Dennis Paulson, $37,731 72-68-67-72-279 -5
Tiger Woods, $37,731 68-70-69-72-279 -5
Rocco Mediate, $37,731 71-70-64-74-279 -5
Loren Roberts, $37,731 71-69-73-66-279 -5
Kevin Sutherland, $23,663 71-66-71-72-280 -4
Billy Mayfair, $23,663 72-67-71-70-280 -4
Esteban Toledo, $23,663 70-67-70-73-280 -4
Duffy Waldorf, $23,663 70-71-69-70-280 -4
Scott Hoch, $23,663 67-70-69-74-280 -4
Bob Tway, $23,663 66-67-72-75-280 -4
Chris DiMarco, $17,980 71-68-71-71-281 -3
Kenny Perry, $17,980 69-71-70-71-281 -3
Larry Mize, $17,980 71-68-68-74-281 -3
David Duval, $17,980 70-68-69-74-281 -3
Tom Scherrer, $17,980 67-68-71-75-281 -3
Franklin Langham, $17,980 70-71-70-70-281 -3
Blaine McCallister, $13,640 75-66-68-73-282 -2
Jeff Freeman, $13,640 66-68-73-75-282 -2
Jim Furyk, $13,640 68-72-70-72-282 -2
Mark Wiebe, $13,640 68-71-68-75-282 -2
Kaname Yokoo, $13,640 70-69-68-75-282 -2
Scott Verplank, $13,640 69-69-74-70-282 -2
Corey Pavin, $9,238 73-65-71-74-283 -1
David Frost, $9,238 69-70-70-74-283 -1
Nick Price, $9,238 67-72-69-75-283 -1
Charles Raulerson, $9,238 68-71-72-72-283 -1
Len Mattiace, $9,238 72-66-73-72-283 -1
Joe Ozaki, $9,238 70-70-71-72-283 -1
Hal Sutton, $9,238 69-67-75-72-283 -1
Robert Allenby, $9,238 69-70-67-77-283 -1
Jonathan Kaye, $9,238 69-72-71-71-283 -1
Frank Nobilo, $7,157 71-68-70-75-284 E
Edward Fryatt, $7,157 68-70-72-74-284 E
Mark Brooks, $7,157 66-72-70-76-284 E
Mike Reid, $7,157 68-70-73-73-284 E
Tom Pernice Jr., $7,157 67-69-75-73-284 E
Craig Barlow, $7,157 71-68-73-72-284 E
Fred Funk, $7,157 69-68-79-68-284 E
Craig Stadler, $6,851 72-69-68-76-285 +1
Andrew Magee, $6,851 68-69-74-74-285 +1
Stephen Ames, $6,665 70-68-70-78-286 +2
Marco Dawson, $6,665 70-70-70-76-286 +2
Casey Martin, $6,665 71-68-73-74-286 +2
Steve Pate, $6,665 71-70-72-73-286 +2
Brad Elder, $6,510 70-67-76-74-287 +3
Carl Paulson, $6,386 73-67-71-77-288 +4
Scott McCarron, $6,386 72-68-72-76-288 +4
Ernie Els, $6,386 69-71-72-76-288 +4
Trevor Dodds, $6,200 70-71-71-77-289 +5
Scott Gump, $6,200 69-70-75-75-289 +5
Notah Begay III, $6,200 71-67-79-72-289 +5
Email this page to a friend | Return
to top of page
|