Phoenix Open
Phoenix Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Tom Lehman, $576,000          63-67-73-67-270 -14

Rocco Mediate, $281,600       67-70-67-67-271 -13
Robert Allenby, $281,600      67-67-68-69-271 -13

Brandt Jobe, $132,267         67-68-72-65-272 -12
Kirk Triplett, $132,267       70-69-66-67-272 -12
Hal Sutton, $132,267          67-67-69-69-272 -12

Edward Fryatt, $99,733        73-67-68-65-273 -11
Mark Calcavecchia, $99,733    71-68-66-68-273 -11
Steve Flesch, $99,733         70-65-68-70-273 -11

Duffy Waldorf, $66,400        71-68-69-66-274 -10
Stewart Cink, $66,400         67-68-72-67-274 -10
Kevin Sutherland, $66,400     67-69-70-68-274 -10
Mike Weir, $66,400            71-66-68-69-274 -10
Billy Mayfair, $66,400        67-71-67-69-274 -10
Paul Stankowski, $66,400      67-69-67-71-274 -10
Frank Lickliter, $66,400      67-64-69-74-274 -10
Phil Mickelson, $66,400       63-73-65-73-274 -10

Lee Janzen, $41,728           69-67-72-68-276  -8
Davis Love III, $41,728       68-73-65-70-276  -8
Gabriel Hjertstedt, $41,728   69-70-67-70-276  -8
Brandel Chamblee, $41,728     67-70-69-70-276  -8
David Toms, $41,728           69-69-66-72-276  -8

Chris Perry, $28,480          70-72-67-68-277  -7
Jeff Maggert, $28,480         72-69-69-67-277  -7
Justin Leonard, $28,480       69-70-68-70-277  -7
Tom Pernice Jr., $28,480      68-68-70-71-277  -7
Kenny Perry, $28,480          67-69-70-71-277  -7

Dennis Paulson, $23,200       66-72-70-70-278  -6
Tom Byrum, $23,200            67-72-66-73-278  -6

Andrew Magee, $19,017         67-75-67-70-279  -5
David Peoples, $19,017        68-71-71-69-279  -5
David Duval, $19,017          66-71-73-69-279  -5
Barry Cheesman, $19,017       72-69-70-68-279  -5
Joel Edwards, $19,017         69-69-69-72-279  -5
Paul Goydos, $19,017          71-66-70-72-279  -5
Bradley Hughes, $19,017       68-66-71-74-279  -5

Jim Furyk, $14,720            71-71-67-71-280  -4
Mike Brisky, $14,720          71-67-70-72-280  -4
Jesper Parnevik, $14,720      68-70-72-70-280  -4
John Huston, $14,720          71-69-68-72-280  -4

Neal Lancaster, $10,610       72-70-67-72-281  -3
Brent Geiberger, $10,610      70-70-69-72-281  -3
Dudley Hart, $10,610          67-73-70-71-281  -3
Ted Tryba, $10,610            69-69-70-73-281  -3
Tim Herron, $10,610           71-71-68-71-281  -3
Dan Forsman, $10,610          69-70-72-70-281  -3
Robert Gamez, $10,610         69-70-67-75-281  -3
Vijay Singh, $10,610          69-69-67-76-281  -3
Scott Gump, $10,610           69-68-67-77-281  -3

Blaine McCallister, $7,872    72-69-69-72-282  -2
Jay Delsing, $7,872           71-71-69-71-282  -2
Billy Andrade, $7,872         69-73-75-65-282  -2

Chip Beck, $7,373             71-71-67-74-283  -1
Charles Raulerson, $7,373     66-74-69-74-283  -1
Mark Brooks, $7,373           68-73-70-72-283  -1
Frank Nobilo, $7,373          70-71-70-72-283  -1
Ed Fiori, $7,373              72-69-70-72-283  -1

Marco Dawson, $7,104          72-67-70-75-284   E
Rory Sabbatini, $7,104        68-73-68-75-284   E
Eric Booker, $7,104           71-71-73-69-284   E

Shigeki Maruyama, $6,880      70-71-70-74-285  +1
Steve Jones, $6,880           69-70-74-72-285  +1
Chris DiMarco, $6,880         71-71-72-71-285  +1
Bob Tway, $6,880              72-70-73-70-285  +1

Mark Wiebe, $6,624            67-74-70-75-286  +2
Tommy Armour III, $6,624      69-73-69-75-286  +2
Fred Funk, $6,624             74-68-71-73-286  +2
Len Mattiace, $6,624          69-72-73-72-286  +2

Casey Martin, $6,400          68-73-71-75-287  +3
Jerry Smith, $6,400           70-72-72-73-287  +3
David Sutherland, $6,400      69-73-73-72-287  +3

Jim Carter, $6,208            74-68-70-76-288  +4
John Daly, $6,208             70-67-76-75-288  +4
Jay Don Blake, $6,208         69-73-74-72-288  +4

Glen Hnatiuk, $6,048          72-69-73-75-289  +5
Scott Verplank, $6,048        74-68-73-74-289  +5

Scott Hoch, $5,952            70-72-70-79-291  +7

Esteban Toledo, $5,888        66-75-77-74-292  +8

Jay Williamson, $5,824        68-74-75-78-295 +11

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel