Reno-Tahoe Open
Reno-Tahoe Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

x-Scott Verplank, $540,000             69-68-71-67-275 -13

Jean Van de Velde, $324,000            67-71-65-72-275 -13

Bob May, $204,000                      69-67-70-70-276 -12

Scott McCarron, $124,000               66-70-71-71-278 -10
Doug Dunakey, $124,000                 74-68-64-72-278 -10
Brian Henninger, $124,000              71-63-71-73-278 -10

Franklin Langham, $87,300              74-68-71-66-279  -9
Steve Flesch, $87,300                  67-68-73-71-279  -9
Tom Byrum, $87,300                     69-72-68-70-279  -9
Duffy Waldorf, $87,300                 72-67-69-71-279  -9
David Toms, $87,300                    72-65-69-73-279  -9

Joe Ozaki, $58,800                     71-69-74-67-281  -7
Scott Hoch, $58,800                    76-67-71-67-281  -7
Andrew Magee, $58,800                  70-68-74-69-281  -7
Tim Herron, $58,800                    68-71-71-71-281  -7
K.J. Choi, $58,800                     70-68-69-74-281  -7

Lee Janzen, $43,500                    74-69-72-67-282  -6
Sergio Garcia, $43,500                 72-67-75-68-282  -6
Jerry Kelly, $43,500                   71-72-70-69-282  -6
Rich Beem, $43,500                     70-72-68-72-282  -6

David Peoples, $30,000                 71-72-71-69-283  -5
Chris DiMarco, $30,000                 71-71-72-69-283  -5
Jeff Sluman, $30,000                   71-72-71-69-283  -5
Mark Calcavecchia, $30,000             70-70-73-70-283  -5
Fred Funk, $30,000                     72-70-71-70-283  -5
J.P. Hayes, $30,000                    72-72-67-72-283  -5

Craig Parry, $20,850                   73-72-72-67-284  -4
Rocco Mediate, $20,850                 68-70-77-69-284  -4
Billy Mayfair, $20,850                 70-71-74-69-284  -4
Grant Waite, $20,850                   71-72-72-69-284  -4
Tommy Armour III, $20,850              73-70-72-69-284  -4
David Sutherland, $20,850              72-69-73-70-284  -4

Chris Perry, $16,950                   73-67-75-70-285  -3
Jim McGovern, $16,950                  69-72-72-72-285  -3
Craig Perks, $16,950                   78-67-68-72-285  -3

Carl Paulson, $13,825                  73-69-75-69-286  -2
Ryan Howison, $13,825                  77-66-71-72-286  -2
Craig Barlow, $13,825                  76-69-69-72-286  -2
Mike Sposa, $13,825                    68-75-70-73-286  -2
Peter Jacobsen, $13,825                66-69-76-75-286  -2
John Rollins, $13,825                  68-71-73-74-286  -2

Steve Gotsche, $9,420                  73-70-76-68-287  -1
Bill Glasson, $9,420                   71-73-75-68-287  -1
Brian Gay, $9,420                      71-71-76-69-287  -1
Brad Fabel, $9,420                     73-70-73-71-287  -1
Shaun Micheel, $9,420                  72-71-73-71-287  -1
Dan Forsman, $9,420                    72-68-75-72-287  -1
Jeff Gove, $9,420                      70-71-73-73-287  -1
Ronnie Black, $9,420                   72-69-73-73-287  -1
Jerry Smith, $9,420                    69-69-75-74-287  -1

Paul Goydos, $7,020                    71-71-78-68-288   E
Joe Ogilvie, $7,020                    69-70-76-73-288   E
Ted Tryba, $7,020                      70-68-75-75-288   E
Yoshinori Mizumaki, $7,020             75-68-70-75-288   E
Brent Schwarzrock, $7,020              72-71-70-75-288   E
Harrison Frazar, $7,020                71-69-70-78-288   E
Mathew Goggin, $7,020                  69-67-72-80-288   E

Bob Estes, $6,630                      73-72-74-70-289  +1
Bobby Cochran, $6,630                  73-69-75-72-289  +1
Jay Don Blake, $6,630                  72-73-72-72-289  +1
Charles Howell III, $6,630             74-71-69-75-289  +1

Mike Brisky, $6,420                    72-73-74-71-290  +2
Joel Edwards, $6,420                   71-71-75-73-290  +2
Chris Riley, $6,420                    73-70-71-76-290  +2

Steve Lowery, $6,270                   72-71-76-72-291  +3
J.L. Lewis, $6,270                     70-73-73-75-291  +3

Mark Wiebe, $6,150                     73-70-75-74-292  +4
Bob Burns, $6,150                      69-72-74-77-292  +4

Trevor Dodds, $6,030                   72-72-75-74-293  +5
Pete Jordan, $6,030                    71-74-74-74-293  +5

Larry Rinker, $5,940                   73-69-80-72-294  +6

Emlyn Aubrey, $5,850                   67-76-80-72-295  +7
Woody Austin, $5,850                   68-73-76-78-295  +7

Robin Freeman, $5,760                  70-75-77-74-296  +8

Nolan Henke, $5,670                    69-76-75-78-298 +10
Craig Bowden, $5,670                   71-73-75-79-298 +10

Joe Durant, $5,580                     73-70-73-83-299 +11

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel