Fed Ex St Judes Classic
Fed Ex St Judes Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Notah Begay III, $540,000        66-69-67-69-271 -13

Chris DiMarco, $264,000          66-68-69-69-272 -12
Bob May, $264,000                66-66-69-71-272 -12

Pete Jordan, $124,000            71-67-69-66-273 -11
Russ Cochran, $124,000           67-66-71-69-273 -11
Joe Ogilvie, $124,000            65-68-70-70-273 -11

Tom Scherrer, $90,375            69-71-68-66-274 -10
Robert Damron, $90,375           71-64-71-68-274 -10
Loren Roberts, $90,375           67-70-69-68-274 -10
Craig Parry, $90,375             70-65-69-70-274 -10

David Peoples, $66,000           65-70-75-65-275  -9
Joe Durant, $66,000              67-73-68-67-275  -9
Glen Hnatiuk, $66,000            68-72-65-70-275  -9
Steve Pate, $66,000              67-65-70-73-275  -9

David Toms, $48,000              65-69-75-67-276  -8
Kirk Triplett, $48,000           72-70-67-67-276  -8
Jay Haas, $48,000                70-69-67-70-276  -8
Bill Glasson, $48,000            69-71-65-71-276  -8
Joel Edwards, $48,000            70-69-67-70-276  -8

Doug Dunakey, $33,720            70-65-75-67-277  -7
Brian Gay, $33,720               72-68-68-69-277  -7
Steve Flesch, $33,720            73-67-68-69-277  -7
Paul Azinger, $33,720            71-71-65-70-277  -7
Scott Hoch, $33,720              66-71-69-71-277  -7

Nick Price, $21,938              71-66-74-67-278  -6
D.A. Weibring, $21,938           70-69-72-67-278  -6
Barry Cheesman, $21,938          69-73-69-67-278  -6
Doug Barron, $21,938             70-68-72-68-278  -6
Donnie Hammond, $21,938          71-68-70-69-278  -6
Rick Fehr, $21,938               71-69-68-70-278  -6
Len Mattiace, $21,938            68-72-67-71-278  -6
Glen Day, $21,938                71-70-66-71-278  -6

John Cook, $16,200               72-70-70-67-279  -5
Perry Moss, $16,200              73-69-70-67-279  -5
Stewart Cink, $16,200            71-67-71-70-279  -5
Rory Sabbatini, $16,200          72-69-67-71-279  -5
Tom Byrum, $16,200               68-69-70-72-279  -5

Casey Martin, $12,300            69-71-72-68-280  -4
Jason Buha, $12,300              69-73-70-68-280  -4
Jean Van De Velde, $12,300       71-70-70-69-280  -4
Mike Sposa, $12,300              73-68-70-69-280  -4
Bart Bryant, $12,300             71-66-72-71-280  -4
Jay Delsing, $12,300             74-67-68-71-280  -4
Ben Bates, $12,300               71-66-70-73-280  -4

Paul Stankowski, $8,127          72-70-74-65-281  -3
Dave Stockton, $8,127            70-72-73-66-281  -3
Billy Mayfair, $8,127            69-73-70-69-281  -3
Gabriel Hjertstedt, $8,127       71-69-71-70-281  -3
Ted Tryba, $8,127                70-71-70-70-281  -3
Frank Nobilo, $8,127             68-70-72-71-281  -3
Bob Estes, $8,127                72-69-68-72-281  -3
David Howser, $8,127             72-70-66-73-281  -3
Robin Freeman, $8,127            69-66-72-74-281  -3

Andy Bean, $6,870                70-69-72-71-282  -2
Michael Bradley, $6,870          71-70-68-73-282  -2
Rich Beem, $6,870                68-69-71-74-282  -2
Bob Friend, $6,870               70-67-70-75-282  -2

Bob Gilder, $6,600               71-67-74-71-283  -1
Craig Barlow, $6,600             74-68-70-71-283  -1
Bobby Cochran, $6,600            68-72-71-72-283  -1
Jason Caron, $6,600              69-73-69-72-283  -1
Steve Elkington, $6,600          72-70-67-74-283  -1

P.H. Horgan III, $6,390          68-70-78-68-284   E
Shaun Micheel, $6,390            72-69-72-71-284   E

Pat Nanney Jr., $6,090           74-67-73-71-285  +1
Jay Williamson, $6,090           74-68-71-72-285  +1
Paul Goydos, $6,090              71-71-71-72-285  +1
Mike Standly, $6,090             69-70-73-73-285  +1
Chris Riley, $6,090              70-69-72-74-285  +1
Jonathan Kaye, $6,090            73-68-69-75-285  +1
Michael Clark II, $6,090         69-68-72-76-285  +1
John Huston, $6,090              71-70-68-76-285  +1

David Morland IV, $5,790         69-68-77-72-286  +2
Larry Rinker, $5,790             72-69-71-74-286  +2

Tim Herron, $5,580               70-71-75-71-287  +3
Brent Winston, $5,580            72-70-73-72-287  +3
Steve Hart, $5,580               71-71-73-72-287  +3
Carl Paulson, $5,580             67-71-74-75-287  +3
Charles Raulerson, $5,580        71-68-72-76-287  +3

Jerry Kelly, $5,400              71-68-75-74-288  +4

Kevin Sutherland, $5,340         71-70-72-78-291  +7

Curtis Strange, $5,250           71-71-79-71-292  +8
Craig Perks, $5,250              71-69-75-77-292  +8

Cameron Beckman, $5,160          70-72-76-75-293  +9

Mark Wiebe, $5,100               73-68-75-78-294 +10

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel