|
Justin Leonard, $468,000 64-68-65-64-261 -19
Mark Wiebe, $280,800 64-70-65-67-266 -14
Jim Gallagher, $150,800 67-70-64-68-269 -11
Blaine McCallister, $150,800 65-68-67-69-269 -11
Frank Lickliter, $104,000 68-65-70-67-270 -10
Len Mattiace, $87,100 65-67-73-66-271 -9
Duffy Waldorf, $87,100 69-67-69-66-271 -9
Esteban Toledo, $87,100 68-67-69-67-271 -9
Brian Watts, $65,000 65-69-71-67-272 -8
Loren Roberts, $65,000 64-67-72-69-272 -8
Corey Pavin, $65,000 66-72-66-68-272 -8
Ben Bates, $65,000 67-70-67-68-272 -8
Dan Forsman, $65,000 69-66-68-69-272 -8
Bob May, $44,200 70-67-71-65-273 -7
Charles Howell III, $44,200 72-68-68-65-273 -7
Brian Claar, $44,200 68-67-70-68-273 -7
Jerry Kelly, $44,200 66-67-70-70-273 -7
Cameron Beckman, $44,200 67-69-67-70-273 -7
Sean Murphy, $25,811 67-70-71-66-274 -6
Rick Fehr, $25,811 67-70-71-66-274 -6
David Toms, $25,811 69-68-71-66-274 -6
J.L. Lewis, $25,811 69-70-70-65-274 -6
Scott Dunlap, $25,811 72-67-70-65-274 -6
Paul Goydos, $25,811 66-67-76-65-274 -6
Stewart Cink, $25,811 66-71-69-68-274 -6
Pete Jordan, $25,811 71-68-66-69-274 -6
Harrison Frazar, $25,811 70-70-70-64-274 -6
Joel Edwards, $25,811 69-68-68-69-274 -6
Brett Quigley, $25,811 70-68-67-69-274 -6
Jonathan Kaye, $16,900 70-67-70-68-275 -5
Dudley Hart, $16,900 68-70-69-68-275 -5
Tim Herron, $16,900 68-67-68-72-275 -5
Craig Barlow, $13,446 65-73-70-68-276 -4
Dicky Pride, $13,446 67-71-70-68-276 -4
Jerry Smith, $13,446 73-64-71-68-276 -4
Steve Hart, $13,446 70-67-73-66-276 -4
Rich Beem, $13,446 70-68-68-70-276 -4
Ted Tryba, $13,446 72-65-67-72-276 -4
Mike Reid, $13,446 67-69-68-72-276 -4
Dave Barr, $10,400 69-68-69-71-277 -3
Jay Williamson, $10,400 68-71-66-72-277 -3
Woody Austin, $10,400 67-71-73-66-277 -3
Stan Utley, $10,400 72-68-72-65-277 -3
Carlos Franco, $8,320 69-70-69-70-278 -2
Shaun Micheel, $8,320 66-68-72-72-278 -2
Robert Thompson, $8,320 70-69-66-73-278 -2
Steve Lowery, $8,320 69-71-70-68-278 -2
Mike Sposa, $6,614 64-71-72-72-279 -1
Bill Glasson, $6,614 69-69-71-70-279 -1
Doug Dunakey, $6,614 68-68-70-73-279 -1
Bob Gilder, $6,614 68-71-71-69-279 -1
Joe Durant, $6,614 71-69-72-67-279 -1
Bart Bryant, $6,049 68-68-73-71-280 E
Dan Pohl, $6,049 67-71-68-74-280 E
Jim Carter, $6,049 71-69-72-68-280 E
Mike Standly, $5,824 69-64-75-73-281 +1
D.A. Weibring, $5,824 69-68-73-71-281 +1
Kelly Gibson, $5,824 69-68-73-71-281 +1
John Rollins, $5,824 66-69-70-76-281 +1
David Ogrin, $5,824 74-66-70-71-281 +1
Clarence Rose, $5,512 67-71-72-72-282 +2
Ed Fiori, $5,512 70-70-70-72-282 +2
Scott Gump, $5,512 69-70-72-71-282 +2
Scott McCarron, $5,512 67-70-75-70-282 +2
Yoshinori Mizumaki, $5,512 71-67-74-70-282 +2
Greg Kraft, $5,512 71-69-73-69-282 +2
Andy Bean, $5,512 70-70-73-69-282 +2
Brandel Chamblee, $5,226 71-66-73-73-283 +3
Steve Elkington, $5,226 73-66-71-73-283 +3
P.H. Horgan III, $5,226 71-69-71-72-283 +3
Sandy Lyle, $5,226 72-67-76-68-283 +3
Jason Buha, $5,018 68-70-72-74-284 +4
Phil Blackmar, $5,018 67-72-74-71-284 +4
Mike Heinen, $5,018 66-73-75-70-284 +4
Keith Clearwater, $5,018 73-67-74-70-284 +4
John Daly, $4,862 69-70-73-74-286 +6
David Morland IV, $4,862 69-69-81-67-286 +6
Email this page to a friend | Return
to top of page
|