Upstate Classic
Upstate Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Shane Bertsch, $72,000    69-68-64-68 -- 269  19-under

Tim Straub, $43,200       69-63-67-74 -- 273  15-under

Vance Veazey, $27,200     66-71-65-72 -- 274  14-under

Matt Peterson, $19,200    68-69-69-69 -- 275  13-under

Vaughn Taylor, $16,000    65-66-70-75 -- 276  12-under

Jaxon Brigman, $14,400    69-67-69-72 -- 277  11-under

Tommy Biershenk, $12,467  72-67-70-69 -- 278  10-under
Sam Randolph, $12,467     69-69-69-71 -- 278
Chris Smith, $12,467      65-67-72-74 -- 278

Craig Kanada, $10,400     67-68-73-71 -- 279  9-under
Charles Warren, $10,400   68-66-73-72 -- 279

Chris Jorgensen, $6,524   70-71-72-67 -- 280  8-under
Tim Clark, $6,524         65-71-75-69 -- 280
Chris Starkjohann, $6,524 71-69-71-69 -- 280
Rob McKelvey, $6,524      67-69-73-71 -- 280
John Wilson, $6,524       64-68-77-71 -- 280
David McCampbell, $6,524  67-71-71-71 -- 280
Paul Gow, $6,524          68-68-72-72 -- 280
Greg Parker, $6,524       68-68-71-73 -- 280
Kevin Blanton, $6,524     66-72-69-73 -- 280
Ty Armstrong, $6,524      70-67-66-77 -- 280
Briny Baird, $6,524       71-65-67-77 -- 280

Fred Wadsworth, $4,020    69-72-69-71 -- 281  7-under
Rocky Walcher, $4,020     71-67-71-72 -- 281
John Elliott, $4,020      69-71-69-72 -- 281
Greg Gregory, $4,020      68-72-68-73 -- 281

Randy Leen, $3,520        66-67-78-71 -- 282  6-under
Tim Loustalot, $3,520     73-68-69-72 -- 282

a-Jonathan Byrd, $0       70-69-71-73 -- 283  5-under

Tom Shaw, $2,947          70-70-73-71 -- 284  4-under
Lee Rinker, $2,947        67-73-71-73 -- 284
Jim M. Johnson, $2,947    75-66-70-73 -- 284
Brian Sharp, $2,947       66-71-73-74 -- 284
Chris Zambri, $2,947      72-67-69-76 -- 284
Bo Van Pelt, $2,947       70-69-67-78 -- 284

Tom Kalinowski, $2,370    69-70-75-71 -- 285  3-under
Steve Ford, $2,370        68-72-73-72 -- 285
Steve Runge, $2,370       70-69-73-73 -- 285
Kim Young, $2,370         70-71-71-73 -- 285

Mark Wurtz, $2,000        68-72-74-72 -- 286  2-under
P.J. Cowan, $2,000        70-71-73-72 -- 286
Tim O'Neal, $2,000        71-68-74-73 -- 286
Jimmy Johnston, $2,000    70-66-74-76 -- 286
Ryan Hietala, $2,000      71-68-71-76 -- 286

Brian Tennyson, $1,680    73-68-73-73 -- 287  1-under
Jody Bellflower, $1,680   69-72-72-74 -- 287
Andrew Price, $1,680      68-70-72-77 -- 287

Warren Schutte, $1,560    74-66-75-73 -- 288  even

Tray Tyner, $1,500        72-68-76-73 -- 289  1-over
Greg Lesher, $1,500       72-69-72-76 -- 289

Patrick Lee, $1,400       71-69-75-75 -- 290  2-over
Jeff Hart, $1,400         71-68-74-77 -- 290
Rick Price, $1,400        70-69-73-78 -- 290

Steve Woods, $1,340       69-70-75-77 -- 291  3-over

Ray Franz, $1,320         71-69-75-78 -- 293  5-over

James Vandegriff, $1,290  71-66-79-78 -- 294  6-over
Greg Twiggs, $1,290       69-70-75-80 -- 294

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel