|
a-denotes amateur:
x-won on second playoff hole:
x-Jeff Sluman, $360,000 67-68-65-66-266 -22
Paul Gow, $216,000 69-65-66-66-266 -22
Jonathan Kaye, $136,000 67-65-70-67-269 -19
Jay Haas, $96,000 68-68-66-68-270 -18
Steve Pate, $80,000 69-69-67-66-271 -17
Stephen Ames, $69,500 70-70-69-63-272 -16
Jim McGovern, $69,500 67-66-68-71-272 -16
Brian Watts, $60,000 66-72-67-68-273 -15
Brett Quigley, $60,000 67-62-72-72-273 -15
Trevor Dodds, $52,000 74-67-69-64-274 -14
Brad Fabel, $52,000 66-71-69-68-274 -14
Charles Howell III, $39,200 70-71-68-66-275 -13
Tim Thelen, $39,200 73-66-68-68-275 -13
Edward Fryatt, $39,200 65-68-73-69-275 -13
Ronnie Black, $39,200 67-69-69-70-275 -13
Ted Tryba, $39,200 68-68-69-70-275 -13
D.A. Weibring, $27,067 67-69-72-68-276 -12
Michael Bradley, $27,067 71-68-68-69-276 -12
Brad Elder, $27,067 72-65-69-70-276 -12
Jerry Smith, $27,067 69-66-71-70-276 -12
Dan Forsman, $27,067 70-68-68-70-276 -12
John Riegger, $27,067 71-64-69-72-276 -12
Cliff Kresge, $18,400 70-69-70-68-277 -11
Esteban Toledo, $18,400 69-69-70-69-277 -11
Omar Uresti, $18,400 70-69-69-69-277 -11
Ben Bates, $18,400 70-69-68-70-277 -11
Ed Fiori, $12,760 69-67-74-68-278 -10
Chris Riley, $12,760 70-71-69-68-278 -10
Barry Cheesman, $12,760 70-70-69-69-278 -10
Brad Bryant, $12,760 68-71-69-70-278 -10
Ian Leggatt, $12,760 73-66-69-70-278 -10
Bradley Hughes, $12,760 70-69-68-71-278 -10
Joel Edwards, $12,760 73-66-68-71-278 -10
Keith Clearwater, $12,760 69-71-67-71-278 -10
Craig Parry, $12,760 69-68-69-72-278 -10
Mark Hensby, $12,760 66-66-70-76-278 -10
Michael Muehr, $8,400 68-70-72-69-279 -9
Brian Wilson, $8,400 72-68-70-69-279 -9
a-Ty Tryon 65-72-72-70-279 -9
Jonathan Byrd, $8,400 69-70-70-70-279 -9
Jeremy Anderson, $8,400 71-69-69-70-279 -9
Dave Stockton, $8,400 71-65-71-72-279 -9
Gene Sauers, $8,400 68-73-67-71-279 -9
Doug Dunakey, $8,400 67-70-70-72-279 -9
Mark Carnevale, $8,400 67-73-65-74-279 -9
Willie Wood, $6,020 71-69-71-69-280 -8
J.J. Henry, $6,020 71-66-73-70-280 -8
Sam Randolph, $6,020 68-72-70-70-280 -8
Ben Curtis, $6,020 68-73-68-71-280 -8
Bobby Wadkins, $4,887 71-70-71-69-281 -7
Pete Jordan, $4,887 71-70-71-69-281 -7
Blaine McCallister, $4,887 71-68-72-70-281 -7
Jay Delsing, $4,887 70-69-71-71-281 -7
Chris Tidland, $4,887 67-73-70-71-281 -7
Mike Sposa, $4,887 67-67-72-75-281 -7
Scott Gump, $4,520 71-68-74-69-282 -6
Mike Hulbert, $4,520 67-73-71-71-282 -6
Glen Hnatiuk, $4,520 73-66-71-72-282 -6
Nolan Henke, $4,520 71-69-70-72-282 -6
Dicky Pride, $4,520 73-68-68-73-282 -6
Bob Lohr, $4,300 69-69-73-72-283 -5
Stephen Allan, $4,300 74-67-71-71-283 -5
Kent Jones, $4,300 72-66-73-72-283 -5
Andy Bean, $4,300 68-69-73-73-283 -5
Danny Ellis, $4,300 71-70-69-73-283 -5
Donnie Hammond, $4,300 69-70-68-76-283 -5
Jeff Hart, $4,120 66-73-72-73-284 -4
Woody Austin, $4,120 69-70-70-75-284 -4
Sean Murphy, $4,120 68-68-72-76-284 -4
Bart Bryant, $4,000 69-69-74-73-285 -3
Morris Hatalsky, $4,000 75-64-72-74-285 -3
Dick Mast, $4,000 70-71-68-76-285 -3
John Morse, $3,880 72-69-72-73-286 -2
Wayne Levi, $3,880 69-69-73-75-286 -2
Doug Barron, $3,880 69-68-73-76-286 -2
Dave Barr, $3,760 69-71-72-75-287 -1
Robin Freeman, $3,760 67-72-72-76-287 -1
Mike Heinen, $3,760 68-68-72-79-287 -1
Tim Conley, $3,680 68-70-74-76-288 E
Jason Gore, $3,640 69-72-74-74-289 +1
Stan Utley, $3,540 73-68-74-75-290 +2
Marco Dawson, $3,540 70-71-75-74-290 +2
Greg Twiggs, $3,540 71-66-76-77-290 +2
Jeff Julian, $3,540 71-69-72-78-290 +2
Ernie Gonzalez, $3,440 68-73-76-83-300 +12
Email this page to a friend | Return
to top of page
|