Bob Hope Classic
Bob Hope Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
Golftoday Latest
PGA: Stephen Ames coasts to six shot win
PGA: Tiger Woods ends difficult week with 75
Euro: Van de Velde ends 13 year victory wait
Stephen Ames vaults to World No. 27
Boost for the Philippine Open
Tiger Woods misses practice to be with father
Network News
Amateur:Hole in One Golf Society

Go-Golf:XtravagaNZa New Zealand

Industry:Portable Driving Range Covers
Golfpro:Swing Speed Meter
Ecology:Interview with STRI

Bet on this tournament & other sports here

Durant wins with record score

Player Score Hole
Joe Durant ($630,000) -36 (65-61-67-66-65=324) F
Paul Stankowski (378,000) -32 (67-64-65-69-63=328) F
Mark Calcavecchia (238,000) -30 (64-66-69-65-66=330) F
Brad Faxon (144,667) -27 (66-67-70-65-65=333) F
Scott Verplank (144,667) -27 (66-68-70-62-67=333) F
Bob Tway (144,667) -27 (68-62-68-68-67=333) F
Tom Pernice, Jr. (112,875) -26 (64-68-66-70-66=334) F
Frank Lickliter (112,875) -26 (70-66-64-68-66=334) F
Billy Mayfair (98,000) -25 (71-62-67-69-66=335) F
Kevin Sutherland (98,000) -25 (64-65-66-67-71=335) F
Kevin Johnson (69,500) -23 (66-73-67-65-66=337) F
Jeff Maggert (69,500) -23 (64-70-71-65-67=337) F
J.L. Lewis (69,500) -23 (69-67-71-63-67=337) F
Brad Elder (69,500) -23 (67-68-67-66-69=337) F
Robert Gamez (69,500) -23 (73-72-64-67-61=337) F
Jeff Sluman (69,500) -23 (67-69-66-66-69=337) F
Miguel Angel Jimenez (69,500) -23 (68-62-68-68-71=337) F
Chris Perry (47,250) -22 (68-68-72-64-66=338) F
Brent Geiberger (47,250) -22 (65-70-68-68-67=338) F
David Toms (47,250) -22 (67-68-66-69-68=338) F
Scott McCarron (47,250) -22 (70-68-63-69-68=338) F
Jason Gore (35,000) -21 (65-73-70-66-65=339) F
Jim Furyk (35,000) -21 (68-68-67-69-67=339) F
Harrison Frazar (35,000) -21 (63-71-69-67-69=339) F
Blaine McCallister (35,000) -21 (69-66-67-66-71=339) F
Jerry Kelly (26,425) -20 (67-67-68-71-67=340) F
Spike McRoy (26,425) -20 (68-68-72-62-70=340) F
Stephen Allan (26,425) -20 (66-70-67-67-70=340) 7
John Cook (26,425) -20 (72-67-69-69-63=340) F
Mathew Goggin (20,344) -19 (68-67-71-68-67=341) F
Glen Day (20,344) -19 (64-65-72-71-67=341) F
Jay Don Blake (20,344) -19 (66-75-66-68-66=341) F
Stuart Appleby (20,344) -19 (67-68-69-68-69=341) F
Joey Sindelar (20,344) -19 (70-73-64-68-66=341) F
Fred Funk (20,344) -19 (69-68-71-68-65=341) F
Jay Haas (20,344) -19 (69-73-65-72-65=341) F
Robert Damron (20,344) -19 (68-70-67-66-70=341) F
Steve Stricker (16,100) -18 (70-67-66-69-70=342) F
Chris Smith (16,100) -18 (65-64-69-69-75=342) F
Justin Leonard (13,300) -17 (69-69-67-69-69=343) F
Hal Sutton (13,300) -17 (70-74-66-65-68=343) F
Mark Wiebe (13,300) -17 (71-68-69-68-67=343) F
Robin Freeman (13,300) -17 (71-67-72-66-67=343) F
Lee Janzen (13,300) -17 (70-68-70-68-67=343) F
Loren Roberts (13,300) -17 (72-70-70-65-66=343) F
Donnie Hammond (9,702) -16 (71-65-67-70-71=344) F
David Gossett (9,702) -16 (66-69-68-69-72=344) F
Garrett Willis (9,702) -16 (65-72-67-71-69=344) F
Greg Chalmers (9,702) -16 (69-66-71-65-73=344) F
Skip Kendall (9,702) -16 (66-71-73-67-67=344) F
Neal Lancaster (8,288) -15 (67-69-70-68-71=345) F
David Duval (8,288) -15 (65-68-70-68-74=345) F
Brian Wilson (8,288) -15 (70-68-68-70-69=345) F
David Morland IV (8,288) -15 (69-73-66-68-69=345) F
Stephen Ames (8,288) -15 (64-71-69-73-68=345) F
Kirk Triplett (7,805) -14 (73-64-65-73-72=346) F
Bob Estes (7,805) -14 (66-69-68-70-73=346) F
Ted Tryba (7,805) -14 (66-72-73-66-69=346) F
Fred Couples (7,805) -14 (72-66-72-67-69=346) F
Jose Maria Olazabal (7,805) -14 (71-69-70-67-69=346) F
Brandt Jobe (7,805) -14 (71-69-65-72-69=346) F
Robert Allenby (7,420) -13 (65-69-72-68-73=347) F
Billy Andrade (7,420) -13 (69-73-66-67-72=347) F
Andrew McLardy (7,420) -13 (66-69-70-70-71=347) F
Paul Azinger (7,420) -13 (72-70-67-67-71=347) F
Cameron Beckman (7,420) -13 (64-76-67-70-70=347) F
Fuzzy Zoeller (7,140) -12 (68-69-67-70-74=348) F
Russ Cochran (7,140) -12 (71-66-71-66-74=348) F
Joe Ogilvie (7,140) -12 (69-71-67-70-71=348) F
Olin Browne (6,930) -11 (69-67-71-70-72=349) F
Shaun Micheel (6,930) -11 (74-65-71-67-72=349) F
Mark Brooks (6,930) -11 (69-71-70-67-72=349) F
Rich Beem (6,790) -10 (72-72-65-67-74=350) F
Rory Sabbatini (6,720) -8 (71-68-66-71-76=352) F
Jonathan Kaye (6,650) -4 (73-69-67-68-80=356) F

 

 

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel