Boise Open
Boise Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Michael Long                  1   66-69-67-68     270    $100,080.00
Tjaart Van Der Walt           2   67-67-69-68     271     $60,048.00
Jim Benepe                   T3   68-65-71-68     272     $26,688.00
Billy Judah                  T3   67-67-68-70     272     $26,688.00
Rod Pampling                 T3   69-69-67-67     272     $26,688.00
John Rollins                 T3   73-68-65-66     272     $26,688.00
Chad Campbell                T7   70-68-69-66     273     $17,931.00
Jeff Sanday                  T7   74-66-67-66     273     $17,931.00
Brenden Pappas               T9   70-71-68-65     274     $15,568.00
Richard Zokol                T9   70-69-66-69     274     $15,568.00
Guy Boros                   T11   69-70-67-69     275     $11,398.00
Jonathan Byrd               T11   68-68-67-72     275     $11,398.00
Bob Heintz                  T11   68-68-71-68     275     $11,398.00
David McKenzie              T11   71-69-67-68     275     $11,398.00
David Sutherland            T11   67-74-69-65     275     $11,398.00
Chad Wright                 T11   69-69-66-71     275     $11,398.00
Jeff Gove                   T17   68-68-69-71     276      $8,340.00
Arron Oberholser            T17   71-64-72-69     276      $8,340.00
Don Reese                   T17   67-68-71-70     276      $8,340.00
Bo Van Pelt                 T20   72-69-69-67     277      $6,023.34
Mark Walker                 T20   71-70-69-67     277      $6,023.34
Jay Hobby                   T20   71-65-71-70     277      $6,023.33
Brian Kamm                  T20   71-71-66-69     277      $6,023.33
Jason Knutzon               T20   68-69-72-68     277      $6,023.33
Fran Quinn                  T20   70-66-70-71     277      $6,023.33
Steve Gotsche               T26   69-71-69-69     278      $4,050.86
Mike Grob                   T26   71-67-71-69     278      $4,050.86
Rob McKelvey                T26   66-74-70-68     278      $4,050.86
Tim Petrovic                T26   71-68-72-67     278      $4,050.86
Steve Runge                 T26   68-72-68-70     278      $4,050.86
Michael Allen               T26   68-68-70-72     278      $4,050.85
Sonny Skinner               T26   67-72-66-73     278      $4,050.85
Craig Bowden                T33   67-68-71-73     279      $3,336.00
Jason Hill                  T33   72-70-68-69     279      $3,336.00
Rick Price                  T33   71-70-68-70     279      $3,336.00
Patrick Burke               T36   68-69-74-69     280      $2,946.80
Paul Claxton                T36   70-68-72-70     280      $2,946.80
Bob Friend                  T36   75-66-71-68     280      $2,946.80
Sam Randolph                T36   70-72-71-67     280      $2,946.80
Jason Caron                 T40   68-71-71-71     281      $2,400.07
Trevor Dodds                T40   72-69-70-70     281      $2,400.07
Charles Raulerson           T40   66-76-71-68     281      $2,400.07
Anthony Rodriguez           T40   70-71-68-72     281      $2,400.07
Mark Carnevale              T40   71-69-74-67     281      $2,400.06
John Elliott                T40   69-72-72-68     281      $2,400.06
Todd Barranger              T46   73-67-72-70     282      $2,057.20
Todd Rose                   T46   68-71-71-72     282      $2,057.20
Jason Schultz               T46   73-67-72-70     282      $2,057.20
Eric Booker                 T49   75-67-70-71     283      $1,848.70
Danny Briggs                T49   68-73-71-71     283      $1,848.70
Bobby Gage                  T49   73-69-74-67     283      $1,848.70
David Kirkpatrick           T49   69-70-70-74     283      $1,848.70
Tim O'Neal                  T49   72-70-70-71     283      $1,848.70
Pat Perez                   T49   69-70-73-71     283      $1,848.70
Matt Peterson               T49   67-73-69-74     283      $1,848.70
Patrick Sheehan             T49   68-67-74-74     283      $1,848.70
Chris Starkjohann           T49   69-72-69-73     283      $1,848.70
Vic Wilk                    T49   70-66-74-73     283      $1,848.70
Tom Carter                  T59   70-70-69-75     284      $1,681.90
D.A. Points                 T59   67-75-70-72     284      $1,681.90
Kevin Burton                T61   68-72-72-73     285      $1,570.70
Robert Gaus                 T61   68-74-72-71     285      $1,570.70
Kelly Gibson                T61   70-71-76-68     285      $1,570.70
Tom Kalinowski              T61   72-70-69-74     285      $1,570.70
John Maginnes               T61   71-70-71-73     285      $1,570.70
Andy Morse                  T61   70-71-73-71     285      $1,570.70
Richard Barcelo             T67   72-70-70-74     286      $1,459.50
Steve Schneiter             T67   69-73-72-72     286      $1,459.50
Jason Dufner                 69   73-68-76-70     287      $1,417.80
Brian Fogt                  T70   72-70-71-75     288      $1,362.20
Nick Napoleon               T70   73-69-71-75     288      $1,362.20
Charles Warren              T70   66-76-72-74     288      $1,362.20
Jody Bellflower             T73   71-69-75-74     289      $1,264.90
Perry Moss                  T73   73-69-72-75     289      $1,264.90
Kevin Pendley               T73   68-74-72-75     289      $1,264.90
Mark Wurtz                  T73   71-71-74-73     289      $1,264.90
Brian Bateman               T77   68-69-77-76     290      $1,153.70
Bobby Elliott               T77   72-70-73-75     290      $1,153.70
Stiles Mitchell             T77   74-68-72-76     290      $1,153.70
Jin Park                    T77   68-74-72-76     290      $1,153.70

The following players did not finish

Ben Crane                   CUT   74-69           143
Pete Morgan                 CUT   74-69           143
Scott Petersen              CUT   74-69           143
Greg Twiggs                 CUT   68-75           143
Omar Uresti                 CUT   74-69           143
Jason Buha                  CUT   73-71           144
Curt Byrum                  CUT   72-72           144
Tim Clark                   CUT   69-75           144
R.W. Eaks                   CUT   69-75           144
Morris Hatalsky             CUT   73-71           144
Ryan Howison                CUT   74-70           144
Ryuji Imada                 CUT   72-72           144
Eric Johnson                CUT   73-71           144
Bobby Kalinowski            CUT   73-71           144
Kuni Kuniyoshi              CUT   72-72           144
Sean O'Hair                 CUT   71-73           144
John Patterson              CUT   74-70           144
Jim Rutledge                CUT   71-73           144
Steve Sear                  CUT   71-73           144
Oscar Serna                 CUT   71-73           144
Iain Steel                  CUT   72-72           144
Darron Stiles               CUT   74-70           144
Stan Utley                  CUT   69-75           144
Chris Wollmann              CUT   73-71           144
Ryan Benzel                 CUT   71-74           145
Robert Conrad               CUT   71-74           145
Chris Couch                 CUT   68-77           145
Rick Cramer                 CUT   73-72           145
Joe Daley                   CUT   71-74           145
Steve Haskins               CUT   75-70           145
Mark Johnson                CUT   73-72           145
Casey Martin                CUT   67-78           145
Deane Pappas                CUT   71-74           145
Lee Rinker                  CUT   73-72           145
Jamie Rogers                CUT   71-74           145
Richard Smith               CUT   72-73           145
Vance Veazey                CUT   73-72           145
John Wallace                CUT   72-73           145
Ty Armstrong                CUT   75-71           146
Emlyn Aubrey                CUT   71-75           146
Pat Bates                   CUT   73-73           146
Grant Dodd                  CUT   72-74           146
Gary Hallberg               CUT   73-73           146
Tad Holloway                CUT   73-73           146
David Lebeck                CUT   74-72           146
Eric Meeks                  CUT   72-74           146
Mike Schuchart              CUT   76-70           146
John Wilson                 CUT   74-72           146
Jorge Benedetti             CUT   73-74           147
Shane Bertsch               CUT   74-73           147
Conrad Ray                  CUT   72-75           147
Brett Wetterich             CUT   78-69           147
Rick Woodson                CUT   75-72           147
Jay Delsing                 CUT   74-74           148
Brian Hull                  CUT   75-73           148
Scott Masingill             CUT   72-76           148
Rob McMillan                CUT   76-72           148
Bud Still                   CUT   70-78           148
Ryan Vermeer                CUT   75-73           148
Brett Waldman               CUT   74-74           148
Curtis Wangrud              CUT   73-75           148
James Blair                 CUT   74-75           149
Keoke Cotner                CUT   72-77           149
Jesse Hibler                CUT   72-77           149
Charley Hoffman             CUT   77-72           149
Brad Klapprott              CUT   76-73           149
Jeff Klein                  CUT   77-72           149
Mike Tschetter              CUT   77-72           149
Jeff Freeman                CUT   77-73           150
Sung Man Lee                CUT   77-73           150
John Morse                  CUT   76-74           150
Scott Householder           CUT   75-76           151
Brian Tucker                CUT   78-73           151
Jim Empey                   CUT   77-75           152
Ernie Gonzalez              CUT   75-77           152
Rob Bradley                 CUT   74-79           153

Tournament: BUY.COM Boise Open         
Ending: Sep 23, 2001
Purse: 556,000
Course: HILLCREST CC  
Par:71

Michael Long                  1   66-69-67-68     270    $100,080.00
Tjaart Van Der Walt           2   67-67-69-68     271     $60,048.00
Jim Benepe                   T3   68-65-71-68     272     $26,688.00
Billy Judah                  T3   67-67-68-70     272     $26,688.00
Rod Pampling                 T3   69-69-67-67     272     $26,688.00
John Rollins                 T3   73-68-65-66     272     $26,688.00
Chad Campbell                T7   70-68-69-66     273     $17,931.00
Jeff Sanday                  T7   74-66-67-66     273     $17,931.00
Brenden Pappas               T9   70-71-68-65     274     $15,568.00
Richard Zokol                T9   70-69-66-69     274     $15,568.00
Guy Boros                   T11   69-70-67-69     275     $11,398.00
Jonathan Byrd               T11   68-68-67-72     275     $11,398.00
Bob Heintz                  T11   68-68-71-68     275     $11,398.00
David McKenzie              T11   71-69-67-68     275     $11,398.00
David Sutherland            T11   67-74-69-65     275     $11,398.00
Chad Wright                 T11   69-69-66-71     275     $11,398.00
Jeff Gove                   T17   68-68-69-71     276      $8,340.00
Arron Oberholser            T17   71-64-72-69     276      $8,340.00
Don Reese                   T17   67-68-71-70     276      $8,340.00
Bo Van Pelt                 T20   72-69-69-67     277      $6,023.34
Mark Walker                 T20   71-70-69-67     277      $6,023.34
Jay Hobby                   T20   71-65-71-70     277      $6,023.33
Brian Kamm                  T20   71-71-66-69     277      $6,023.33
Jason Knutzon               T20   68-69-72-68     277      $6,023.33
Fran Quinn                  T20   70-66-70-71     277      $6,023.33
Steve Gotsche               T26   69-71-69-69     278      $4,050.86
Mike Grob                   T26   71-67-71-69     278      $4,050.86
Rob McKelvey                T26   66-74-70-68     278      $4,050.86
Tim Petrovic                T26   71-68-72-67     278      $4,050.86
Steve Runge                 T26   68-72-68-70     278      $4,050.86
Michael Allen               T26   68-68-70-72     278      $4,050.85
Sonny Skinner               T26   67-72-66-73     278      $4,050.85
Craig Bowden                T33   67-68-71-73     279      $3,336.00
Jason Hill                  T33   72-70-68-69     279      $3,336.00
Rick Price                  T33   71-70-68-70     279      $3,336.00
Patrick Burke               T36   68-69-74-69     280      $2,946.80
Paul Claxton                T36   70-68-72-70     280      $2,946.80
Bob Friend                  T36   75-66-71-68     280      $2,946.80
Sam Randolph                T36   70-72-71-67     280      $2,946.80
Jason Caron                 T40   68-71-71-71     281      $2,400.07
Trevor Dodds                T40   72-69-70-70     281      $2,400.07
Charles Raulerson           T40   66-76-71-68     281      $2,400.07
Anthony Rodriguez           T40   70-71-68-72     281      $2,400.07
Mark Carnevale              T40   71-69-74-67     281      $2,400.06
John Elliott                T40   69-72-72-68     281      $2,400.06
Todd Barranger              T46   73-67-72-70     282      $2,057.20
Todd Rose                   T46   68-71-71-72     282      $2,057.20
Jason Schultz               T46   73-67-72-70     282      $2,057.20
Eric Booker                 T49   75-67-70-71     283      $1,848.70
Danny Briggs                T49   68-73-71-71     283      $1,848.70
Bobby Gage                  T49   73-69-74-67     283      $1,848.70
David Kirkpatrick           T49   69-70-70-74     283      $1,848.70
Tim O'Neal                  T49   72-70-70-71     283      $1,848.70
Pat Perez                   T49   69-70-73-71     283      $1,848.70
Matt Peterson               T49   67-73-69-74     283      $1,848.70
Patrick Sheehan             T49   68-67-74-74     283      $1,848.70
Chris Starkjohann           T49   69-72-69-73     283      $1,848.70
Vic Wilk                    T49   70-66-74-73     283      $1,848.70
Tom Carter                  T59   70-70-69-75     284      $1,681.90
D.A. Points                 T59   67-75-70-72     284      $1,681.90
Kevin Burton                T61   68-72-72-73     285      $1,570.70
Robert Gaus                 T61   68-74-72-71     285      $1,570.70
Kelly Gibson                T61   70-71-76-68     285      $1,570.70
Tom Kalinowski              T61   72-70-69-74     285      $1,570.70
John Maginnes               T61   71-70-71-73     285      $1,570.70
Andy Morse                  T61   70-71-73-71     285      $1,570.70
Richard Barcelo             T67   72-70-70-74     286      $1,459.50
Steve Schneiter             T67   69-73-72-72     286      $1,459.50
Jason Dufner                 69   73-68-76-70     287      $1,417.80
Brian Fogt                  T70   72-70-71-75     288      $1,362.20
Nick Napoleon               T70   73-69-71-75     288      $1,362.20
Charles Warren              T70   66-76-72-74     288      $1,362.20
Jody Bellflower             T73   71-69-75-74     289      $1,264.90
Perry Moss                  T73   73-69-72-75     289      $1,264.90
Kevin Pendley               T73   68-74-72-75     289      $1,264.90
Mark Wurtz                  T73   71-71-74-73     289      $1,264.90
Brian Bateman               T77   68-69-77-76     290      $1,153.70
Bobby Elliott               T77   72-70-73-75     290      $1,153.70
Stiles Mitchell             T77   74-68-72-76     290      $1,153.70
Jin Park                    T77   68-74-72-76     290      $1,153.70

The following players did not finish

Ben Crane                   CUT   74-69           143
Pete Morgan                 CUT   74-69           143
Scott Petersen              CUT   74-69           143
Greg Twiggs                 CUT   68-75           143
Omar Uresti                 CUT   74-69           143
Jason Buha                  CUT   73-71           144
Curt Byrum                  CUT   72-72           144
Tim Clark                   CUT   69-75           144
R.W. Eaks                   CUT   69-75           144
Morris Hatalsky             CUT   73-71           144
Ryan Howison                CUT   74-70           144
Ryuji Imada                 CUT   72-72           144
Eric Johnson                CUT   73-71           144
Bobby Kalinowski            CUT   73-71           144
Kuni Kuniyoshi              CUT   72-72           144
Sean O'Hair                 CUT   71-73           144
John Patterson              CUT   74-70           144
Jim Rutledge                CUT   71-73           144
Steve Sear                  CUT   71-73           144
Oscar Serna                 CUT   71-73           144
Iain Steel                  CUT   72-72           144
Darron Stiles               CUT   74-70           144
Stan Utley                  CUT   69-75           144
Chris Wollmann              CUT   73-71           144
Ryan Benzel                 CUT   71-74           145
Robert Conrad               CUT   71-74           145
Chris Couch                 CUT   68-77           145
Rick Cramer                 CUT   73-72           145
Joe Daley                   CUT   71-74           145
Steve Haskins               CUT   75-70           145
Mark Johnson                CUT   73-72           145
Casey Martin                CUT   67-78           145
Deane Pappas                CUT   71-74           145
Lee Rinker                  CUT   73-72           145
Jamie Rogers                CUT   71-74           145
Richard Smith               CUT   72-73           145
Vance Veazey                CUT   73-72           145
John Wallace                CUT   72-73           145
Ty Armstrong                CUT   75-71           146
Emlyn Aubrey                CUT   71-75           146
Pat Bates                   CUT   73-73           146
Grant Dodd                  CUT   72-74           146
Gary Hallberg               CUT   73-73           146
Tad Holloway                CUT   73-73           146
David Lebeck                CUT   74-72           146
Eric Meeks                  CUT   72-74           146
Mike Schuchart              CUT   76-70           146
John Wilson                 CUT   74-72           146
Jorge Benedetti             CUT   73-74           147
Shane Bertsch               CUT   74-73           147
Conrad Ray                  CUT   72-75           147
Brett Wetterich             CUT   78-69           147
Rick Woodson                CUT   75-72           147
Jay Delsing                 CUT   74-74           148
Brian Hull                  CUT   75-73           148
Scott Masingill             CUT   72-76           148
Rob McMillan                CUT   76-72           148
Bud Still                   CUT   70-78           148
Ryan Vermeer                CUT   75-73           148
Brett Waldman               CUT   74-74           148
Curtis Wangrud              CUT   73-75           148
James Blair                 CUT   74-75           149
Keoke Cotner                CUT   72-77           149
Jesse Hibler                CUT   72-77           149
Charley Hoffman             CUT   77-72           149
Brad Klapprott              CUT   76-73           149
Jeff Klein                  CUT   77-72           149
Mike Tschetter              CUT   77-72           149
Jeff Freeman                CUT   77-73           150
Sung Man Lee                CUT   77-73           150
John Morse                  CUT   76-74           150
Scott Householder           CUT   75-76           151
Brian Tucker                CUT   78-73           151
Jim Empey                   CUT   77-75           152
Ernie Gonzalez              CUT   75-77           152
Rob Bradley                 CUT   74-79           153

Email this page to a friend | Return to top of page


Ashbury Golf Hotel