Compaq Classic of New Orleans
Compaq Classic of New Orleans
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Brian Gay            66-66-132	-12
Phil Mickelson       66-66-132	-12

Harrison Frazar      68-65-133	-11

Jerry Kelly          68-67-135	-9
Keith Clearwater     65-70-135	-9
Chris Tidland        66-69-135	-9
Brian Wilson         65-70-135	-9

Ernie Els            67-69-136	-8
Brian Watts          64-72-136	-8
Jim Carter           65-71-136	-8

Carlos Franco        69-68-137	-7
Brad Fabel           67-70-137	-7
David Duval          69-68-137	-7
David Peoples        68-69-137	-7

Shigeki Maruyama     67-71-138	-6
Blaine McCallister   69-69-138	-6
Joe Durant           67-71-138	-6
Steve Lowery         71-67-138	-6
Paul Stankowski      61-77-138	-6
Nick Price           69-69-138	-6
Brian Henninger      68-70-138	-6
J.L. Lewis           69-69-138	-6
Joel Edwards         69-69-138	-6
Frank Lickliter      67-71-138	-6

Scott Simpson        68-71-139	-5
Ted Tryba            67-72-139	-5
Chris Smith          73-66-139	-5
Danny Ellis          73-66-139	-5
Robin Freeman        71-68-139	-5
David Toms           66-73-139	-5
Kirk Triplett        68-71-139	-5
Stephen Ames         69-70-139	-5
Jeff Hart            70-69-139	-5

Bob May              67-73-140	-4
Bradley Hughes       70-70-140	-4
Bob Tway             69-71-140	-4
Grant Waite          71-69-140	-4
Paul Gow             70-70-140	-4
Dicky Pride          71-69-140	-4
Hal Sutton           67-73-140	-4
Gabriel Hjertstedt   70-70-140	-4
Scott Verplank       67-73-140	-4
Tom Pernice Jr.      66-74-140	-4
Woody Austin         68-72-140	-4
Charles Howell III   69-71-140	-4

Greg Chalmers        70-71-141	-3
Fulton Allem         69-72-141	-3
Michael Clark II     70-71-141	-3
Dudley Hart          71-70-141	-3
Brent Geiberger      68-73-141	-3
John Cook            70-71-141	-3
Neal Lancaster       70-71-141	-3
Bill Glasson         68-73-141	-3
Andrew Magee         68-73-141	-3
Kenny Perry          64-77-141	-3
Steve Stricker       69-72-141	-3
Scott Hoch           69-72-141	-3
Jeff Sluman          69-72-141	-3
Scott Dunlap         69-72-141	-3
Pete Jordan          71-70-141	-3
Craig Kanada         71-70-141	-3
Andrew McLardy       70-71-141	-3

Marco Dawson         71-71-142	-2
Mathew Goggin        69-73-142	-2
Mike Weir            68-74-142	-2
Jonathan Kaye        69-73-142	-2
Kaname Yokoo         70-72-142	-2
John Riegger         69-73-142	-2
Tommy Tolles         67-75-142	-2
Greg Norman          70-72-142	-2
Russ Cochran         68-74-142	-2
Cameron Beckman      72-70-142	-2

Failed To Qualify

Chris DiMarco        73-70-143	-1
Mark Calcavecchia    71-72-143	-1
Len Mattiace         70-73-143	-1
Kevin Johnson        71-72-143	-1
Briny Baird          71-72-143	-1
Richie Coughlan      71-72-143	-1
Kevin Sutherland     74-69-143	-1
Scott McCarron       70-73-143	-1
Garrett Willis       71-72-143	-1
K.J. Choi            69-74-143	-1
Brett Quigley        69-74-143	-1
Emanuele Canonica    72-71-143	-1
Michael Muehr        69-74-143	-1
Rodney Butcher       71-72-143	-1
Tim Thelen           72-71-143	-1

Jeff Brehaut         70-74-144	E
Glen Day             70-74-144	E
Craig Stadler        71-73-144	E
Fuzzy Zoeller        67-77-144	E
Mike Standly         69-75-144	E
Kelly Grunewald      66-78-144	E
Hunter Haas          70-74-144	E

David Frost          70-75-145	+1
Ian Leggatt          71-74-145	+1
Matt Gogel           72-73-145	+1
Craig Parry          73-72-145	+1
Rocky Walcher        72-73-145	+1
Jay Don Blake        72-73-145	+1
Shaun Micheel        71-74-145	+1
Frank Nobilo         68-77-145	+1
Craig Barlow         68-77-145	+1
Rich Beem            73-72-145	+1
Jack Nicklaus        73-72-145	+1
Edward Fryatt        70-75-145	+1
Cliff Kresge         73-72-145	+1
Aaron Bengoechea     71-74-145	+1
Brent Schwarzrock    70-75-145	+1

Jay Williamson       70-76-146	+2
Jason Gore           71-75-146	+2
Mark Hensby          68-78-146	+2
Esteban Toledo       70-76-146	+2
Franklin Langham     69-77-146	+2
Chip Beck            71-75-146	+2
Tim Herron           70-76-146	+2
Sean Murphy          72-74-146	+2
Steve Flesch         70-76-146	+2

Jerry Smith          73-74-147	+3
Joe Ogilvie          73-74-147	+3
Jose Coceres         71-76-147	+3
J.P. Hayes           73-74-147	+3
Tommy Armour III     71-76-147	+3
Jeremy Anderson      70-77-147	+3
Joey Gullion         74-73-147	+3
Jimmy Green          74-73-147	+3
Steve Elkington      73-74-147	+3
Kent Jones           75-72-147	+3
Aaron Baddeley       73-74-147	+3

Steve Pate           75-73-148	+4
Tom Byrum            74-74-148	+4
Lee Porter           70-78-148	+4
Jeff Julian          72-76-148	+4

Doug Dunakey         73-76-149	+5
Ben Ferguson         75-74-149	+5
Mike Hulbert         76-73-149	+5

Jeff Gallagher       78-72-150	+6
Robert Damron        73-77-150	+6
Brad Faxon           71-79-150	+6
Kelly Gibson         73-77-150	+6
J.J. Henry           76-74-150	+6
Joe Ozaki            76-74-150	+6
David Morland IV     73-77-150	+6

Geoff Ogilvy         71-80-151	+7

Gary Nicklaus        74-78-152	+8
Steve Jones          75-77-152	+8

Carl Paulson         77-76-153	+9
David Lee            73-80-153	+9

Craig Perks          75-79-154	+10

Stephen Allan        76-79-155	+11

David Jackson        80-77-157	+13

Leigh Brannan        80-80-160	+16

Doug Barron          70-WD
Mark Wiebe           72-WD

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel