|
Joe Durant, $810,000 68-70-67-65-270 -18
Mike Weir, $486,000 62-70-69-71-272 -16
Vijay Singh, $234,000 70-71-66-67-274 -14
Jeff Sluman, $234,000 69-66-69-70-274 -14
Hal Sutton, $234,000 66-66-70-72-274 -14
Davis Love III, $162,000 65-70-69-71-275 -13
Nick Price, $150,750 71-68-71-67-277 -11
Chris Smith, $126,000 69-66-76-67-278 -10
Billy Andrade, $126,000 67-67-74-70-278 -10
Bob Estes, $126,000 68-69-71-70-278 -10
Lee Porter, $126,000 69-69-69-71-278 -10
Greg Chalmers, $88,200 67-66-75-71-279 -9
Craig Barlow, $88,200 67-70-70-72-279 -9
Esteban Toledo, $88,200 70-69-68-72-279 -9
Scott Verplank, $88,200 67-71-69-72-279 -9
Stewart Cink, $88,200 64-66-75-74-279 -9
Jesper Parnevik, $65,250 68-70-71-71-280 -8
Billy Mayfair, $65,250 68-69-71-72-280 -8
Ben Bates, $65,250 67-69-72-72-280 -8
Jim Furyk, $65,250 69-72-66-73-280 -8
Lee Janzen, $48,600 67-67-77-70-281 -7
Glen Day, $48,600 64-71-74-72-281 -7
David Toms, $48,600 73-68-71-69-281 -7
Geoff Ogilvy, $48,600 72-67-69-73-281 -7
Brandel Chamblee, $32,200 73-65-72-72-282 -6
K.J. Choi, $32,200 65-72-73-72-282 -6
Robert Damron, $32,200 69-72-71-70-282 -6
Skip Kendall, $32,200 68-73-69-72-282 -6
J.L. Lewis, $32,200 69-69-71-73-282 -6
Ernie Els, $32,200 66-71-72-73-282 -6
Chris Perry, $32,200 71-68-70-73-282 -6
Jerry Kelly, $32,200 69-69-71-73-282 -6
Grant Waite, $32,200 70-65-73-74-282 -6
Steve Stricker, $22,725 69-72-70-72-283 -5
Cameron Beckman, $22,725 69-71-71-72-283 -5
Brian Gay, $22,725 71-70-69-73-283 -5
Stuart Appleby, $22,725 67-72-74-70-283 -5
Brad Elder, $22,725 69-72-73-69-283 -5
Greg Kraft, $22,725 67-72-69-75-283 -5
Paul Gow, $15,363 67-73-71-73-284 -4
Steve Elkington, $15,363 68-70-73-73-284 -4
Bernhard Langer, $15,363 68-70-73-73-284 -4
Steve Lowery, $15,363 68-73-69-74-284 -4
Pete Jordan, $15,363 69-71-70-74-284 -4
Matt Gogel, $15,363 71-70-71-72-284 -4
Hidemichi Tanaka, $15,363 71-69-72-72-284 -4
Glen Hnatiuk, $15,363 72-69-68-75-284 -4
Stephen Allan, $15,363 69-72-72-71-284 -4
Craig Kanada, $15,363 67-71-70-76-284 -4
John Huston, $10,631 69-72-70-74-285 -3
Neal Lancaster, $10,631 73-64-75-73-285 -3
Joel Edwards, $10,631 68-69-75-73-285 -3
Robert Allenby, $10,631 66-67-75-77-285 -3
Ronnie Black, $10,631 70-70-74-71-285 -3
Fred Funk, $10,631 72-68-68-77-285 -3
Joe Ogilvie, $10,631 67-72-76-70-285 -3
Frank Nobilo, $10,631 72-68-78-67-285 -3
Bob Tway, $9,900 69-70-71-76-286 -2
Mike Sposa, $9,900 68-73-72-73-286 -2
Justin Leonard, $9,900 71-70-73-72-286 -2
Steve Flesch, $9,900 65-72-78-71-286 -2
Harrison Frazar, $9,900 65-71-81-69-286 -2
Shigeki Maruyama, $9,270 70-66-74-77-287 -1
Jim Carter, $9,270 68-68-75-76-287 -1
Mathew Goggin, $9,270 68-71-74-74-287 -1
Larry Rinker, $9,270 68-70-75-74-287 -1
Kenny Perry, $9,270 68-72-74-73-287 -1
David Morland IV, $9,270 69-71-75-72-287 -1
David Duval, $9,270 69-69-77-72-287 -1
Briny Baird, $9,270 71-70-75-71-287 -1
Edward Fryatt, $9,270 70-68-79-70-287 -1
John Riegger, $8,640 69-71-71-77-288 E
Russ Cochran, $8,640 69-71-72-76-288 E
Shaun Micheel, $8,640 68-69-75-76-288 E
Nick Faldo, $8,640 72-69-75-72-288 E
Doug Dunakey, $8,640 74-67-78-69-288 E
Chris Riley, $8,325 70-69-75-75-289 +1
Kaname Yokoo, $8,325 66-75-76-72-289 +1
Andy Bean, $8,190 66-74-77-77-294 +6
Stephen Ames, 67-72-68-WD
Email this page to a friend | Return
to top of page
|