Honda Classic
Honda Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Jesper Parnevik, $576,000              65-67-66-72-270  -18

Craig Perks, $238,933                  67-70-68-66-271  -17
Geoff Ogilvy, $238,933                 65-72-65-69-271  -17
Mark Calcavecchia, $238,933            67-68-66-70-271  -17

Joel Edwards, $121,600                 69-67-68-69-273  -15
Joe Durant, $121,600                   67-71-66-69-273  -15

Kaname Yokoo, $96,400                  71-69-69-65-274  -14
Jim Furyk, $96,400                     70-72-67-65-274  -14
Steve Flesch, $96,400                  69-70-67-68-274  -14
Stuart Appleby, $96,400                68-70-67-69-274  -14

Scott McCarron, $63,543                69-71-68-67-275  -13
Tommy Tolles, $63,543                  71-69-67-68-275  -13
Skip Kendall, $63,543                  68-70-67-70-275  -13
Fulton Allem, $63,543                  66-71-68-70-275  -13
Adam Scott, $63,543                    70-68-67-70-275  -13
Chris Smith, $63,543                   67-68-69-71-275  -13
John Daly, $63,543                     71-65-67-72-275  -13

Joey Sindelar, $36,267                 70-71-69-66-276  -12
Mike Sposa, $36,267                    70-71-69-66-276  -12
Chris DiMarco, $36,267                 69-73-68-66-276  -12
Garrett Willis, $36,267                70-69-69-68-276  -12
Glen Hnatiuk, $36,267                  70-70-67-69-276  -12
John Huston, $36,267                   68-67-71-70-276  -12
Brad Faxon, $36,267                    69-67-69-71-276  -12
Briny Baird, $36,267                   69-68-67-72-276  -12
Hal Sutton, $36,267                    69-68-67-72-276  -12

Tom Lehman, $19,573                    68-72-70-67-277  -11
Ben Ferguson, $19,573                  65-75-70-67-277  -11
Gene Fieger, $19,573                   68-73-69-67-277  -11
Esteban Toledo, $19,573                69-73-68-67-277  -11
Kenny Perry, $19,573                   69-71-69-68-277  -11
Paul Stankowski, $19,573               68-69-71-69-277  -11
Joe Ogilvie, $19,573                   67-72-69-69-277  -11
Bernhard Langer, $19,573               66-73-68-70-277  -11
Phil Mickelson, $19,573                69-70-67-71-277  -11
Pete Jordan, $19,573                   69-70-67-71-277  -11
Spike McRoy, $19,573                   67-69-69-72-277  -11
Brian Gay, $19,573                     70-67-68-72-277  -11

a-Ty Tryon, $0                         67-73-70-68-278  -10
Mark O'Meara, $12,480                  72-69-69-68-278  -10
Jeff Hart, $12,480                     68-72-68-70-278  -10
Neal Lancaster, $12,480                69-68-70-71-278  -10
Carlos Franco, $12,480                 69-68-68-73-278  -10
Shaun Micheel, $12,480                 70-68-66-74-278  -10
Lee Janzen, $12,480                    70-69-64-75-278  -10
Dan Forsman, $12,480                   67-70-65-76-278  -10

Mark Wiebe, $8,224                     73-69-70-67-279   -9
Mark Brooks, $8,224                    67-75-70-67-279   -9
Harrison Frazar, $8,224                72-70-69-68-279   -9
Marco Dawson, $8,224                   72-68-70-69-279   -9
Dudley Hart, $8,224                    70-71-69-69-279   -9
J.P. Hayes, $8,224                     66-71-72-70-279   -9
Jim Gallagher, $8,224                  66-72-70-71-279   -9
John Cook, $8,224                      69-70-69-71-279   -9
Doug Dunakey, $8,224                   70-71-65-73-279   -9
Jim Carter, $8,224                     70-71-65-73-279   -9

Craig Parry, $7,200                    73-69-71-67-280   -8
Per-Ulrik Johansson, $7,200            71-71-69-69-280   -8
Jonathan Kaye, $7,200                  69-71-68-72-280   -8
Craig Barlow, $7,200                   69-69-68-74-280   -8

Paul Gow, $6,880                       70-71-72-68-281   -7
Gabriel Hjertstedt, $6,880             67-72-73-69-281   -7
Bill Glasson, $6,880                   69-71-69-72-281   -7
Cameron Beckman, $6,880                72-69-68-72-281   -7
Kevin Johnson, $6,880                  67-70-71-73-281   -7
David Morland IV, $6,880               70-70-67-74-281   -7

Stephen Ames, $6,560                   70-70-73-69-282   -6
Tim Herron, $6,560                     69-71-72-70-282   -6
Tripp Isenhour, $6,560                 67-74-70-71-282   -6
Jay Williamson, $6,560                 71-71-69-71-282   -6

Cliff Kresge, $6,368                   71-70-72-70-283   -5
Mathew Goggin, $6,368                  73-68-67-75-283   -5

David Berganio, $6,208                 72-69-71-72-284   -4
Jeff Brehaut, $6,208                   71-71-70-72-284   -4
Robin Freeman, $6,208                  72-68-71-73-284   -4

Jimmy Green, $5,984                    69-73-72-71-285   -3
Richie Coughlan, $5,984                71-71-72-71-285   -3
Scott Simpson, $5,984                  66-76-71-72-285   -3
Hunter Haas, $5,984                    66-71-71-77-285   -3

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel