Shell Houston Open
Shell Houston Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Hal Sutton, $612,000       70-68-71-69-278 -10

Joe Durant, $299,200       67-69-71-74-281  -7
Lee Janzen, $299,200       67-68-73-73-281  -7

John Cook, $149,600        69-72-72-69-282  -6
Justin Leonard, $149,600   71-70-72-69-282  -6

Len Mattiace, $113,900     72-69-73-69-283  -5
Billy Mayfair, $113,900    70-72-71-70-283  -5
Vijay Singh, $113,900      73-70-69-71-283  -5

David Toms, $88,400        73-68-73-70-284  -4
Ben Ferguson, $88,400      72-71-68-73-284  -4
Kevin Sutherland, $88,400  69-69-72-74-284  -4
Chris DiMarco, $88,400     69-70-71-74-284  -4

Stewart Cink, $65,733      73-70-71-71-285  -3
Joel Edwards, $65,733      70-69-73-73-285  -3
Brian Gay, $65,733         74-70-68-73-285  -3

David Frost, $49,300       72-72-71-71-286  -2
Chris Riley, $49,300       71-71-72-72-286  -2
Marco Dawson, $49,300      71-69-73-73-286  -2
Phil Blackmar, $49,300     70-72-71-73-286  -2
Paul Gow, $49,300          73-72-68-73-286  -2
Scott Hoch, $49,300        72-72-67-75-286  -2

Shigeki Maruyama, $34,000  73-72-72-70-287  -1
Fred Couples, $34,000      68-76-72-71-287  -1
Nick Faldo, $34,000        75-70-70-72-287  -1
Carlos Franco, $34,000     72-71-68-76-287  -1

Jim Carter, $23,139        72-69-77-70-288   E
Brian Henninger, $23,139   74-69-74-71-288   E
Brandt Jobe, $23,139       69-73-74-72-288   E
Jeremy Anderson, $23,139   72-72-72-72-288   E
David Duval, $23,139       72-70-72-74-288   E
Frank Lickliter, $23,139   75-68-71-74-288   E
John Daly, $23,139         71-69-73-75-288   E
Chris Smith, $23,139       71-72-70-75-288   E
Tom Pernice Jr., $23,139   70-67-74-77-288   E

Carl Paulson, $16,405      68-73-76-72-289  +1
Scott Simpson, $16,405     72-71-74-72-289  +1
Briny Baird, $16,405       74-71-72-72-289  +1
David Morland IV, $16,405  72-69-72-76-289  +1
Mike Sposa, $16,405        75-70-68-76-289  +1
Esteban Toledo, $16,405    71-73-69-76-289  +1

Greg Chalmers, $12,580     71-72-74-73-290  +2
Bradley Hughes, $12,580    71-72-74-73-290  +2
Robert Gamez, $12,580      71-70-75-74-290  +2
Tim Thelen, $12,580        75-70-70-75-290  +2
Brad Elder, $12,580        75-68-71-76-290  +2

Kaname Yokoo, $8,959       69-76-75-71-291  +3
Fred Funk, $8,959          72-70-76-73-291  +3
Stephen Ames, $8,959       72-71-75-73-291  +3
Joe Ogilvie, $8,959        72-69-76-74-291  +3
Jerry Smith, $8,959        71-72-73-75-291  +3
J.J. Henry, $8,959         71-74-71-75-291  +3
Brian Wilson, $8,959       73-72-71-75-291  +3
Tom Byrum, $8,959          74-71-69-77-291  +3

Garrett Willis, $7,718     74-70-76-72-292  +4
Craig Kanada, $7,718       69-76-74-73-292  +4
Jeff Brehaut, $7,718       73-72-74-73-292  +4
Jimmy Green, $7,718        70-71-76-75-292  +4
Andrew Magee, $7,718       70-71-73-78-292  +4
Shaun Micheel, $7,718      72-71-68-81-292  +4

Matt Gogel, $7,446         70-69-79-75-293  +5
Doug Barron, $7,446        75-67-75-76-293  +5

Adam Scott, $7,208         68-73-77-76-294  +6
K.J. Choi, $7,208          73-71-74-76-294  +6
Lee Porter, $7,208         73-72-72-77-294  +6
Greg Kraft, $7,208         73-72-69-80-294  +6
Robert Allenby, $7,208     69-74-70-81-294  +6

Paul Stankowski, $6,936    73-69-80-73-295  +7
Tommy Armour III, $6,936   73-72-76-74-295  +7
Robert Thompson, $6,936    75-70-75-75-295  +7

Steve Pate, $6,766         72-73-81-70-296  +8
Cliff Kresge, $6,766       70-72-79-75-296  +8

J.P. Hayes, $6,664         72-70-74-81-297  +9

Jeff Gallagher, $6,596     71-71-74-83-299 +11

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel