Tom Pernice Jr. $720,000 12 +12 +9 +1 +34
Chris Riley $432,000 16 +5 +8 +4 +33
Ernie Els $208,000 +9 +7 +10+6 +32
Chris DiMarco $208,000 +7 +13 +8 +4 +32
Vijay Singh $208,000 +9 +9 +12+2 +32
Brett Quigley $139,000 +9 +6 +2 +13 +30
Brad Faxon $139,000 +8 +10 +4 +8 +30
Woody Austin $124,000 +11 +8 +8 +1 +28
Mark O'Meara $112,000 +12 +3 +4 +8 +27
Edward Fryatt $112,000 +9 +11 +2 +5 +27
Charles Howell $92,000 +11 +8 +8 -1 +26
Sergio Garcia $92,000 +7 +12 +7 0 +26
Kenny Perry $92,000 0 +10 +11 +5 +26
Tim Herron $76,000 +9 +11 +2 +3 +25
Jose Maria Olazabal $68,000 +12 +5 0 +7 +24
Bob May $68,000 +3 +8 +6 +7 +24
Kirk Triplett $68,000 +10 +7 +3 +4 +24
Jay Don Blake $58,000 +7 +1 +10 +5 +23
Steve Flesch $58,000 +6 +8 +6 +3 +23
Scott McCarron $46,600 +13 +3 0 +6 +22
Steve Jones $46,600 +6 +2 +10 +4 +22
Duffy Waldorf $46,600 +13 0 +5 +4 +22
Justin Leonard $46,600 +7 +12 +3 0 +22
Harrison Frazar $36,800 +11 +2 +3 +5 +21
David Duval $36,800 +11 +5 +2 +3 +21
Stewart Cink $31,400 +8 +14 -4 +2 +20
Rory Sabbatini $31,400 +14 0 +5 +1 +20
Cameron Beckman $28,400 +5 +2 +9 +3 +19
Jean Van de Velde $28,400 +8 +2 +10 -1 +19
Stuart Appleby $28,400 +2 +12 +9 -4 +19
Ted Tryba $26,000 +3 +12 +4 -1 +18
Brent Geiberger $24,800 +12 +8 -3 0 +17
Stephen Ames $23,600 +3 +7 +7 -1 +16
Spike McRoy $21,600 +4 +5 +7 -1 +15
Bill Glasson $21,600 +6 +7 +3 -1 +15
Lee Janzen $21,600 +17 -1 +4 -5 +15
Paul Gow $19,600 +7 +8 +1 -5 +11
FAILED TO QUALIFY FOR SUNDAY
----------------------------
Billy Andrade $17,600 +5 +8 +2 +15
John Huston $17,600 +7 +7 +1 +15
Bob Tway $17,600 +7 +3 +5 +15
Briny Baird $17,600 +1 +7 +7 +15
John Cook $14,800 +9 +4 +1 +14
Chris Tidland $14,800 +1 +10 +3 +14
Jeff Brehaut $14,800 0 +9 +5 +14
Paul Stankowski $12,440 +3 +9 +1 +13
David Berganio $12,440 +9 +3 +1 +13
Mike Sposa $12,440 +5 +3 +5 +13
Kyoung-Ju Choi $12,440 +10 +7 -4 +13
Jay Haas $12,440 +1 +7 +5 +13
Jerry Kelly $12,440 +4 +3 +6 +13
Russ Cochran $9,720 +7 +4 +1 +12
Jim McGovern $9,720 +2 +8 +2 +12
Joey Sindelar $9,260 +9 +4 -2 +11
Greg Norman $9,260 +5 +5 +1 +11
Craig Stadler $9,260 +6 +3 +2 +11
David Peoples $9,260 +8 0 +3 +11
Angel Cabrera $9,000 +5 +6 -1 +10
Glen Day $9,000 +1 +6 +3 +10
Lee Porter $8,800 +3 +8 -2 +9
Tommy Tolles $8,800 +11 0 -2 +9
Jonathan Kaye $8,800 +5 +5 -1 +9
Tripp Isenhour $8,560 +8 +4 -4 +8
Mathew Goggin $8,560 +11 +4 -7 +8
Craig Parry $8,560 +1 +6 +1 +8
Shaun Micheel $8,360 +11 -1 -3 +7
Glen Hnatiuk $8,360 -1 +11 -3 +7
Olin Browne $8,120 +7 +4 -5 +6
Bob Burns $8,120 +8 +1 -3 +6
Dan Forsman $8,120 +6 +2 -2 +6
Chris Smith $8,120 +8 -1 -1 +6
Phil Mickelson $7,920 +11 +5 -11 +5
Andrew Magee $7,800 +5 +6 -9 +2
Steve Elkington $7,800 +1 +6 -5 +2
Email this page to a friend | Return
to top of page
|