|
Tiger Woods, $1,008,000 70-66-68-68-272 -16
David Duval, $604,800 71-66-70-67-274 -14
Phil Mickelson, $380,800 67-69-69-70-275 -13
Mark Calcavecchia, $246,400 72-66-68-72-278 -10
Toshi Izawa, $246,400 71-66-74-67-278 -10
Ernie Els, $181,300 71-68-68-72-279 -9
Jim Furyk, $181,300 69-71-70-69-279 -9
Bernhard Langer, $181,300 73-69-68-69-279 -9
Kirk Triplett, $181,300 68-70-70-71-279 -9
Angel Cabrera, $128,800 66-71-70-73-280 -8
Chris DiMarco, $128,800 65-69-72-74-280 -8
Brad Faxon, $128,800 73-68-68-71-280 -8
Miguel A. Jimenez, $128,800 68-72-71-69-280 -8
Steve Stricker, $128,800 66-71-72-71-280 -8
Paul Azinger, $95,200 70-71-71-69-281 -7
Rocco Mediate, $95,200 72-70-66-73-281 -7
Jose Maria Olazabal, $95,200 70-68-71-72-281 -7
Tom Lehman, $81,200 75-68-71-68-282 -6
Vijay Singh, $81,200 69-71-73-69-282 -6
John Huston, $65,240 67-75-72-69-283 -5
Jeff Maggert, $65,240 72-70-70-71-283 -5
Mark O'Meara, $65,240 69-74-72-68-283 -5
Jesper Parnevik, $65,240 71-71-72-69-283 -5
Darren Clarke, $53,760 72-67-72-73-284 -4
Tom Scherrer, $49,280 71-71-70-73-285 -3
Fred Couples, $44,800 74-71-73-68-286 -2
Padraig Harrington, $40,600 75-69-72-71-287 -1
Steve Jones, $40,600 74-70-72-71-287 -1
Justin Leonard, $40,600 73-71-72-71-287 -1
Mike Weir, $40,600 74-69-72-72-287 -1
Stuart Appleby, $33,208 72-70-70-76-288 E
Mark Brooks, $33,208 70-71-77-70-288 E
Lee Janzen, $33,208 67-70-72-79-288 E
David Toms, $33,208 72-72-71-73-288 E
Duffy Waldorf, $33,208 72-70-71-75-288 E
Hal Sutton, $28,840 74-69-71-75-289 +1
Scott Hoch, $26,320 74-70-72-74-290 +2
Chris Perry, $26,320 68-74-74-74-290 +2
Loren Roberts, $26,320 71-74-73-72-290 +2
Shingo Katayama, $22,960 75-70-73-74-292 +4
Franklin Langham, $22,960 72-73-75-72-292 +4
Steve Lowery, $22,960 72-72-78-70-292 +4
Dudley Hart, $19,600 74-70-78-71-293 +5
Jonathan Kaye, $19,600 74-71-74-74-293 +5
Bob May, $19,600 71-74-73-75-293 +5
Carlos Franco, $17,360 71-71-77-75-294 +6
Robert Allenby, $16,240 71-74-75-75-295 +7
|