|
(x-won on second playoff hole):
x-John Schroeder, $180,000 69-70-68-207 -9
Allen Doyle, $105,600 73-66-68-207 -9
Hugh Baiocchi, $79,200 71-70-67-208 -8
Mike Smith, $79,200 69-70-69-208 -8
Ray Floyd, $52,800 71-69-69-209 -7
Roy Vucinich, $52,800 71-67-71-209 -7
Walter Hall, $40,800 72-70-68-210 -6
Terry Mauney, $40,800 70-70-70-210 -6
Bruce Summerhays, $33,600 70-72-69-211 -5
Dave Eichelberger, $27,600 74-70-69-213 -3
Jim Colbert, $27,600 68-73-72-213 -3
Tom Watson, $27,600 74-68-71-213 -3
Jim Holtgrieve, $27,600 65-72-76-213 -3
Walter Zembriski, $20,400 74-72-68-214 -2
Bob Dickson, $20,400 71-73-70-214 -2
Tom Jenkins, $20,400 75-68-71-214 -2
John Bland, $20,400 68-72-74-214 -2
Larry Ziegler, $20,400 69-67-78-214 -2
Rex Caldwell, $14,194 73-72-70-215 -1
Tom Wargo, $14,194 71-73-71-215 -1
John Jacobs, $14,194 74-70-71-215 -1
Sammy Rachels, $14,194 72-70-73-215 -1
Jim Albus, $14,194 72-70-73-215 -1
Ted Goin, $14,194 68-71-76-215 -1
Tom Shaw, $14,194 70-69-76-215 -1
Lee Trevino, $11,400 71-71-74-216 E
Jim Thorpe, $9,740 75-71-71-217 +1
Terry Florence, $9,740 71-73-73-217 +1
Terry Dill, $9,740 75-70-72-217 +1
George Burns, $9,740 72-72-73-217 +1
Barry Jaeckel, $9,740 73-71-73-217 +1
Dave Stockton, $9,740 71-71-75-217 +1
Gary McCord, $7,400 77-72-69-218 +2
Dana Quigley, $7,400 70-78-70-218 +2
Ed Dougherty, $7,400 73-74-71-218 +2
Fred Gibson, $7,400 74-72-72-218 +2
Mike McCullough, $7,400 72-72-74-218 +2
Hubert Green, $7,400 79-65-74-218 +2
Jim Dent, $6,120 76-73-70-219 +3
Walt Morgan, $6,120 74-74-71-219 +3
Bill Brask, $6,120 72-70-77-219 +3
Gary Player, $5,400 73-75-72-220 +4
Leonard Thompson, $5,400 72-75-73-220 +4
Joe Inman, $5,400 72-74-74-220 +4
Tom McGinnis, $4,560 76-75-70-221 +5
Katsunari Takahashi, $4,560 74-74-73-221 +5
Bob Betley, $4,560 75-71-75-221 +5
Frank Conner, $4,560 76-70-75-221 +5
Steve Veriato, $3,960 73-78-71-222 +6
Jay Sigel, $3,180 78-76-69-223 +7
Doug Steffen, $3,180 79-72-72-223 +7
Larry Laoretti, $3,180 79-71-73-223 +7
Dick Lotz, $3,180 72-75-76-223 +7
Mark Hayes, $3,180 75-71-77-223 +7
Kurt Cox, $3,180 72-73-78-223 +7
Bob Murphy, $2,520 74-76-74-224 +8
Tony Peterson, $2,520 73-76-75-224 +8
Bill Haldane, $2,520 77-72-75-224 +8
Lon Hinkle, $2,160 75-78-72-225 +9
DeWitt Weaver, $2,160 72-76-77-225 +9
Bill Holstead, $2,160 76-72-77-225 +9
Bobby Nichols, $1,920 75-78-73-226 +10
Jerry McGee, $1,740 77-76-74-227 +11
Butch Baird, $1,740 77-74-76-227 +11
Bob Wynn, $1,560 76-74-78-228 +12
Sid Corliss, $1,320 80-79-71-230 +14
Rik Massengale, $1,320 82-77-71-230 +14
Babe Hiskey, $1,320 80-72-78-230 +14
Deane Beman, $1,092 80-77-74-231 +15
Bob Lunn, $1,092 78-75-78-231 +15
Jerry Heard, $984 82-77-75-234 +18
Ross Bartschy, $912 74-78-84-236 +20
Mike Kallam, $840 76-74-87-237 +21
Lee Elder, $792 83-77-78-238 +22
Bruce Devlin, $744 82-82-84-248 +32
Yoshitaka Yamamoto 69-71-DQ
Email this page to a friend | Return
to top of page
|