Nissan Open
Nissan Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Golftoday Latest
PGA: Stephen Ames coasts to six shot win
PGA: Tiger Woods ends difficult week with 75
Euro: Van de Velde ends 13 year victory wait
Stephen Ames vaults to World No. 27
Boost for the Philippine Open
Tiger Woods misses practice to be with father
Network News
Amateur:Hole in One Golf Society

Go-Golf:XtravagaNZa New Zealand

Industry:Portable Driving Range Covers
Golfpro:Swing Speed Meter
Ecology:Interview with STRI

Bet on this tournament & other sports here

$3,400,000 Nissan Open leaderboard

Riviera Country Club
Pacific Palisades, California
Par 71 - 7,068 Yards
Player Score Hole
Robert Allenby # ($612,000) -8 (73-64-69-70=276) F
Toshi Izawa (204,000) -8 (73-68-69-66=276) F
Brandel Chamblee (204,000) -8 (68-68-73-67=276) F
Bob Tway (204,000) -8 (67-71-70-68=276) F
Jeff Sluman (204,000) -8 (68-69-70-69=276) F
Dennis Paulson (204,000) -8 (70-68-68-70=276) F
Emanuele Canonica (113,900) -7 (68-70-71-68=277) F
Jerry Kelly (91,800) -6 (72-69-70-67=278) F
Chris Perry (91,800) -6 (68-68-72-70=278) F
David Berganio (91,800) -6 (71-67-70-70=278) F
Neal Lancaster (91,800) -6 (69-68-71-70=278) F
Davis Love III (91,800) -6 (68-67-68-75=278) F
Jesper Parnevik (58,286) -5 (70-68-71-70=279) F
Jeff Maggert (58,286) -5 (71-70-68-70=279) F
Greg Chalmers (58,286) -5 (67-70-71-71=279) F
Scott Dunlap (58,286) -5 (71-69-68-71=279) F
Tiger Woods (58,286) -5 (71-68-69-71=279) F
Michael Muehr (58,286) -5 (74-63-70-72=279) F
Craig Barlow (58,286) -5 (68-68-70-73=279) F
Edward Fryatt (38,216) -4 (67-73-72-68=280) F
Rich Beem (38,216) -4 (70-72-68-70=280) F
Stewart Cink (38,216) -4 (69-69-70-72=280) F
Nick Price (38,216) -4 (68-70-69-73=280) F
Corey Pavin (38,216) -4 (71-68-67-74=280) F
Jeff Brehaut (24,863) -3 (72-70-70-69=281) F
Robin Freeman (24,863) -3 (72-69-70-70=281) F
Rocco Mediate (24,863) -3 (67-70-74-70=281) F
Frank Nobilo (24,863) -3 (72-69-70-70=281) F
Brent Schwarzrock (24,863) -3 (66-75-69-71=281) F
Paul Gow (24,863) -3 (69-70-71-71=281) F
Sergio Garcia (24,863) -3 (66-72-71-72=281) F
Miguel Angel Jimenez (24,863) -3 (69-66-73-73=281) F
Kevin Johnson (16,490) -2 (69-69-75-69=282) F
Scott Verplank (16,490) -2 (72-70-71-69=282) F
K.J. Choi (16,490) -2 (69-71-72-70=282) F
Bradley Hughes (16,490) -2 (67-71-73-71=282) F
Esteban Toledo (16,490) -2 (70-72-69-71=282) F
Cameron Beckman (16,490) -2 (72-68-71-71=282) F
Tommy Armour III (16,490) -2 (70-71-70-71=282) F
J.L. Lewis (16,490) -2 (73-69-67-73=282) F
Billy Mayfair (16,490) -2 (68-69-72-73=282) F
Tom Scherrer (16,490) -2 (66-71-72-73=282) F
Chris Riley (10,353) -1 (68-70-76-69=283) F
Paul Stankowski (10,353) -1 (70-71-72-70=283) F
Mark Brooks (10,353) -1 (70-71-72-70=283) F
Ted Tryba (10,353) -1 (72-70-71-70=283) F
Brian Wilson (10,353) -1 (71-71-71-70=283) F
Len Mattiace (10,353) -1 (70-68-74-71=283) F
Scott McCarron (10,353) -1 (68-68-76-71=283) F
Andrew Magee (10,353) -1 (70-70-71-72=283) F
Jason Gore (8,001) E (69-71-73-71=284) F
Scott Simpson (8,001) E (75-66-72-71=284) F
J.P. Hayes (8,001) E (69-72-72-71=284) F
Kevin Sutherland (8,001) E (71-71-71-71=284) F
Steve Elkington (8,001) E (69-71-71-73=284) F
Brent Geiberger (8,001) E (69-71-68-76=284) F
Duffy Waldorf (7,514) +1 (71-70-73-71=285) F
Ben Ferguson (7,514) +1 (71-69-73-72=285) F
Jay Don Blake (7,514) +1 (71-68-74-72=285) F
John Daly (7,514) +1 (69-73-70-73=285) F
Olin Browne (7,514) +1 (73-68-71-73=285) F
Shigeki Maruyama (7,514) +1 (67-69-75-74=285) F
Steve Lowery (7,208) +2 (71-69-73-73=286) F
Peter Jacobsen (7,208) +2 (71-71-71-73=286) F
Jay Haas (7,208) +2 (70-71-72-73=286) F
Rory Sabbatini (7,038) +3 (72-69-75-71=287) F
Dan Forsman (7,038) +3 (72-70-70-75=287) F
Tom Pernice, Jr. (6,766) +4 (69-70-77-72=288) F
Tripp Isenhour (6,766) +4 (72-70-73-73=288) F
Justin Leonard (6,766) +4 (71-70-72-75=288) F
Doug Barron (6,766) +4 (71-67-75-75=288) F
John Cook (6,766) +4 (71-70-71-76=288) F
Hunter Haas (6,766) +4 (70-72-68-78=288) F
Steve Pate (6,494) +5 (71-69-74-75=289) F
Dicky Pride (6,494) +5 (71-70-72-76=289) F
Joe Ozaki (6,392) +6 (67-74-75-74=290) F
Gary Birch, Jr. (a) +9 (70-72-75-76=293) F
Sean Murphy (6,324) +9 (72-68-74-79=293) F
Doug Dunakey (6,256) +10 (71-70-73-80=294) F
Russ Cochran WD (70-70-79) -

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel