|
Mark Calcavecchia, $720,000 65-60-64-67-256 -28
Rocco Mediate, $432,000 68-63-64-69-264 -20
Steve Lowery, $272,000 69-67-64-68-268 -16
Scott Verplank, $192,000 64-66-70-70-270 -14
Tiger Woods, $152,000 65-73-68-65-271 -13
Chris DiMarco, $152,000 68-67-65-71-271 -13
Tom Lehman, $129,000 64-70-69-69-272 -12
Steve Stricker, $129,000 71-62-72-67-272 -12
John Daly, $104,000 67-70-70-66-273 -11
David Toms, $104,000 69-69-68-67-273 -11
Fred Funk, $104,000 68-69-70-66-273 -11
Stewart Cink, $104,000 65-66-71-71-273 -11
Sergio Garcia, $72,800 67-71-70-66-274 -10
Chris Perry, $72,800 65-70-72-67-274 -10
Billy Mayfair, $72,800 68-71-70-65-274 -10
Edward Fryatt, $72,800 66-69-72-67-274 -10
Nick Price, $72,800 70-70-69-65-274 -10
Frank Lickliter, $60,000 70-66-70-69-275 -9
Paul Goydos, $52,000 70-68-72-66-276 -8
Harrison Frazar, $52,000 67-71-72-66-276 -8
Shigeki Maruyama, $52,000 69-65-72-70-276 -8
Stephen Ames, $44,800 69-68-71-69-277 -7
Fred Couples, $31,400 67-70-72-69-278 -6
Steve Flesch, $31,400 67-71-71-69-278 -6
Steve Pate, $31,400 65-71-76-66-278 -6
Mathew Goggin, $31,400 67-68-74-69-278 -6
Tim Herron, $31,400 69-70-71-68-278 -6
Mark Hensby, $31,400 70-69-70-69-278 -6
Frank Nobilo, $31,400 65-69-72-72-278 -6
Jonathan Kaye, $31,400 71-69-71-67-278 -6
Bob Burns, $31,400 69-65-72-72-278 -6
Mike Weir, $31,400 66-74-69-69-278 -6
Davis Love III, $22,600 68-66-77-68-279 -5
Scott McCarron, $22,600 67-65-73-74-279 -5
Steve Jones, $22,600 70-70-71-68-279 -5
Hal Sutton, $17,625 72-66-75-67-280 -4
Bob May, $17,625 66-71-72-71-280 -4
Brandt Jobe, $17,625 72-67-71-70-280 -4
Brad Elder, $17,625 64-75-71-70-280 -4
Brian Gay, $17,625 67-68-74-71-280 -4
Tommy Armour III, $17,625 68-67-72-73-280 -4
Matt Gogel, $17,625 69-71-71-69-280 -4
Vijay Singh, $17,625 71-69-69-71-280 -4
Joe Durant, $12,432 70-68-73-70-281 -3
Jay Don Blake, $12,432 70-67-76-68-281 -3
Glen Hnatiuk, $12,432 71-67-69-74-281 -3
Andrew Magee, $12,432 66-71-72-72-281 -3
Len Mattiace, $12,432 71-69-73-68-281 -3
Stuart Appleby, $9,773 72-66-72-72-282 -2
Nolan Henke, $9,773 69-70-72-71-282 -2
Skip Kendall, $9,773 71-68-71-72-282 -2
Dan Forsman, $9,773 70-65-71-76-282 -2
David Peoples, $9,773 67-68-76-71-282 -2
Joel Edwards, $9,773 70-70-71-71-282 -2
Bradley Hughes, $9,040 69-69-71-74-283 -1
Stephen Allan, $9,040 72-66-71-74-283 -1
Paul Stankowski, $9,040 69-67-72-75-283 -1
Paul Azinger, $9,040 72-68-70-73-283 -1
Brian Henninger, $9,040 67-73-73-70-283 -1
Miguel Angel Jimenez, $8,640 68-70-73-73-284 E
Kenny Perry, $8,640 68-68-75-73-284 E
Michael Clark II, $8,640 68-71-73-72-284 E
Greg Chalmers, $8,640 68-71-75-70-284 E
Jose Maria Olazabal, $8,640 68-72-73-71-284 E
Blaine McCallister, $8,360 66-72-76-71-285 +1
Scott Dunlap, $8,360 69-70-72-74-285 +1
Jim Carter, $8,240 67-72-70-77-286 +2
Franklin Langham, $8,160 69-69-74-76-288 +4
Olin Browne, $8,080 68-69-79-73-289 +5
J.P. Hayes, $7,960 70-69-74-77-290 +6
Brent Geiberger, $7,960 68-72-77-73-290 +6
Email this page to a friend | Return
to top of page
|