Players Championship
Players Championship
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Tiger Woods, $1,080,000       72-69-66-67-274  -14

Vijay Singh, $648,000         67-70-70-68-275  -13

Bernhard Langer, $408,000     73-68-68-67-276  -12

Jerry Kelly, $288,000         69-66-70-73-278  -10

Hal Sutton, $228,000          72-71-68-70-281    -7
Billy Mayfair, $228,000       68-72-70-71-281    -7

Frank Lickliter, $187,000     72-72-70-68-282    -6
Paul Azinger, $187,000        66-70-74-72-282    -6
Scott Hoch, $187,000          67-70-71-74-282    -6

Nick Price, $156,000          70-74-71-68-283    -5
Joe Durant, $156,000          73-73-67-70-283    -5

Jose Maria Olazabal, $126,000 71-76-68-69-284    -4
Tom Lehman, $126,000          71-71-72-70-284    -4
David Toms, $126,000          70-77-66-71-284    -4

Scott Dunlap, $102,000        70-73-73-69-285    -3
Franklin Langham, $102,000    73-71-71-70-285    -3
Michael Campbell, $102,000    72-71-69-73-285    -3

Jonathan Kaye, $84,000        67-72-76-71-286    -2
Lee Janzen, $84,000           77-67-69-73-286    -2
Kenny Perry, $84,000          71-66-74-75-286    -2

Jim Furyk, $62,400            72-75-72-68-287    -1
Tim Herron, $62,400           73-74-71-69-287    -1
J.P. Hayes, $62,400           72-69-76-70-287    -1
Robert Allenby, $62,400       68-75-71-73-287    -1
Corey Pavin, $62,400          73-72-69-73-287    -1

Brad Faxon, $44,400           72-74-73-69-288      E
Joe Ozaki, $44,400            77-68-72-71-288      E
Darren Clarke, $44,400        75-70-72-71-288      E
Angel Cabrera, $44,400        72-70-74-72-288      E
Skip Kendall, $44,400         68-78-69-73-288      E

Kirk Triplett, $38,100        72-71-76-70-289    +1
Dennis Paulson, $38,100       74-70-73-72-289    +1

Stuart Appleby, $31,029       74-73-75-68-290    +2
Craig Parry, $31,029          71-73-76-70-290    +2
Fred Funk, $31,029            70-71-77-72-290    +2
Jeff Sluman, $31,029          72-71-75-72-290    +2
Padraig Harrington, $31,029   70-75-73-72-290    +2
Mark Wiebe, $31,029           73-73-69-75-290    +2
Phil Mickelson, $31,029       73-68-72-77-290    +2

Steve Flesch, $24,000         70-73-76-72-291    +3
Bob Tway, $24,000             72-73-74-72-291    +3
Brian Gay, $24,000            73-74-72-72-291    +3
Colin Montgomerie, $24,000    71-71-75-74-291    +3

Scott McCarron, $18,140       71-75-77-69-292    +4
Billy Andrade, $18,140        72-73-74-73-292    +4
Paul Stankowski, $18,140      72-74-73-73-292    +4
Tom Kite, $18,140             70-73-75-74-292    +4
Mike Weir, $18,140            77-69-72-74-292    +4
Scott Verplank, $18,140       69-75-72-76-292    +4

Nick Faldo, $14,472           73-73-75-72-293    +5
Sergio Garcia, $14,472        73-74-74-72-293    +5
Jay Don Blake, $14,472        74-73-73-73-293    +5
Jim Carter, $14,472           69-73-75-76-293    +5
Steve Jones, $14,472          72-71-72-78-293    +5

Chris DiMarco, $13,680        74-73-74-73-294    +6
Tom Byrum, $13,680            73-71-75-75-294    +6
John Cook, $13,680            71-72-75-76-294    +6

Jay Williamson, $13,080       78-69-77-71-295    +7
Steve Pate, $13,080           72-72-76-75-295    +7
Chris Riley, $13,080          71-75-73-76-295    +7
Kevin Sutherland, $13,080     71-74-73-77-295    +7
Greg Chalmers, $13,080        71-73-72-79-295    +7
Fred Couples, $13,080         71-75-70-79-295    +7
Glen Hnatiuk, $13,080         74-70-71-80-295    +7

Mark Brooks, $12,480          71-74-76-76-297    +9
Rocco Mediate, $12,480        73-73-75-76-297    +9
Greg Kraft, $12,480           73-71-72-81-297    +9

Carl Paulson, $12,180         74-73-76-75-298  +10
Paul Goydos, $12,180          73-74-76-75-298  +10

Brent Geiberger, $11,880      72-75-82-70-299  +11
Ian Woosnam, $11,880          73-73-81-72-299  +11
Mathew Goggin, $11,880        72-75-72-80-299  +11

Robin Freeman, $11,520        73-72-79-76-300  +12
J.L. Lewis, $11,520           73-72-78-77-300  +12
Brad Elder, $11,520           69-72-81-78-300  +12

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel