AT&T Canada Senior Open
AT&T Canada Senior Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

 

 (x-won on first playoff hole)

x-Walter Hall, $240,000     68-66-65-70--269 -15
Ed Dougherty, $140,800      66-71-67-65--269 -15

Bruce Fleisher, $115,200    69-66-67-68--270 -14

Vicente Fernandez, $96,000  68-69-66-68--271 -13

Jim Thorpe, $76,800         63-69-68-72--272 -12

Tom Kite, $64,000           66-70-66-71--273 -11

Danny Edwards, $57,600      67-69-67-71--274 -10

Allen Doyle, $48,000        69-69-67-70--275  -9
Jesse Patino, $48,000       69-70-65-71--275  -9

Hale Irwin, $36,800         68-72-70-66--276  -8
Ted Goin, $36,800           70-70-69-67--276  -8
Doug Tewell, $36,800        70-69-68-69--276  -8
Mike McCullough, $36,800    67-68-69-72--276  -8

Graham Marsh, $28,000       69-68-73-67--277  -7
Dana Quigley, $28,000       70-69-70-68--277  -7
Tom McGinnis, $28,000       66-72-70-69--277  -7
Bob Charles, $28,000        70-69-69-69--277  -7

John Schroeder, $22,560     76-66-70-66--278  -6
Dale Douglass, $22,560      71-68-71-68--278  -6
Andy North, $22,560         70-68-70-70--278  -6

Bobby Wadkins, $17,333      70-71-69-69--279  -5
George Archer, $17,333      67-70-72-70--279  -5
George Burns, $17,333       72-73-65-69--279  -5
Jim Holtgrieve, $17,333     67-72-70-70--279  -5
Bob Gilder, $17,333         71-69-67-72--279  -5
Hugh Baiocchi, $17,333      69-70-68-72--279  -5

Walt Morgan, $13,600        70-71-71-68--280  -4
Rex Caldwell, $13,600       71-74-66-69--280  -4
Bob Dickson, $13,600        69-73-68-70--280  -4
John Jacobs, $13,600        68-69-70-73--280  -4

Howard Twitty, $11,520      67-68-72-74--281  -3
Tom Jenkins, $11,520        73-68-67-73--281  -3
Mike Smith, $11,520         69-66-72-74--281  -3

Gibby Gilbert, $10,080      69-69-74-70--282  -2
Tony Peterson, $10,080      71-69-71-71--282  -2
Ed Brooks, $10,080          69-70-71-72--282  -2

Fred Gibson, $9,120         70-69-70-74--283  -1

Lon Hinkle, $8,640          75-69-70-70--284   E
Jim Colbert, $8,640         71-69-71-73--284   E

Don Bies, $7,680            71-75-68-72--286  +2
Kermit Zarley, $7,680       71-73-68-74--286  +2
Tom Shaw, $7,680            75-74-67-70--286  +2
Terry Mauney, $7,680        71-73-73-69--286  +2

Al Geiberger, $6,080        70-69-73-75--287  +3
Terry Dill, $6,080          72-76-69-70--287  +3
Butch Sheehan, $6,080       76-71-70-70--287  +3
Joe Inman, $6,080           70-72-75-70--287  +3
Jim Ahern, $6,080           72-72-74-69--287  +3
DeWitt Weaver, $6,080       75-73-71-68--287  +3

Kurt Cox, $4,800            76-69-73-70--288  +4
Gar Hamilton, $4,800        74-73-73-68--288  +4

Rocky Thompson, $4,320      73-71-72-73--289  +5

Steve Veriato, $3,840       72-73-70-75--290  +6
Jim Albus, $3,840           73-75-70-72--290  +6
Bobby Nichols, $3,840       72-72-74-72--290  +6

Bobby Cole, $3,280          73-68-76-74--291  +7
Bobby Breen, $3,280         73-70-75-73--291  +7
Yoshitaka Yamamoto, $3,280  74-73-73-71--291  +7
Wayne McDonald, $3,280      72-76-73-70--291  +7

David Lundstrom, $2,720     72-71-74-75--292  +8
Mark Hayes, $2,720          72-75-72-73--292  +8
Jerry McGee, $2,720         72-74-74-72--292  +8

Jim Ferree, $2,320          74-72-73-74--293  +9
Charles Coody, $2,320       75-73-73-72--293  +9

Tommy Aaron, $2,080         71-77-75-71--294 +10

Bill Holstead, $1,920       70-75-77-73--295 +11

William Pelham, $1,760      78-69-72-77--296 +12

Babe Hiskey, $1,552         74-74-72-77--297 +13
David Bell, $1,552          73-72-77-75--297 +13

Bill Brask, $1,408          69-78-78-73--298 +14

Walter Zembriski, $1,312    75-73-75-76--299 +15

Deane Beman, $1,216         72-77-74-77--300 +16

Doug Warner, $1,056         79-73-71-79--302 +18
Bob Panasik, $1,056         75-76-72-79--302 +18
Miller Barber, $1,056       72-77-76-77--302 +18

Larry Ziegler, $928         73-77-77-80--307 +23

Victor Garcia, $864         79-81-73-76--309 +25

Al Balding, $800            81-81-78-72--312 +28

Tommy Jacobs                77-79-83-WD

Email this page to a friend | Return to top of page


>