Fed-Ex St Jude Classic
Fed-Ex St Jude Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Bob Estes, $630,000                    61-66-69-71-267  -17

Bernhard Langer, $378,000              69-65-68-66-268  -16

Tom Lehman, $203,000                   69-68-66-66-269  -15
Scott McCarron, $203,000               66-65-66-72-269  -15

Paul Goydos, $127,750                  66-67-69-68-270  -14
Curtis Strange, $127,750               65-67-69-69-270  -14
John Daly, $127,750                    69-65-63-73-270  -14

Nick Price, $105,000                   68-67-69-67-271  -13
Jesper Parnevik, $105,000              67-64-71-69-271  -13

Nick Faldo, $91,000                    66-70-67-69-272  -12
Scott Hoch, $91,000                    68-68-67-69-272  -12

Ben Bates, $64,500                     70-69-70-64-273  -11
Jay Haas, $64,500                      69-68-70-66-273  -11
Craig Parry, $64,500                   67-66-72-68-273  -11
Len Mattiace, $64,500                  69-69-67-68-273  -11
Bob Burns, $64,500                     71-67-67-68-273  -11
Chris DiMarco, $64,500                 66-69-69-69-273  -11
Billy Mayfair, $64,500                 69-67-68-69-273  -11

K.J. Choi, $45,500                     67-66-72-69-274  -10
Jose Coceres, $45,500                  68-69-67-70-274  -10
Mathew Goggin, $45,500                 69-69-65-71-274  -10

Brandt Jobe, $32,492                   68-68-72-67-275    -9
Pete Jordan, $32,492                   71-66-70-68-275    -9
Brent Schwarzrock, $32,492             64-67-75-69-275    -9
Ted Tryba, $32,492                     67-69-69-70-275    -9
Joel Edwards, $32,492                  67-67-71-70-275    -9
Glen Hnatiuk, $32,492                  69-70-64-72-275    -9

David Gossett, $25,375                 67-70-70-69-276    -8
Bob May, $25,375                       69-68-69-70-276    -8

Steve Jones, $20,800                   71-67-72-67-277    -7
Scott Simpson, $20,800                 71-66-72-68-277    -7
Per-Ulrik Johansson, $20,800           70-65-73-69-277    -7
Mike Sposa, $20,800                    70-68-70-69-277    -7
J.L. Lewis, $20,800                    68-70-70-69-277    -7
Bill Glasson, $20,800                  68-71-68-70-277    -7
Russ Cochran, $20,800                  69-66-71-71-277    -7

Stewart Cink, $15,750                  70-69-71-68-278    -6
John Riegger, $15,750                  65-70-73-70-278    -6
Jimmy Green, $15,750                   71-66-71-70-278    -6
Chris Tidland, $15,750                 71-68-68-71-278    -6
Shaun Micheel, $15,750                 68-66-72-72-278    -6

Kelly Grunewald, $11,570               67-69-77-66-279    -5
Brandel Chamblee, $11,570              68-70-74-67-279    -5
Cliff Kresge, $11,570                  66-72-73-68-279    -5
Robert Damron, $11,570                 68-67-73-71-279    -5
Richie Coughlan, $11,570               64-72-71-72-279    -5
Jeff Sluman, $11,570                   68-69-69-73-279    -5
Frank Nobilo, $11,570                  70-67-69-73-279    -5

Angel Cabrera, $8,733                  71-67-73-69-280    -4
Notah Begay III, $8,733                68-70-71-71-280    -4
J.P. Hayes, $8,733                     66-70-71-73-280    -4
Tom Byrum, $8,733                      64-70-72-74-280    -4

Andrew McLardy, $8,064                 68-71-74-68-281    -3
David Toms, $8,064                     70-68-73-70-281    -3
Jerry Smith, $8,064                    69-69-72-71-281    -3
Barry Cheesman, $8,064                 67-70-72-72-281    -3
Jean Van De Velde, $8,064              69-70-69-73-281    -3

Kent Jones, $7,700                     71-66-75-70-282    -2
Brad Elder, $7,700                     66-69-75-72-282    -2
Sean Murphy, $7,700                    66-69-74-73-282    -2
Tommy Tolles, $7,700                   65-74-68-75-282    -2
Hunter Haas, $7,700                    68-71-68-75-282    -2

Jason Gore, $7,455                     69-69-76-69-283    -1
Bobby Cochran, $7,455                  67-69-74-73-283    -1

David Morland IV, $7,315               71-66-74-73-284      E
Bart Bryant, $7,315                    70-68-68-78-284      E

Joe Ogilvie, $7,210                    69-70-71-75-285    +1

Jeff Hart, $7,105                      70-68-75-73-286    +2
Spike McRoy, $7,105                    71-66-73-76-286    +2

Rob Bradley, $7,000                    70-69-73-75-287    +3

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel