Toshiba Senior Classic
Toshiba Senior Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event

Terry Mauney             67-63-130	-12

Bob Gilder               65-66-131	-11

Larry Nelson             70-63-133	-9

Tom Kite                 69-66-135	-7
John Bland               68-67-135	-7
Dave Stockton            65-70-135	-7
Jose Maria Canizares     65-70-135	-7

Hale Irwin               67-69-136	-6
Bruce Fleisher           65-71-136	-6
Dana Quigley             65-71-136	-6

Gary McCord              70-67-137	-5
Allen Doyle              68-69-137	-5

Mike McCullough          71-67-138	-4
Dave Eichelberger        70-68-138	-4
Dale Douglass            69-69-138	-4
Ray Floyd                69-69-138	-4
Gil Morgan               68-70-138	-4
Jim Colbert              67-71-138	-4

Ed Dougherty             70-69-139	-3
Hugh Baiocchi            70-69-139	-3
Walter Hall              70-69-139	-3
Stewart Ginn             69-70-139	-3
Bruce Summerhays         68-71-139	-3
Jim Ahern                68-71-139	-3

Tom McGinnis             74-66-140	-2
Bob Charles              72-68-140	-2
Vicente Fernandez        71-69-140	-2
Ted Goin                 70-70-140	-2
John Mahaffey            68-72-140	-2
Lee Trevino              68-72-140	-2

Tom Watson               73-68-141	-1
Mike Smith               70-71-141	-1
Jim Dent                 70-71-141	-1
Jim Albus                70-71-141	-1
Tom Jenkins              70-71-141	-1
Bob Eastwood             70-71-141	-1
Terry Dill               70-71-141	-1
J.C. Snead               69-72-141	-1
George Archer            68-73-141	-1

Sammy Rachels            73-69-142	E
Doug Tewell              72-70-142	E
David Lundstrom          71-71-142	E
Tom Wargo                70-72-142	E
John Schroeder           68-74-142	E

Al Geiberger             71-72-143	+1
Bobby Walzel             69-74-143	+1

Jim Thorpe               72-72-144	+2
Andy North               71-73-144	+2
John Jacobs              71-73-144	+2
Steve Veriato            70-74-144	+2
Tommy Aaron              69-75-144	+2

Jerry McGee              74-71-145	+3
Gibby Gilbert            73-72-145	+3
Isao Aoki                72-73-145	+3
Chi Chi Rodriguez        71-74-145	+3
Charles Coody            70-75-145	+3
Graham Marsh             68-77-145	+3

Don Bies                 76-70-146	+4
Jesse Patino             72-74-146	+4
Howard Twitty            72-74-146	+4

Bob Duval                76-71-147	+5
Walt Morgan              72-75-147	+5
Leonard Thompson         69-78-147	+5

Gene Littler             76-72-148	+6
Jimmy Powell             75-73-148	+6
Paul Parajeckas          72-76-148	+6
Rocky Thompson           72-76-148	+6
Hubert Green             72-76-148	+6

Bill Holstead            71-79-150	+8

Tom Shaw                 75-76-151	+9
Walter Zembriski         73-78-151	+9
DeWitt Weaver            72-79-151+9

Kikuo Arai               76-77-153	+11
Miller Barber            75-78-153	+11

Joe Inman                77-77-154	+12
Harold Henning           76-78-154	+12

Orville Moody            78-81-159	+17

Billy Casper             82-81-163	+21

Lanny Wadkins            DNS

 

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel