Toshiba Senior Classic
Toshiba Senior Classic
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
Golf Today report of last years event

x-Jose Maria Canizares, $210,000       65-70-67-202 -11

Gil Morgan, $123,200                   68-70-64-202 -11

Allen Doyle, $100,800                  68-69-66-203 -10

Hale Irwin, $69,067                    67-69-68-204  -9
John Bland, $69,067                    68-67-69-204  -9
Dave Stockton, $69,067                 65-70-69-204  -9

Walter Hall, $47,600                   70-69-66-205  -8
Larry Nelson, $47,600                  70-63-72-205  -8

Lee Trevino, $39,200                   68-72-66-206  -7

Tom Kite, $35,000                      69-66-72-207  -6
Terry Mauney, $35,000                  67-63-77-207  -6

Tom Watson, $26,133                    73-68-67-208  -5
Jim Ahern, $26,133                     68-71-69-208  -5
Jim Colbert, $26,133                   67-71-70-208  -5
Dana Quigley, $26,133                  65-71-72-208  -5
Bruce Fleisher, $26,133                65-71-72-208  -5
Bob Gilder, $26,133                    65-66-77-208  -5

John Schroeder, $19,145                68-74-67-209  -4
Sammy Rachels, $19,145                 73-69-67-209  -4
Bruce Summerhays, $19,145              68-71-70-209  -4
Mike McCullough, $19,145               71-67-71-209  -4

Terry Dill, $14,728                    70-71-69-210  -3
George Archer, $14,728                 68-73-69-210  -3
Bob Eastwood, $14,728                  70-71-69-210  -3
Dave Eichelberger, $14,728             70-68-72-210  -3
Gary McCord, $14,728                   70-67-73-210  -3

Mike Smith, $11,620                    70-71-70-211  -2
John Mahaffey, $11,620                 68-72-71-211  -2
Bob Charles, $11,620                   72-68-71-211  -2
Hugh Baiocchi, $11,620                 70-69-72-211  -2
Dale Douglass, $11,620                 69-69-73-211  -2

Tom Wargo, $9,240                      70-72-70-212  -1
Doug Tewell, $9,240                    72-70-70-212  -1
Vicente Fernandez, $9,240              71-69-72-212  -1
Stewart Ginn, $9,240                   69-70-73-212  -1
Ed Dougherty, $9,240                   70-69-73-212  -1

Bobby Walzel, $7,560                   69-74-70-213   E
Al Geiberger, $7,560                   71-72-70-213   E
Ted Goin, $7,560                       70-70-73-213   E
Ray Floyd, $7,560                      69-69-75-213   E

Jim Thorpe, $6,300                     72-72-70-214  +1
Andy North, $6,300                     71-73-70-214  +1
J.C. Snead, $6,300                     69-72-73-214  +1
Jim Albus, $6,300                      70-71-73-214  +1
Tom Jenkins, $6,300                    70-71-73-214  +1

Gibby Gilbert, $5,320                  73-72-70-215  +2
David Lundstrom, $5,320                71-71-73-215  +2

Leonard Thompson, $4,200               69-78-69-216  +3
Don Bies, $4,200                       76-70-70-216  +3
Jesse Patino, $4,200                   72-74-70-216  +3
John Jacobs, $4,200                    71-73-72-216  +3
Steve Veriato, $4,200                  70-74-72-216  +3
Tom McGinnis, $4,200                   74-66-76-216  +3

Rocky Thompson, $3,010                 72-76-69-217  +4
Hubert Green, $3,010                   72-76-69-217  +4
Howard Twitty, $3,010                  72-74-71-217  +4
Chi Chi Rodriguez, $3,010              71-74-72-217  +4
Graham Marsh, $3,010                   68-77-72-217  +4
Isao Aoki, $3,010                      72-73-72-217  +4

Bob Duval, $2,310                      76-71-71-218  +5
Walt Morgan, $2,310                    72-75-71-218  +5
Tommy Aaron, $2,310                    69-75-74-218  +5
Jim Dent, $2,310                       70-71-77-218  +5

Charles Coody, $1,890                  70-75-74-219  +6
Jerry McGee, $1,890                    74-71-74-219  +6

Gene Littler, $1,610                   76-72-72-220  +7
Jimmy Powell, $1,610                   75-73-72-220  +7

Miller Barber, $1,316                  75-78-71-224 +11
Tom Shaw, $1,316                       75-76-73-224 +11
Paul Parajeckas, $1,316                72-76-76-224 +11

Walter Zembriski, $1,106               73-78-74-225 +12
DeWitt Weaver, $1,106                  72-79-74-225 +12

Kikuo Arai, $952                       76-77-73-226 +13
Joe Inman, $952                        77-77-72-226 +13

Bill Holstead, $868                    71-79-77-227 +14

Orville Moody, $812                    78-81-79-238 +25

Billy Casper, $756                     82-81-78-241 +28
Harold Henning,                        76-78W/D-241 +28

 

 

 

Email this page to a friend | Return to top of page


Ashbury Golf Hotel