|
(a-amateur)
Bruce Fleisher, $430,000 69-71-72-68-280 E
Gil Morgan, $209,799 70-70-71-70-281 +1
Isao Aoki, $209,799 71-68-69-73-281 +1
Allen Doyle, $96,655 78-67-68-69-282 +2
Jack Nicklaus, $96,655 71-72-69-70-282 +2
Jim Colbert, $96,655 75-67-67-73-282 +2
Dave Stockton, $65,735 73-70-74-67-284 +4
John Mahaffey, $65,735 78-69-69-68-284 +4
Jim Ahern, $65,735 72-70-71-71-284 +4
Larry Nelson, $65,735 74-67-68-75-284 +4
Jay Sigel, $49,436 77-72-64-72-285 +5
Bob Gilder, $49,436 74-69-69-73-285 +5
Hale Irwin, $49,436 73-70-69-73-285 +5
Dana Quigley, $49,436 71-70-70-74-285 +5
Tom Kite, $42,416 73-70-74-69-286 +6
Ted Goin, $38,177 75-70-74-68-287 +7
Tom Watson, $38,177 74-73-70-70-287 +7
Raymond Floyd, $38,177 72-70-73-72-287 +7
Leonard Thompson, $33,042 72-77-69-70-288 +8
Walter Hall, $33,042 71-74-70-73-288 +8
Ed Brooks, $27,788 74-72-72-71-289 +9
Jim Holtgrieve, $27,788 76-68-73-72-289 +9
Bruce Summerhays, $27,788 73-76-68-72-289 +9
Jim Thorpe, $27,788 77-65-74-73-289 +9
Gary McCord, $23,746 74-70-73-73-290 +10
Tom McGinnis, $20,807 76-71-71-73-291 +11
Bill Brask, $20,807 73-74-72-72-291 +11
Tom Jenkins, $20,807 76-70-77-68-291 +11
Terry Florence, $16,717 77-71-70-74-292 +12
J. C. Snead, $16,717 76-72-72-72-292 +12
Wayne McDonald, $16,717 73-71-73-75-292 +12
Hugh Baiocchi, $16,717 75-70-72-75-292 +12
Hubert Green, $16,717 73-70-72-77-292 +12
Fred Gibson, $14,033 72-75-71-75-293 +13
Doug Tewell, $14,033 72-74-73-74-293 +13
Jim Dent, $14,033 76-73-70-74-293 +13
Daniel Nishimoto, $14,033 73-72-74-74-293 +13
Bob Murphy, $14,033 78-69-73-73-293 +13
Jim Barker, $14,033 72-73-72-76-293 +13
John Jacobs, $11,891 74-71-76-73-294 +14
Graham Marsh, $11,891 72-75-74-73-294 +14
a-Paul Simson 74-74-73-73-294 +14
Jack Sommers, $11,891 74-75-74-71-294 +14
Pat McDonald, $10,229 75-73-74-73-295 +15
Dave Eichelberger, $10,229 72-73-76-74-295 +15
Burt Baine, $10,229 73-76-74-72-295 +15
Frank Conner, $10,229 70-74-79-72-295 +15
a-David Boesel 73-74-71-78-296 +16
Sid Corliss, $8,330 75-72-73-76-296 +16
Mike McCullough, $8,330 72-72-76-76-296 +16
Joe Inman, $8,330 75-70-75-76-296 +16
Andy North, $8,330 74-72-71-79-296 +16
a-Gary Menzel 74-73-73-78-298 +18
Bill Schumaker, $7,415 73-72-78-75-298 +18
Dick McClean, $7,226 73-74-76-76-299 +19
a-Arthur Pierse 76-72-76-75-299 +19
Gary Player, $7,044 76-72-74-78-300 +20
Ken Allard, $6,870 73-71-76-81-301 +21
Will Sowles, $6,552 75-73-77-77-302 +22
Jim Albus, $6,552 75-74-76-77-302 +22
Tom Wargo, $6,552 72-77-78-75-302 +22
Miller Barber, $6,279 73-75-81-75-304 +24
Rocky Thompson, $6,160 77-71-80-78-306 +26
Bob Campbell, $6,061 74-74-88-80-316 +36
Email this page to a friend | Return
to top of page
|