| Player |
Score |
Hole |
| Shaun Micheel | -19 (65-65-67) | F |
| Paul Gow | -16 (67-66-67) | F |
| Matt Peterson | -13 (68-69-66) | F |
| Fred Funk | -13 (71-66-66) | F |
| Glen Day | -13 (67-69-67) | F |
| Tripp Isenhour | -13 (65-70-68) | F |
| Brandt Jobe | -12 (72-67-65) | F |
| Grant Waite | -12 (72-67-65) | F |
| John Morse | -12 (69-70-65) | F |
| Hidemichi Tanaka | -12 (71-66-67) | F |
| Eduardo Herrera | -12 (69-68-67) | F |
| Steve Allan | -12 (69-67-68) | F |
| David Peoples | -12 (67-69-68) | F |
| Spike McRoy | -12 (70-65-69) | F |
| Jim McGovern | -11 (71-67-67) | F |
| John Rollins | -11 (71-69-65) | F |
| Robert Gamez | -11 (68-68-69) | F |
| Kevin Johnson | -11 (67-68-70) | F |
| Joe Ogilvie | -11 (65-70-70) | F |
| David Morland IV | -10 (65-73-68) | F |
| Joey Sindelar | -10 (69-70-67) | F |
| Notah Begay III | -10 (70-69-67) | F |
| Brian Wilson | -10 (66-72-68) | F |
| Kelly Gibson | -10 (70-68-68) | F |
| Tommy Tolles | -10 (69-68-69) | F |
| Brian Henninger | -10 (67-69-70) | F |
| Stan Utley | -9 (69-69-69) | F |
| James Driscoll | -9 (71-67-69) | F |
| Carl Paulson | -9 (69-69-69) | F |
| Michael Muehr | -9 (68-69-70) | F |
| Donnie Hammond | -9 (67-70-70) | F |
| David Edwards | -9 (72-68-67) | F |
| Dennis Paulson | -9 (69-72-66) | F |
| Phil Tataurangi | -9 (70-65-72) | F |
| Jim Gallagher, Jr. | -9 (67-68-72) | F |
| Paul Claxton | -9 (65-69-73) | F |
| Mike Hulbert | -8 (68-70-70) | F |
| Michael Long | -8 (71-67-70) | F |
| Hank Kuehne | -8 (76-63-69) | F |
| Brian Watts | -8 (70-67-71) | F |
| Michael Clark II | -8 (68-69-71) | F |
| Jess Daley | -8 (71-69-68) | F |
| Bill Glasson | -8 (70-67-71) | F |
| J.P. Hayes | -8 (67-70-71) | F |
| Greg Chalmers | -8 (69-66-73) | F |
| Bo Van Pelt | -8 (70-65-73) | F |
| Cliff Kresge | -7 (72-67-70) | F |
| Mike Springer | -7 (70-71-68) | F |
| Pat Bates | -7 (72-69-68) | F |
| Gene Sauers | -6 (68-71-71) | F |
| Jeff Sluman * | -6 (72-67-71) | F |
| Craig Stadler | -6 (73-65-72) | F |
| Greg Twiggs | -6 (68-70-72) | F |
| Glen Hnatiuk | -6 (69-69-72) | F |
| Erik Compton | -6 (68-72-70) | F |
| Scott Gump | -6 (69-71-70) | F |
| Dave Barr | -6 (73-67-70) | F |
| Robin Freeman | -6 (70-70-70) | F |
| Jeff Gove | -5 (73-66-72) | F |
| Barry Cheesman | -5 (69-70-72) | F |
| Dicky Pride | -5 (68-71-72) | F |
| Jason Hill | -5 (72-68-71) | F |
| Tom Scherrer | -5 (69-71-71) | F |
| Dan Pohl | -5 (69-71-71) | F |
| Heath Slocum | -5 (71-70-70) | F |
| Dave Rummells | -5 (77-64-70) | F |
| Trevor Dodds | -4 (69-71-72) | F |
| Mike Sposa | -4 (73-68-71) | F |
| Jimmy Green | -4 (70-71-71) | F |
| Brad Bryant | -4 (69-72-71) | F |
| Mathew Goggin | -3 (74-66-73) | F |
| Carlos Franco | -3 (72-66-75) | F |
| Edward Fryatt | -3 (74-67-72) | F |
| Michael Allen | -3 (74-67-72) | F |
| Fred Wadsworth | -3 (71-70-72) | F |
| Paul Goydos | -2 (70-70-74) | F |
| Jerry Smith | -2 (71-69-74) | F |
| Mike Heinen | -2 (70-70-74) | F |
| Steve Pate | -2 (72-69-73) | F |
| Boo Weekley | -1 (70-70-75) | F |
| Mark Carnevale | -1 (72-69-74) | F |
| Mike Deuel | E (72-69-75) | F |
Email this page to a friend | Return
to top of page
|