May 9-12, 2002
TPC of Four Seasons at Las Colinas (host) and
Cottonwood Valley Golf Course
Irving, Texas
Purse: $4.8 million
Par: 35-35--70 (TPC)
34-36--70 (CV)
Yards: 7,017 (TPC)
6,846 (CV)
Tournament Record: 262, Loren Roberts (1999) and Steve Pate (1999)
Course Record: 61, Billy Mayfair (1993), Charlie Rymer (1996),
Justin Leonard (2001) TPC at Las Colinas
61, Ernie Els (1995), Tiger Woods (1999) at Cottonwood Valley
Hole-by-Hole:(TPC at Four Seasons)
1 Par 4 385 yards 10 Par 4 447 yards
2 Par 3 192 yards 11 Par 4 347 yards
3 Par 4 490 yards 12 Par 4 426 yards
4 Par 4 425 yards 13 Par 3 183 yards
5 Par 3 181 yards 14 Par 4 409 yards
6 Par 4 438 yards 15 Par 4 475 yards
7 Par 5 533 yards 16 Par 5 554 yards
8 Par 4 457 yards 17 Par 3 196 yards
9 Par 4 439 yards 18 Par 4 440 yards
-------------------------------------------------
Par 35 3,540 yards Par 35 3,477 yards
Hole-by-Hole:(Cottonwood Valley)
1 Par 4 448 yards 10 Par 4 432 yards
2 Par 3 154 yards 11 Par 5 545 yards
3 Par 4 475 yards 12 Par 3 191 yards
4 Par 4 427 yards 13 Par 4 409 yards
5 Par 4 417 yards 14 Par 4 383 yards
6 Par 4 360 yards 15 Par 4 441 yards
7 Par 4 400 yards 16 Par 5 539 yards
8 Par 4 394 yards 17 Par 3 204 yards
9 Par 3 188 yards 18 Par 4 439 yards
-------------------------------------------------
Par 34 3,263 yards Par 36 3,583 yards
2001 TOP 10 FINISHERS
---------------------
x-Robert Damron $810,000 66-64-67-66--263
Scott Verplank $486,000 62-67-68-66--263
David Duval $234,000 64-65-70-67--266
Nick Price $234,000 69-65-65-67--266
Tiger Woods $234,000 66-68-69-63--266
Justin Leonard $156,375 68-69-61-69--267
Brian Watts $156,375 68-68-63-68--267
Sergio Garcia $130,500 71-68-64-65--268
David Peoples $130,500 66-69-67-66--268
Kenny Perry $130,500 68-65-67-68--268
PAST CHAMPIONS
--------------
BYRON NELSON GOLF CLASSIC
2001 x-Robert Damron -17, 263 (a,b)
2000 x-Jesper Parnevik -11, 269 (a,b)
1999 x-Loren Roberts -18, 262 (a,b)
1998 John Cook -15, 265 (a,b)
1997 Tiger Woods -17, 263 (a,b)
1996 Phil Mickelson -15, 265 (a,b)
1995 Ernie Els -17, 263 (a,b)
1994 xy-Neal Lancaster -9, 232 (a,b)
1993 Scott Simpson -10, 270 (a)
1992 xy-Billy Ray Brown -11, 199 (a)
1991 Nick Price -10, 270 (a)
1990 y-Payne Stewart -8, 202 (a)
1989 x-Jodie Mudd -15, 265 (a)
1988 x-Bruce Lietzke -9, 271 (a)
1987 x-Fred Couples -14, 266 (a)
1986 Andy Bean -11, 269 (a)
1985 x-Bob Eastwood -12, 272 (c)
1984 Craig Stadler -8, 276 (c)
1983 Ben Crenshaw -11, 273 (c)
1982 Bob Gilder -14, 266 (d)
1981 x-Bruce Lietzke +1, 281 (d)
1980 Tom Watson -6, 274 (d)
1979 x-Tom Watson -5, 275 (d)
1978 Tom Watson -8, 272 (d)
1977 Raymond Floyd -4, 276 (d)
1976 Mark Hayes -7, 273 (d)
1975 Tom Watson -11, 269 (d)
1974 Brian Allin -11, 269 (d)
1973 x-Lanny Wadkins -3, 277 (d)
1972 x-Chi Chi Rodriguez -7, 273 (d)
1971 Jack Nicklaus -6, 274 (d)
1970 x-Jack Nicklaus -6, 274 (d)
1969 Bruce Devlin -3, 277 (d)
1968 Miller Barber -10, 270 (d)
DALLAS OPEN
1967 Bert Yancey -10, 274 (e)
1966 Roberto De Vicenzo -8, 276 (e)
1965 No Tournament
1964 Charles Coody -13, 271 (e)
1963 No Tournament
1962 Billy Maxwell -7, 277 (e)
1961 Earl Stewart, Jr. -6, 278 (e)
1960 x-Johnny Pott -9, 275 (e)
1959 Julius Boros -10, 274 (e)
1958 x-Sam Snead -12, 272 (e)
1957 Sam Snead 264 (f)
1956 Don January 268 (g)
x-Peter Thomson 267 (g)
1947-1955 No Tournaments
1946 Ben Hogan 284 (h)
1945 Sam Snead 276 (i)
1944 Byron Nelson 276 (j)
x-won in playoff
y-rain curtailed event
SITES (par):
(a) TPC at Las Colinas (70)
(b) Cottonwood Valley (70)
(c) Las Colinas Sports Club (71)
(d) Preston Trail Golf Club (70)
(e) Oak Cliffs Country Club (71)
(f) Glen Lakes Country Club (N/A)
(g) Preston Hollow Country Club (N/A)
(h) Brook Hollow Country Club (N/A)
(i) Dallas Country Club (N/A)
(j) Lakewood Country Club (N/A)
Email
this page to a friend | Return
to top of page |