| Key
Facts March
29-31, 2002 The Moors Golf Club Milton, Florida Purse: $1.45 million Par:
35-35--70 Yards: 6,778 Tournament
Record: Isao Aoki (-14, 196, 1997) Course
Record: Isao Aoki (-10, 60, 1997) Course
Architect: John LaSoyHole-by-Hole: 1
Par 4 412 yards 10 Par 4 399 yards 2 Par 4 400 yards 11 Par 5 557 yards 3
Par 3 198 yards 12 Par 3 202 yards 4 Par 4 410 yards 13 Par 4 395 yards 5
Par 4 417 yards 14 Par 4 400 yards 6 Par 4 420 yards 15 Par 4 408 yards 7
Par 5 529 yards 16 Par 3 196 yards 8 Par 3 168 yards 17 Par 4 415 yards 9
Par 4 430 yards 18 Par 4 422 yards --------------------- ---------------------- Out:
35 3,384 yards In: 35 3,394 yards 2001
TOP TEN FINISHERS ----------------------
x-Mike
McCullough 67-68-65--200 $210,000 Andy North 67-68-65--200 $123,200 Jim
Ahern 69-64-70--203 $100,800 Jose Maria Canizares 68-68-68--204 $75,600 JOhn
Schroeder 65-67-72--204 $75,600 Bruce Fleisher 70-66-70--206 $43,400 Graham
Marsh 72-66-68--206 $43,400 Gary McCord 71-68-67--206 $43,400 Gil Morgan
71-69-66--206 $43,400 Larry Nelson 69-67-70--206 $43,400 Tom Wargo 68-70-68--206
$43,400 PAST
CHAMPIONS --------------
EMERALD
COAST CLASSIC 2001 x-Mike McCullough 200 The Moors GC, Milton, FL PAR 70 2000
Gil Morgan 197 The Moors GC, Milton, FL 1999 Bob Duval 200 The Moors GC, Milton,
FL 1998 Dana Quigley 200 The Moors GC, Milton, FL 1997 x-Isao Aoki 196 The
Moors GC, Milton, FL 1996 x-Lee Trevino 207 The Moors GC, Milton, FL PAR 71 1995
xy-Ray Floyd 135 The Moors GC, Milton, FL x-won
playoff y-rain shortened
Email
this page to a friend | Return
to top of page |