| May
23-26, 2002 Muirfield Village Golf Club Dublin, Ohio Purse: $4.5 million Par:
36-36--72 Yards: 7,224 Tournament
Record: Tom Lehman (-20, 268, 1994) Course
Record: John Huston (-11, 61, 1996) Course
Architect: Jack Nicklaus Hole-by-hole: 1
Par 4 451 yards 10 Par 4 441 yards 2 Par 4 455 yards 11 Par 5 567 yards 3
Par 4 401 yards 12 Par 3 166 yards 4 Par 3 200 yards 13 Par 4 455 yards 5
Par 5 527 yards 14 Par 4 363 yards 6 Par 4 447 yards 15 Par 5 503 yards 7
Par 5 563 yards 16 Par 3 215 yards 8 Par 3 182 yards 17 Par 4 437 yards 9
Par 4 407 yards 18 Par 4 444 yards --------------------- ---------------------- Out:
36 3,633 yards In: 36 3,591 yards 2001
TOP 10 FINISHERS ---------------------
Tiger
Woods $738,000 68-69-68-66--271 Paul Azinger $360,800 68-67-69-74--278 Sergio
Garcia $360,800 68-69-70-71--278 Stewart Cink $196,800 72-69-67-71--279 Vijay
Singh $155,800 70-66-73-71--280 Toru Taniguchi $155,800 68-74-69-69--280 Robert
Allenby $127,783 69-69-70-73--281 Stuart Appleby $127,783 67-71-69-74--281 Kenny
Perry $127,783 72-69-71-69--281 Scott Hoch $110,700 70-69-69-74--282 PAST
CHAMPIONS --------------
2001
Tiger Woods -17, 271 2000 Tiger Woods -19, 269 1999 Tiger Woods -15, 273 1998
Fred Couples -17, 271 1997 y-Vijay Singh -14, 202 1996 Tom Watson -14, 274 1995
Greg Norman -19, 269 1994 Tom Lehman -20, 268 1993 Paul Azinger -14, 274 1992
x-David Edwards -15, 273 1991 x-Kenny Perry -15, 273 1990 y-Greg Norman
even, 216 1989 Bob Tway -11, 277 1988 Curtis Strange -14, 274 1987 Don
Pooley -16, 272 1986 Hal Sutton -17, 271 1985 Hale Irwin -7, 281 1984
x-Jack Nicklaus -8, 280 1983 Hale Irwin -7, 281 1982 Ray Floyd -7, 281 1981
Keith Fergus -4, 284 1980 David Graham -8, 280 1979 Tom Watson -3, 285 1978
Jim Simons -4, 284 1977 Jack Nicklaus -7, 281 1976 x-Roger Maltbie even,
288 x-won in playoff y-rain-shortened
event
Email
this page to a friend | Return
to top of page |