| Player | Score | Hole |
|---|
|
Fred Funk | -7 (68- | 13 | | Justin Leonard
| -6 (72-66) | F | | Mark Calcavecchia |
-6 (70-68) | F | | Rich Beem | -6 (72-66) |
F | | Retief Goosen | -6 (69-69) | F |
| Pierre Fulke | -4 (72-68) | F | |
Kenny Perry | -3 (73-68) | F | | Charles Howell
III | -3 (72-69) | F | | Chris Riley |
-3 (71-70) | F | | Jim Furyk | -3 (68-73) |
F | | Tiger Woods | -3 (71- | 16 | |
Robert Allenby | -2 (76-66) | F | | Bernhard
Langer | -2 (70-72) | F | | Adam Scott |
-2 (71-71) | F | | Soren Hansen | -2 (73-69)
| F | | Steve Lowery | -2 (71-71) |
F | | Peter Lonard | -2 (69-73) | F |
| Angel Cabrera | -2 (71- | 17 | | Jose
Coceres | -2 (72- | 17 | | Ernie Els |
-2 (72- | 16 | | Michael Campbell | -1 (73-70)
| F | | Tom Lehman | -1 (71-72) | F |
| Justin Rose | -1 (69- | 14 | | Kirk
Triplett | E (75-69) | F | | Padraig Harrington
| E (71-73) | F | | Vijay Singh | E
(71- | 16 | | Hal Sutton | E (73- |
16 | | Toshi Izawa | E (72- | 15 | |
Neal Lancaster | +1 (72-73) | F | | Joe Durant
| +1 (74-71) | F | | Jeff Sluman |
+1 (70-75) | F | | Chris DiMarco | +1 (76-69)
| F | | Greg Norman | +1 (71-74) |
F | | Rocco Mediate | +1 (72-73) | F |
| Davis Love III | +1 (70- | 16 | |
Scott McCarron | +1 (73- | 15 | | Stuart Appleby
| +1 (73- | 14 | | Steve Flesch | +2
(72-74) | F | | Tim Clark | +2 (72-74) |
F | | Lee Janzen | +2 (70-76) | F |
| Cameron Beckman | +2 (74- | 17 | |
Matt Gogel | +2 (74- | 15 | | Brad Faxon |
+2 (74- | 14 | | Don Berry | +3 (76-71) |
F | | Joel Edwards | +3 (73-74) | F |
| Len Mattiace | +3 (74-73) | F | |
Nick Faldo | +3 (71-76) | F | | Loren Roberts
| +3 (77-70) | F | | Tom Watson | +3
(76-71) | F | | Mike Weir | +3 (73-74) |
F | | Kevin Sutherland | +3 (72-75) | F |
| Brian Gay | +3 (73-74) | F | | Heath
Slocum | +3 (73-74) | F | | Ricardo Gonzalez
| +3 (74-73) | F | | Steve Elkington |
+3 (72- | 17 | | J.P. Hayes | +3 (73- |
17 | | John Rollins | +3 (77- | 14 |
| Stephen Ames | +3 (73- | 14 | | J.J.
Henry | +4 (78-70) | F | | John Huston |
+4 (74-74) | F | | Thomas Levet | +4 (78-70)
| F | | Shigeki Maruyama | +4 (76-72) |
F | | David Duval | +4 (71-77) | F |
| Jose Maria Olazabal | +4 (73-75) | F | |
Phil Mickelson | +4 (76-72) | F | | Joey Sindelar
| +4 (77-71) | F | | Dave Tentis |
+4 (76-72) | F | | Pat Perez | +4 (77-71) |
F | | Craig Perks | +4 (72-76) | F |
| Chris Smith | +4 (75-73) | F | | Sergio
Garcia | +4 (75-73) | F | | Stewart Cink |
+4 (74-74) | F | | Scott Verplank | +4 (77-
| 15 | | Greg Owen | +4 (76- | 14 |
| Chad Campbell | +4 (74- | 14 | | Briny
Baird | +4 (79- | 13 | | K.J. Choi |
+5 (78-71) | F | | Ian Leggatt | +5 (75-74)
| F | | Nick Price | +5 (72-77) | F |
| Darren Clarke | +5 (79-70) | F | |
Larry Nelson | +5 (76-73) | F | | Rory Sabbatini
| +5 (74-75) | F | | Fuzzy Zoeller |
+5 (76-73) | F | | Paul Lawrie | +5 (75-74)
| F | | Thomas Bjorn | +5 (74-75) |
F | | J.L. Lewis | +5 (76-73) | F |
| Paul Azinger | +5 (76- | 17 | | Bob
Tway | +5 (74- | 17 | | Skip Kendall |
+6 (74-76) | F | | David Gossett | +6 (72-78)
| F | | Spike McRoy | +6 (74-76) |
F | | Eduardo Romero | +6 (73-77) | F |
| Duffy Waldorf | +6 (77-73) | F | |
Jonathan Kaye | +6 (77-73) | F | | Jay Haas
| +6 (77-73) | F | | Sean Farren |
+6 (74-76) | F | | Ian Woosnam | +6 (77-73)
| F | | Jerry Kelly | +6 (77-73) |
F | | David Toms * | +6 (77- | 16 |
| Dean Wilson | +6 (74- | 14 | | Paul
McGinley | +6 (74- | 14 | | Shingo Katayama
| +6 (74- | 14 | | Carl Paulson | +6
(73- | 14 | | John Cook | +7 (75-76) |
F | | Taichi Teshima | +7 (77-74) | F |
| Mark O'Meara | +7 (75-76) | F | |
Tim Herron | +7 (76- | 17 | | Anders Hansen
| +8 (79-73) | F | | Craig Parry |
+8 (75-77) | F | | Toru Taniguchi | +8 (75-77)
| F | | Steve Stricker | +8 (74-78) |
F | | Matt Kuchar | +8 (78-74) | F |
| Billy Andrade | +8 (75-77) | F | |
Carl Pettersson | +8 (77-75) | F | | Bruce Zabriski
| +8 (75-77) | F | | James Blair |
+8 (74-78) | F | | Rick Hartmann | +8 (79-73)
| F | | Robert Gamez | +8 (76-76) |
F | | Colin Montgomerie | +8 (74-78) | F |
| Jesper Parnevik | +8 (82- | 15 | |
John Daly | +9 (77-76) | F | | Rob Labritz |
+9 (78-75) | F | | Tim Thelen | +9 (75-78) |
F | | Frank Lickliter | +9 (77-76) | F |
| Peter O'Malley | +9 (79-74) | F | |
Billy Mayfair | +9 (77-76) | F | | Mike Gilmore
| +10 (78-76) | F | | Mark Brooks |
+10 (75-79) | F | | Robert Thompson | +10 (78-
| 12 | | David Peoples | +11 (79-76) |
F | | Jeff Maggert | +11 (78-77) | F |
| Scott Hoch | +11 (80-75) | F | | Bob
Estes | +11 (81- | 15 | | Joseph Klinchock |
+11 (79- | 12 | | Scott Laycock | +12 (80-76)
| F | | Jeffrey Lankford III | +12 (80-76) |
F | | Barry Evans | +12 (80-76) | F |
| Niclas Fasth | +12 (79-77) | F | |
Jim Carter | +12 (74- | 17 | | Tim Weinhart
| +12 (77- | 14 | | Dudley Hart | +13
(82-75) | F | | Craig Stevens | +13 (82-75)
| F | | Curtis Strange | +13 (81-76) |
F | | Wayne DeFrancesco | +13 (78- | 13 |
| Lee Westwood | +14 (75-83) | F | |
Tim Fleming | +14 (77-81) | F | | Buddy Harston
| +14 (76- | 13 | | Alan Morin | +15
(82-77) | F | | Phillip Price | +15 (76-83)
| F | | Paul Casey | +15 (85-74) |
F | | Steve Schneiter | +17 (86- | 12 |
| Kent W. Stauffer | +19 (87- | 13 | |
Barry Mahlberg | +22 (80-86) | F | | Kim Thompson
| +23 (87-80) | F | | Tom Dolby | +35
(85-94) | F | | Bill Porter | WD (86) |
- |
Email
this page to a friend |