Reno-Tahoe Open
Reno-Tahoe Open
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Chris Riley               1       71-66-67-67       271   $540,000.00
Jonathan Kaye             2       67-68-69-67       271   $324,000.00
Charles Howell III       T3       65-73-73-64       275   $174,000.00
J.J. Henry               T3       68-69-70-68       275   $174,000.00
Brian Gay                 5       71-70-68-67       276   $120,000.00
Tom Pernice, Jr.         T6       66-68-73-70       277    $97,125.00
Bob Tway                 T6       68-68-70-71       277    $97,125.00
Steve Flesch             T6       70-64-70-73       277    $97,125.00
Ben Crane                T6       67-67-73-70       277    $97,125.00
David Peoples           T10       69-68-72-69       278    $78,000.00
Woody Austin            T10       68-71-69-70       278    $78,000.00
Brandel Chamblee        T12       73-68-72-66       279    $66,000.00
Craig Stadler           T12       70-70-65-74       279    $66,000.00
John Riegger            T14       73-70-69-69       281    $54,000.00
Glen Day                T14       72-67-70-72       281    $54,000.00
John Rollins            T14       66-71-74-70       281    $54,000.00
David Frost             T17       71-68-77-66       282    $40,600.00
Duffy Waldorf           T17       68-67-73-74       282    $40,600.00
Hidemichi Tanaka        T17       71-67-70-74       282    $40,600.00
Rod Pampling            T17       68-68-80-66       282    $40,600.00
Harrison Frazar         T17       71-70-68-73       282    $40,600.00
Luke Donald             T17       67-70-73-72       282    $40,600.00
Tom Byrum               T23       72-68-73-70       283    $25,285.72
Peter Jacobsen          T23       72-71-68-72       283    $25,285.71
Jeff Maggert            T23       71-70-71-71       283    $25,285.71
Esteban Toledo          T23       69-69-74-71       283    $25,285.71
Brent Geiberger         T23       71-72-70-70       283    $25,285.72
Paul Claxton            T23       72-72-72-67       283    $25,285.72
Steve Allan             T23       67-68-76-72       283    $25,285.71
Shaun Micheel           T30       69-72-71-72       284    $18,630.00
Spike McRoy             T30       68-71-72-73       284    $18,630.00
Franklin Langham        T30       73-67-73-71       284    $18,630.00
Michael Long            T30       70-67-76-71       284    $18,630.00
Kaname Yokoo            T30       72-72-67-73       284    $18,630.00
Jay Don Blake           T35       71-70-74-70       285    $13,550.00
Olin Browne             T35       71-72-71-71       285    $13,550.00
Lee Janzen              T35       70-70-70-75       285    $13,550.00
Dennis Paulson          T35       69-72-73-71       285    $13,550.00
Bob May                 T35       72-70-73-70       285    $13,550.00
Tom Scherrer            T35       73-70-73-69       285    $13,550.00
Kent Jones              T35       72-68-71-74       285    $13,550.00
Greg Chalmers           T35       76-68-68-73       285    $13,550.00
Boo Weekley             T35       67-72-70-76       285    $13,550.00
Bradley Hughes          T44       72-68-76-70       286     $9,600.00
Michael Clark II        T44       73-68-72-73       286     $9,600.00
Chad Campbell           T44       69-71-75-71       286     $9,600.00
Aaron Baddeley          T44       76-67-70-73       286     $9,600.00
Mark O'Meara            T48       74-70-75-68       287     $7,740.00
Paul Goydos             T48       72-71-72-72       287     $7,740.00
Jeff Brehaut            T48       76-68-74-69       287     $7,740.00
Heath Slocum            T48       75-69-72-71       287     $7,740.00
J.L. Lewis              T52       66-73-75-74       288     $7,080.00
Blaine McCallister      T52       68-73-75-72       288     $7,080.00
Gary Nicklaus           T52       68-72-71-77       288     $7,080.00
Steve Pate              T55       72-72-74-71       289     $6,840.00
Deane Pappas            T55       76-68-74-71       289     $6,840.00
Bryce Molder            T55       70-72-73-74       289     $6,840.00
Mark Brooks             T58       68-72-73-77       290     $6,660.00
Mark Wurtz              T58       73-69-75-73       290     $6,660.00
Frank Nobilo            T58       73-71-76-70       290     $6,660.00
J.P. Hayes              T61       71-71-78-71       291     $6,450.00
Per-Ulrik Johansson     T61       69-73-78-71       291     $6,450.00
Michael Muehr           T61       71-71-73-76       291     $6,450.00
Geoff Ogilvy            T61       71-68-77-75       291     $6,450.00
Peter O'Malley           65       70-74-76-72       292     $6,300.00
Jay Williamson          T66       69-73-77-74       293     $6,210.00
Garrett Willis          T66       71-70-77-75       293     $6,210.00
Matt Peterson           T68       73-71-76-74       294     $6,090.00
Jonathan Byrd           T68       72-70-79-73       294     $6,090.00
Tommy Tolles             70       71-71-81-72       295     $6,000.00
Eduardo Herrera          71       67-73-82-78       300     $5,940.00

The following players did not finish
Jay Haas                CUT       76-69             145
Bob Heintz              CUT       76-69             145
Frank Lickliter II      CUT       74-71             145
Phil Tataurangi         CUT       72-73             145
Mathew Goggin           CUT       73-72             145
Jason Hill              CUT       75-70             145
Billy Andrade           CUT       77-69             146
Pete Jordan             CUT       74-72             146
Edward Fryatt           CUT       75-71             146
Paul Gow                CUT       75-71             146
Brad Elder              CUT       72-74             146
Brett Wetterich         CUT       72-74             146
Bob Burns               CUT       73-74             147
John Senden             CUT       73-74             147
Joe Ogilvie             CUT       73-74             147
Stephen Gangluff        CUT       71-76             147
Jess Daley              CUT       75-72             147
Bart Bryant             CUT       73-75             148
Robin Freeman           CUT       73-75             148
Billy Mayfair           CUT       76-72             148
Brian Watts             CUT       76-72             148
Greg Kraft              CUT       71-77             148
Scott Dunlap            CUT       78-70             148
Neal Lancaster          CUT       72-76             148
Jeff Gove               CUT       75-73             148
Andrew Magee            CUT       76-73             149
Corey Pavin             CUT       73-76             149
Brian Henninger         CUT       72-77             149
Tim Herron              CUT       77-72             149
Pat Perez               CUT       76-73             149
Jerry Smith             CUT       76-74             150
Grant Waite             CUT       74-76             150
David Berganio, Jr.     CUT       75-75             150
Gabriel Hjertstedt      CUT       79-71             150
Jim Carter              CUT       73-78             151
Richard Zokol           CUT       76-75             151
Joe Durant              CUT       77-74             151
Paul Stankowski         CUT       74-77             151
Rory Sabbatini          CUT       77-74             151
Scott Simpson           CUT       75-77             152
Michael Allen           CUT       76-76             152
Lee Porter              CUT       78-74             152
Dicky Pride             CUT       77-75             152
Mitch Lowe              CUT       73-79             152
Craig Barlow            CUT       79-73             152
Brenden Pappas          CUT       76-76             152
Tommy Armour III        CUT       77-76             153
Kris Moe                CUT       72-81             153
Jeff Gallagher          CUT       75-78             153
Brian Bateman           CUT       77-76             153
Dan Forsman             CUT       74-80             154
Kenneth Staton          CUT       80-75             155
Bill Keller             CUT       75-81             156
Jin Park                CUT       86-79             165
Russ Cochran            W/D       76                 76
Mark Wiebe              W/D       82                 82
Mike Sposa              D         76                 76
David Morland IV        W/D       82                 82
Fred Wadsworth          W/D
Tripp Isenhour          W/D
Cameron Beckman         W/D

Email this page to a friend | Return to top of page


Ashbury Golf Hotel