| Player | Score |
|---|
|
K.J. Choi | -14 (63-68-68) | | Pat Perez |
-9 (67-67-70) | | Glen Day | -8 (68-67-70) |
| Donnie Hammond | -8 (70-66-69) | | Rod Pampling
| -7 (65-68-73) | | Billy Andrade | -6 (66-71-70)
| | Mark Brooks | -5 (73-65-70) | |
Peter Jacobsen | -4 (68-74-67) | | John Morse |
-4 (74-68-67) | | Brandel Chamblee | -4 (69-72-68) |
| Craig Barlow | -4 (68-73-68) | | Brenden Pappas
| -4 (71-70-68) | | Brett Quigley | -4 (70-70-69)
| | Paul Gow | -4 (68-72-69) | | Matt
Kuchar | -4 (70-69-70) | | Joey Sindelar |
-4 (68-71-70) | | Jay Haas | -4 (70-68-71) |
| Hidemichi Tanaka | -4 (69-68-72) | | Boo Weekley
| -4 (71-67-71) | | Tommy Armour III | -3 (71-69-70)
| | Kent Jones | -3 (71-69-70) | |
Steve Flesch | -3 (70-70-70) | | Ty Tryon |
-3 (73-65-72) | | Olin Browne | -3 (68-75-67) |
| Woody Austin | -2 (74-68-69) | | John Huston
* | -2 (69-72-70) | | Bart Bryant | -2 (66-74-71)
| | Hal Sutton | -2 (72-71-68) | |
Jay Williamson | -2 (72-68-71) | | Brad Elder |
-2 (70-70-71) | | Luke Donald | -2 (72-67-72) |
| Mike Heinen | -2 (70-70-71) | | Lee Janzen
| -2 (68-70-73) | | Jay Don Blake | -1 (71-71-70)
| | Tom Byrum | -1 (71-71-70) | | Joel
Edwards | -1 (69-73-70) | | Ken Duke | -1 (71-70-71)
| | Duffy Waldorf | -1 (75-67-70) | |
Grant Waite | -1 (73-70-69) | | Willie Wood |
-1 (73-70-69) | | Shaun Micheel | -1 (70-73-69) |
| Mathew Goggin | -1 (70-69-73) | | Bob Burns
| -1 (72-71-69) | | Carl Paulson | E (71-70-72)
| | Mike Sposa | E (69-72-72) | | Paul
Claxton | E (70-71-72) | | Kenneth Staton |
E (70-69-74) | | Franklin Langham | E (69-74-70) |
| Brad Bryant | +1 (68-73-73) | | Brent Geiberger
| +1 (71-71-72) | | Tommy Tolles | +1 (72-70-72)
| | Jim McGovern | +1 (72-69-73) | |
Glen Hnatiuk | +1 (72-71-71) | | Heath Slocum |
+2 (71-71-73) | | Stephen Gangluff | +2 (71-71-73) |
| Robin Freeman | +2 (74-68-73) | | Matt Peterson
| +2 (69-71-75) | | John Senden | +2 (74-69-72)
| | Steve Jones | +2 (73-70-72) | |
Stewart Cink | +2 (73-70-72) | | Mike Springer |
+2 (70-73-72) | | Tim Petrovic | +3 (70-71-75) |
| Per-Ulrik Johansson | +3 (73-69-74) | | Robert
Damron | +3 (71-70-75) | | Tripp Isenhour |
+3 (71-71-74) | | Eduardo Herrera | +3 (71-71-74) |
| Scott Gump | +3 (71-72-73) | | Gabriel Hjertstedt
| +3 (72-71-73) | | David Berganio, Jr. | +4
(69-73-75) | | Kelly Gibson | +4 (70-71-76) |
| Greg Kraft | +4 (75-67-75) | | Garrett Willis
| +4 (71-72-74) | | Blaine McCallister | +4
(69-74-74) | | Michael Clark II | +4 (72-71-74) |
| Stan Utley | +5 (70-73-75) | | Rory Sabbatini
| +5 (72-71-75) | | Brett Wetterich | +5 (72-71-75)
| | Larry Rinker | +6 (72-71-76) | |
Michael Bradley | +7 (69-74-77) | | Bo Van Pelt |
+7 (75-68-77) | | Dan Forsman | +8 (74-69-78) |
Email
this page to a friend | Return
to top of page |