| July
4-7, 2002 Cog Hill Golf and Country Club (Dubsdread) Lemont, Illinois Purse:
$4 million Par: 36-36--72 Yards: 7,073 Tournament
Record: Scott Hoch (-21, 267, 2001) Course
Record: Jeff Sluman (-9, 63, 1992) John Adams (-9, 63, 1993) Dudley Hart
(-9, 63, 1998) Nick Price (-9, 63, 2000) Brian Henninger (-9, 63, 2000)
Stephen Ames (-9, 63, 2000) Course
Architect: Dick Wilson and Joe Lee Hole-by-Hole: 1
Par 4 420 yards 10 Par 4 372 yards 2 Par 3 177 yards 11 Par 5 564 yards 3
Par 4 415 yards 12 Par 3 209 yards 4 Par 4 416 yards 13 Par 4 446 yards 5
Par 5 525 yards 14 Par 3 192 yards 6 Par 3 213 yards 15 Par 5 519 yards 7
Par 4 410 yards 16 Par 4 409 yards 8 Par 4 378 yards 17 Par 4 388 yards 9
Par 5 568 yards 18 Par 4 452 yards --------------------- ---------------------- Out:
36 3,522 yards In: 36 3,551 yards 2001
TOP 10 FINISHERS ---------------------
Scott
Hoch $648,000 69-68-66-64--267 Davis Love III $388,800 66-67-69-66--268 Brandel
Chamblee $208,800 69-67-70-69--275 Mike Weir $208,800 71-70-67-67--275 Jerry
Kelly $136,800 67-73-69-67--276 Rory Sabbatini $136,800 71-68-70-67--277 Steve
Flesch $112,200 71-70-67-69--277 Dudley Hart $112,200 70-70-69-68--277 Kevin
Sutherland $112,200 70-70-69-68--277 PAST
CHAMPIONS --------------
2001
Scott Hoch -21, 267 2000 x-Robert Allenby -14, 274 1999 Tiger Woods -15,
273 1998 Joe Durant -17, 271 1997 Tiger Woods -13, 275 1996 Steve Stricker
-18, 270 1995 Billy Mayfair -9, 279 1994 Nick Price -11, 277 1993 Nick
Price -19, 269 1992 Ben Crenshaw -12, 276 1991 Russ Cochran -13, 275 1990
Wayne Levi -13, 275 1989 x-Mark McCumber -13, 275 1988 Jim Benepe -10, 278 1987
D.A. Weibring -9, 207 1986 x-Tom Kite -2, 286 1985 Scott Verplank -9, 279 1984
x-Tom Watson -8, 280 1983 Mark McCumber -4, 284 1982 Tom Weiskopf -12, 276 1981
Ed Fiori -11, 277 1980 Scott Simpson -7, 281 1979 x-Larry Nelson -2, 286 1978
x-Andy Bean -6, 282 1977 Tom Watson -5, 283 1976 Al Geiberger +4, 288 1975
Hale Irwin -1, 283 1974 Tom Watson +3, 287 1973 Billy Casper -12, 272 1972
Jim Jamieson -13, 271 1971 Bruce Crampton -5, 279 1970 Hugh Royer -11, 273 1969
Billy Casper -8, 276 1968 Jack Nicklaus -11, 273 1967 Jack Nicklaus -10,
274 1966 Billy Casper -1, 283 1965 Billy Casper -14, 270 1964 Chi Chi
Rodriguez -16, 268 1963 x-Arnold Palmer -4, 280 1962 Jacky Cupit -3, 281 1961
Arnold Palmer -13, 271 1960 x-Stan Leonard -10, 278 1959 Mike Souchak -12,
272 1958 Doug Sanders -13, 275 1957 x-Doug Ford -9, 279 1956 x-Mike Fetchick
-4, 284 1955 Cary Middlecoff -14, 272 1954 x-Lloyd Mangrum -11, 277 1953
Dutch Harrison -6, 278 1952 Lloyd Mangrum -14, 274 1951 Marty Furgol -14,
270 1950 Sam Snead -6, 282 1949 Sam Snead -20, 268 1948 x-Ben Hogan -7,
281 1947 Johnny Palmer -18, 270 1946 Ben Hogan -17, 271 1945 No tournament 1944
No tournament 1943 No tournament 1942 Herman Barron -8, 276 1941 Ed Oliver
-9, 275 1940 x-Jimmy Demaret +5, 293 1939 Byron Nelson -3, 281 1938 Ralph
Guldahl -9, 279 1937 x-Ralph Guldahl even, 288 1936 Ralph Guldahl -10, 274 1935
John Revolta +6, 290 1934 x-Harry Cooper -6, 274 1933 Mac Smith -2, 282 1932
Walter Hagen -1, 287 1931 Ed Dudley -4, 280 1930 Gene Sarazen NA, 278 1929
Tommy Armour -7, 273 1928 Abe Espinosa +3, 291 1927 Walter Hagen -3, 281 1926
Walter Hagen -1, 279 1925 Mac Smith -3, 281 1924 Bill Mehlhorn +5, 293 1923
Jock Hutchinson +1, 281 1922 Mike Brady +3, 291 1921 Walter Hagen +3, 287 1920
Jock Hutchinson +12, 296 1919 Jim Barnes -5, 283 1918 No tournament 1917
Jim Barnes -5, 283 1916 Walter Hagen NA, 286 1915 Tom McNamara +16, 304 1914
Jim Barnes +1, 293 1913 John McDermott +15, 295 1912 Mac Smith +11, 299 1911
Robert Simpson 2&1 1910 Chick Evans, Jr. 6&5 1909 Willie Anderson
even, 288 1908 Willie Anderson +15, 299 1907 Robert Simpson +23, 307 1906
Alex Smith +26, 280 1905 Arthur Smith -6, 278 1904 Willie Anderson +20,
304 1903 Alex Smith +30, 318 1902 Willie Anderson NA, 299 1901 Laurie
Auchterlonie +18, 160 1900 No tournament 1899 x-Willie Smith +14, 156 x-Won
in playoff
Email
this page to a friend | Return
to top of page |