AT&T Pebble Beach National Pro-Am
AT&T Pebble Beach National Pro-Am
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Davis Love III            1   72-67-67-68   274   $900,000.00
Tom Lehman                2   68-70-70-67   275   $540,000.00
Mike Weir                T3   67-74-67-68   276   $290,000.00
Tim Herron               T3   69-69-72-66   276   $290,000.00
Rocco Mediate            T5   70-71-68-70   279   $190,000.00
Jim Furyk                T5   71-66-73-69   279   $190,000.00
Brad Faxon               T7   70-70-70-70   280   $155,833.33
Paul Stankowski          T7   71-67-73-69   280   $155,833.33
Phil Tataurangi          T7   68-73-70-69   280   $155,833.34
Rod Pampling            T10   70-68-70-73   281   $125,000.00
Tim Clark               T10   74-66-70-71   281   $125,000.00
Rory Sabbatini          T10   71-69-70-71   281   $125,000.00
Tim Petrovic            T13   70-72-70-71   283   $100,000.00
Paul Goydos             T13   71-75-67-70   283   $100,000.00
J.L. Lewis              T15   70-71-71-72   284    $75,000.00
Mark O'Meara            T15   71-68-74-71   284    $75,000.00
Tom Pernice, Jr.        T15   69-74-70-71   284    $75,000.00
Marco Dawson            T15   68-76-71-69   284    $75,000.00
Kevin Sutherland        T15   66-72-73-73   284    $75,000.00
Dicky Pride             T15   70-71-69-74   284    $75,000.00
Jason Caron             T15   68-74-71-71   284    $75,000.00
Kenny Perry             T22   69-74-70-72   285    $52,000.00
Brian Watts             T22   72-71-72-70   285    $52,000.00
Dave Stockton, Jr.      T22   69-71-74-71   285    $52,000.00
Ken Green               T25   68-75-72-71   286    $40,833.33
Frank Lickliter II      T25   75-69-71-71   286    $40,833.34
Patrick Sheehan         T25   75-71-68-72   286    $40,833.33
David Edwards           T28   74-71-73-69   287    $30,500.00
Donnie Hammond          T28   68-75-73-71   287    $30,500.00
Lee Janzen              T28   72-74-70-71   287    $30,500.00
Loren Roberts           T28   71-69-76-71   287    $30,500.00
Greg Kraft              T28   68-75-73-71   287    $30,500.00
Bob May                 T28   70-76-70-71   287    $30,500.00
Vijay Singh             T28   70-71-72-74   287    $30,500.00
Dudley Hart             T28   76-69-69-73   287    $30,500.00
Brenden Pappas          T28   74-73-71-69   287    $30,500.00
Steven Alker            T28   74-72-67-74   287    $30,500.00
Fred Couples            T38   69-76-73-70   288    $22,000.00
Grant Waite             T38   74-68-73-73   288    $22,000.00
Brett Quigley           T38   73-74-70-71   288    $22,000.00
Jay Williamson          T38   72-72-71-73   288    $22,000.00
Brian Claar             T42   72-71-74-72   289    $17,500.00
Robert Gamez            T42   67-76-73-73   289    $17,500.00
Skip Kendall            T42   71-74-72-72   289    $17,500.00
Craig Stadler           T42   70-73-72-74   289    $17,500.00
Richard S. Johnson      T42   73-75-69-72   289    $17,500.00
Olin Browne             T47   75-71-72-72   290    $13,016.66
Gary Hallberg           T47   74-71-73-72   290    $13,016.66
Brian Henninger         T47   72-74-70-74   290    $13,016.67
Scott Laycock           T47   74-72-70-74   290    $13,016.67
John Rollins            T47   71-71-73-75   290    $13,016.67
Pat Perez               T47   69-75-74-72   290    $13,016.67
Scott Simpson           T53   74-71-71-75   291    $11,700.00
Hal Sutton              T53   73-74-70-74   291    $11,700.00
Willie Wood             T55   68-74-72-79   293    $11,450.00
K.J. Choi               T55   72-73-72-76   293    $11,450.00
Mark Brooks             T57   70-75-73-76   294    $11,100.00
Woody Austin            T57   74-71-71-78   294    $11,100.00
Anthony Painter         T57   70-72-75-77   294    $11,100.00
Andy Miller             T57   75-72-71-76   294    $11,100.00
Todd Rose               T57   75-69-74-76   294    $11,100.00
Robin Freeman           T62   73-73-72-77   295    $10,750.00
Jonathan Byrd           T62   72-73-73-77   295    $10,750.00
Phil Mickelson           64   72-71-73-80   296    $10,600.00
Jim Carter              T65   72-71-76      219    $10,000.00
John Cook               T65   73-68-78      219    $10,000.00
Stan Utley              T65   74-75-70      219    $10,000.00
Jeff Brehaut            T65   74-70-75      219    $10,000.00
Scott McCarron          T65   71-69-79      219    $10,000.00
Arron Oberholser        T65   77-69-73      219    $10,000.00
John Senden             T65   72-79-68      219    $10,000.00
Chris Anderson          T65   72-74-73      219    $10,000.00
David Gossett           T65   79-70-70      219    $10,000.00

The following players did not finish
Jay Don Blake                   CUT   73-74-73      220
Tom Byrum                       CUT   71-74-75      220
Dennis Paulson                  CUT   72-71-77      220
Corey Pavin                     CUT   72-76-72      220
Jeff Klein                      CUT   77-72-71      220
Shawn Kelly                     CUT   71-78-71      220
Per-Ulrik Johansson             CUT   75-72-73      220
Michael Clark II                CUT   72-70-78      220
Paul Gow                        CUT   78-71-71      220
Steve Elkington                 CUT   73-73-75      221
Peter Jacobsen                  CUT   75-72-74      221
Andrew Magee                    CUT   78-72-71      221
Mike Standly                    CUT   72-75-74      221
Jim McGovern                    CUT   78-71-72      221
Neal Lancaster                  CUT   77-72-72      221
Deane Pappas                    CUT   73-73-75      221
Dean Wilson                     CUT   78-73-70      221
Vance Veazey                    CUT   70-78-73      221
Mathew Goggin                   CUT   71-73-77      221
Darron Stiles                   CUT   72-74-75      221
Ben Curtis                      CUT   72-73-76      221
Kenneth Staton                  CUT   73-75-73      221
Carl Pettersson                 CUT   76-71-74      221
Brandel Chamblee                CUT   77-72-73      222
Mark Wurtz                      CUT   74-75-73      222
Steve Flesch                    CUT   73-81-68      222
Mike Grob                       CUT   72-81-69      222
Jesper Parnevik                 CUT   72-74-76      222
Cliff Kresge                    CUT   76-73-73      222
Alex Cejka                      CUT   75-74-73      222
Joel Kribel                     CUT   75-74-73      222
John Daly                       CUT   70-73-80      223
Blaine McCallister              CUT   74-74-75      223
Jerry Pate                      CUT   77-72-74      223
David Peoples                   CUT   72-77-74      223
Tommy Armour III                CUT   68-78-78      224
Trevor Dodds                    CUT   79-74-71      224
Brad Lardon                     CUT   69-80-75      224
Notah Begay III                 CUT   77-76-71      224
Steve Allan                     CUT   77-79-68      224
Jason Gore                      CUT   73-74-77      224
Hank Kuehne                     CUT   75-77-72      224
Cameron Yancey                  CUT   75-74-75      224
Billy Andrade                   CUT   75-80-70      225
Sandy Lyle                      CUT   76-71-78      225
David Sutherland                CUT   75-76-74      225
Brian Bateman                   CUT   71-78-76      225
David Duval                     CUT   74-77-74      225
Todd Fischer                    CUT   77-72-76      225
Mark Wilson                     CUT   75-76-74      225
Charles Warren                  CUT   73-77-75      225
Graeme McDowell                 CUT   74-72-79      225
Mike Reid                       CUT   74-74-78      226
Esteban Toledo                  CUT   75-76-75      226
David Berganio, Jr.             CUT   76-81-69      226
Gavin Coles                     CUT   79-72-75      226
Andy Sanders                    CUT   74-78-74      226
Larry Rinker                    CUT   76-73-78      227
Mike Sposa                      CUT   75-76-76      227
Todd Barranger                  CUT   74-73-80      227
Garrett Willis                  CUT   69-79-79      227
Steve Scott                     CUT   78-77-72      227
Matt Kuchar                     CUT   78-75-74      227
Tag Ridings                     CUT   79-70-78      227
Jerry Kelly                     CUT   73-80-75      228
Mike Heinen                     CUT   78-72-78      228
John Maginnes                   CUT   73-78-77      228
Glen Day                        CUT   71-79-78      228
Robert Damron                   CUT   77-77-74      228
Aaron Barber                    CUT   75-76-77      228
Roland Thatcher                 CUT   71-80-77      228
David Frost                     CUT   78-77-74      229
Kris Moe                        CUT   80-73-76      229
John Morse                      CUT   77-80-72      229
Pat Bates                       CUT   72-80-77      229
Jay Delsing                     CUT   76-77-77      230
Lon Hinkle                      CUT   80-70-80      230
Steve Pate                      CUT   76-76-78      230
Tom Scherrer                    CUT   78-72-80      230
Jeff Klauk                      CUT   78-78-74      230
Akio Sadakata                   CUT   72-76-82      230
John E. Morgan                  CUT   78-72-80      230
Richard Zokol                   CUT   83-75-73      231
Matt Gogel                      CUT   78-73-80      231
Jin Park                        CUT   80-75-76      231
Casey Martin                    CUT   75-78-78      231
Kelly Gibson                    CUT   81-79-72      232
Mike Hulbert                    CUT   81-75-76      232
Guy Boros                       CUT   72-79-81      232
Bryce Molder                    CUT   74-79-79      232
Jeff Quinney                    CUT   81-80-71      232
John Klauk                      CUT   76-78-79      233
Keith Clearwater                CUT   78-81-75      234
John Riegger                    CUT   82-76-76      234
Kenichi Kuboya                  CUT   77-79-78      234
Kirk Triplett                   CUT   74-83-78      235
Kent Jones                      CUT   77-82-76      235
Kaname Yokoo                    CUT   82-69-84      235
George Burns                    CUT   79-77-80      236
Craig W. Thomas                 CUT   75-74-87      236
Ty Tryon                        CUT   80-78-79      237
Roger Maltbie                   CUT   86-80-79      245
Brent Schwarzrock               W/D   74-74-70      218
Paul Azinger                    W/D   72-83         155
Phillip Price                   W/D   72-80         152
Ted Purdy                       D     73-74         147
Jason Buha                      W/D   82             82

Email this page to a friend | Return to top of page


Ashbury Golf Hotel