Bay Hill Invitational
Bay Hill Invitational
Golf Today Home Page All the latest golf news Coverage of all the worlds major tours For all your golfing needs Golf Course Directory Out on the course Golf related travel Whats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 

Tiger Woods          1   70-65-66-68    269   $810,000.00
Brad Faxon          T2   70-71-65-74    280   $297,000.00
Kenny Perry         T2   72-68-69-71    280   $297,000.00
Kirk Triplett       T2   73-69-68-70    280   $297,000.00
Stewart Cink        T2   69-69-70-72    280   $297,000.00
Aaron Baddeley       6   69-70-70-72    281   $162,000.00
J.L. Lewis          T7   69-73-73-67    282   $140,250.00
Jeff Sluman         T7   75-69-68-70    282   $140,250.00
Jerry Kelly         T7   76-66-70-70    282   $140,250.00
Billy Andrade      T10   72-71-69-71    283    $93,375.00
Stephen Ames       T10   73-70-66-74    283    $93,375.00
Steve Flesch       T10   72-72-68-71    283    $93,375.00
Jeff Brehaut       T10   75-70-69-69    283    $93,375.00
Jonathan Kaye      T10   69-70-73-71    283    $93,375.00
Ben Crane          T10   70-73-68-72    283    $93,375.00
Pat Perez          T10   74-69-69-71    283    $93,375.00
Ty Tryon           T10   73-67-74-69    283    $93,375.00
Tim Petrovic       T18   73-70-72-69    284    $65,250.00
Scott Verplank     T18   71-72-67-74    284    $65,250.00
Robert Gamez       T20   70-71-70-74    285    $50,580.00
John Huston        T20   73-70-66-76    285    $50,580.00
Duffy Waldorf      T20   72-68-73-72    285    $50,580.00
Vijay Singh        T20   75-67-74-69    285    $50,580.00
J.P. Hayes         T20   77-69-70-69    285    $50,580.00
Nick Faldo         T25   70-74-68-74    286    $34,350.00
Skip Kendall       T25   74-70-67-75    286    $34,350.00
Marco Dawson       T25   70-70-72-74    286    $34,350.00
Stephen Leaney     T25   73-68-69-76    286    $34,350.00
Adam Scott         T25   75-72-72-67    286    $34,350.00
Carl Pettersson    T25   75-68-71-72    286    $34,350.00
Craig Parry        T31   75-72-69-71    287    $25,521.42
Colin Montgomerie  T31   75-70-70-72    287    $25,521.43
Niclas Fasth       T31   72-68-76-71    287    $25,521.43
Arron Oberholser   T31   75-71-68-73    287    $25,521.43
Peter Lonard       T31   71-69-75-72    287    $25,521.43
K.J. Choi          T31   75-69-71-72    287    $25,521.43
Jonathan Byrd      T31   76-71-67-73    287    $25,521.43
Jeff Maggert       T38   69-72-70-77    288    $19,800.00
Ernie Els          T38   74-65-72-77    288    $19,800.00
Darren Clarke      T38   74-68-72-74    288    $19,800.00
Alex Cejka         T38   73-70-70-75    288    $19,800.00
Dan Forsman        T42   72-70-71-76    289    $14,130.00
Steve Lowery       T42   73-67-76-73    289    $14,130.00
Len Mattiace       T42   71-76-71-71    289    $14,130.00
Shaun Micheel      T42   73-71-72-73    289    $14,130.00
Matt Gogel         T42   73-72-70-74    289    $14,130.00
Rod Pampling       T42   72-67-74-76    289    $14,130.00
Charles Howell III T42   75-72-71-71    289    $14,130.00
Ben Curtis         T42   75-70-71-73    289    $14,130.00
David Gossett      T42   71-71-72-75    289    $14,130.00
Mark O'Meara       T51   72-74-70-75    291    $10,656.00
Eduardo Romero     T51   72-72-73-74    291    $10,656.00
Greg Kraft         T51   75-72-73-71    291    $10,656.00
Matt Kuchar        T51   71-73-74-73    291    $10,656.00
Andy Miller        T51   73-72-72-74    291    $10,656.00
Rocco Mediate      T56   76-70-73-73    292     $9,990.00
Joey Sindelar      T56   74-72-73-73    292     $9,990.00
Dudley Hart        T56   75-72-70-75    292     $9,990.00
Tim Herron         T56   75-71-71-75    292     $9,990.00
Angel Cabrera      T56   75-70-72-75    292     $9,990.00
Justin Rose        T56   75-71-70-76    292     $9,990.00
Tim Clark          T56   76-68-71-77    292     $9,990.00
John Daly          T63   71-73-70-79    293     $9,585.00
Chris Smith        T63   74-73-72-74    293     $9,585.00
Cameron Beckman    T65   76-69-71-78    294     $9,405.00
Stuart Appleby     T65   74-71-72-77    294     $9,405.00
Jose Maria Olazaba T67   75-72-71-77    295     $9,090.00
Dean Wilson        T67   75-71-76-73    295     $9,090.00
Robert Damron      T67   76-70-72-77    295     $9,090.00
Lee Westwood       T67   72-74-71-78    295     $9,090.00
Harrison Frazar    T67   75-70-72-78    295     $9,090.00
Mark Brooks        T72   75-72-68-81    296     $8,775.00
Peter Jacobsen     T72   74-70-72-80    296     $8,775.00
Larry Mize         T74   74-73-72-79    298     $8,595.00
Chad Campbell      T74   76-70-73-79    298     $8,595.00
Tom Pernice, Jr.    76   77-70-74-79    300     $8,460.00
Paul Goydos         77   75-72-75-79    301     $8,370.00
Geoff Ogilvy        78   74-72-80-76    302     $8,280.00
Scott Hoch          79   78-69-76-82    305     $8,190.00

The following players did not finish
Mike Hulbert        CUT  74-74          148
Steve Jones         CUT  75-73          148
Dicky Pride         CUT  77-71          148
Robert Allenby      CUT  75-73          148
Jesper Parnevik     CUT  74-74          148
Cliff Kresge        CUT  76-72          148
Heath Slocum        CUT  74-74          148
Nick Dougherty      CUT  75-73          148
Andrew Magee        CUT  78-71          149
David Peoples       CUT  74-75          149
Bob May             CUT  78-71          149
Chris Riley         CUT  78-71          149
Steven Alker        CUT  76-73          149
Sergio Garcia       CUT  77-72          149
Trevor Immelman     CUT  69-80          149
Bob Burns           CUT  73-77          150
Paul Stankowski     CUT  76-74          150
Phil Tataurangi     CUT  76-74          150
Brenden Pappas      CUT  77-73          150
Aaron Barber        CUT  76-74          150
Luke Donald         CUT  71-79          150
Bernhard Langer     CUT  76-75          151
Brandt Jobe         CUT  74-77          151
Gary Nicklaus       CUT  78-73          151
Brian Gay           CUT  77-74          151
Joel Edwards        CUT  79-73          152
Gene Sauers         CUT  77-75          152
Steve Stricker      CUT  77-75          152
Fulton Allem        CUT  77-76          153
Dave Stockton, Jr.  CUT  78-75          153
Spike McRoy         CUT  80-74          154
David Duval         CUT  79-75          154
Mark Wilson         CUT  81-73          154
Shigeki Maruyama    CUT  81-74          155
Jack Nicklaus       CUT  82-76          158
Scott McCarron      CUT  80-79          159
Rory Sabbatini      CUT  87-77          164
Charlie Meade       CUT  89-77          166
Arnold Palmer       CUT  87-85          172
Bob Byman           W/D  82              82
Curtis Strange      W/D  78              78
Frank Lickliter II  W/D  79              79
Michael Campbell    W/D

Email this page to a friend | Return to top of page


Ashbury Golf Hotel